Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.709.224,00 | 3.681.947,00 | 3.750.912,00 | |
Ethereum | ETH | 118.201,00 | 115.974,00 | 119.377,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.511,00 | 33.140,00 | 33.982,00 | |
XRP | XRP | 70,43 | 69,91 | 74,27 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.531,57 | 4.485,64 | 4.625,44 | |
TRON | TRX | 16,51 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.748,90 | 3.716,74 | 4.003,74 | |
Dogecoin | DOGE | 4,38 | 4,34 | 4,54 | |
Zcash | ZEC | 39.818,00 | 38.650,00 | 42.572,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
Chainlink | LINK | 554,56 | 543,34 | 563,58 | |
LEO Token | LEO | 449,10 | 446,22 | 457,41 | |
WhiteBIT Coin | WBT | 3.469,46 | 3.431,64 | 3.510,74 | |
Cardano | ADA | 10,56 | 10,43 | 11,07 | |
Monero | XMR | 20.280,00 | 19.937,46 | 21.118,00 | |
Stellar | XLM | 9,33 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 12.892,86 | 12.734,70 | 13.351,75 | |
Canton | CC | 5,95 | 5,57 | 6,12 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.506,27 | 2.467,52 | 2.555,18 | |
Gram (prev. Toncoin) | GRAM | 70,30 | 70,08 | 73,95 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,84 | 3,73 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,17 | 38,53 | 41,15 | |
Avalanche | AVAX | 359,03 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000260 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,91 | 2,74 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.265,00 | 220.237,00 | 222.942,00 | |
Uniswap | UNI | 208,79 | 201,88 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 94,99 | 91,61 | 99,51 | |
MemeCore | M | 53,19 | 52,73 | 54,94 | |
OKB | OKB | 5.468,62 | 5.223,40 | 5.580,16 | |
Bittensor | TAO | 11.246,13 | 10.756,68 | 11.802,35 | |
Ondo US Dollar Yield | USDY | 54,98 | 54,04 | 55,22 | |
Aave | AAVE | 6.722,84 | 6.008,82 | 6.964,71 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.791,00 | 220.633,00 | 223.557,00 | |
Pump.fun | PUMP | 0,234539 | 0,231611 | 0,259582 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,91 | |
Aster | ASTER | 32,64 | 31,58 | 33,69 | |
Morpho | MORPHO | 133,70 | 114,23 | 140,28 | |
Ondo | ONDO | 17,92 | 17,39 | 18,80 | |
Mantle | MNT | 25,15 | 22,87 | 25,27 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000205 | |
Sky | SKY | 3,29 | 3,13 | 3,37 | |
Ethena | ENA | 7,79 | 7,67 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,30 | 42,92 | 45,01 | |
USDD | USDD | 48,05 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,17 | 18,27 | 20,02 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,01 | 113,47 | 118,11 | |
BFUSD | BFUSD | 48,07 | 48,04 | 48,10 | |
Bitget Token | BGB | 90,45 | 90,19 | 93,76 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 370,86 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,68 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
POL (ex-MATIC) | POL | 5,33 | 5,04 | 5,36 | |
Bitway | BTW | 20,20 | 19,12 | 21,68 | |
KuCoin | KCS | 352,67 | 348,53 | 359,59 | |
Pi Network | PI | 4,26 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,32 | 5.090,32 | 5.090,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,29 | 59,42 | |
Quant | QNT | 3.085,62 | 3.057,06 | 3.156,94 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Lighter | LIT | 164,03 | 153,88 | 181,50 | |
Algorand | ALGO | 4,41 | 4,38 | 4,55 | |
Gate | GT | 372,83 | 364,55 | 378,26 | |
Cosmos Hub | ATOM | 75,40 | 74,90 | 77,97 | |
JUST | JST | 4,80 | 4,77 | 5,06 | |
NEXO | NEXO | 39,24 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,80 | 537,80 | 537,80 | |
Venice Token | VVV | 804,71 | 789,44 | 839,38 | |
Kaspa | KAS | 1,36 | 1,35 | 1,42 | |
Render | RENDER | 70,98 | 69,22 | 74,09 | |
Stable | STABLE | 1,40 | 1,39 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 9,95 | 9,69 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,77 | 4,71 | 4,97 | |
Beldex | BDX | 3,99 | 3,96 | 3,99 | |
Ether.fi | ETHFI | 30,25 | 29,15 | 31,42 | |
Filecoin | FIL | 36,12 | 35,76 | 37,57 | |
Flare | FLR | 0,337603 | 0,335240 | 0,348811 | |
XDC Network | XDC | 1,47 | 1,38 | 1,47 | |
Official Trump | TRUMP | 117,30 | 114,63 | 140,02 | |
Pudgy Penguins | PENGU | 0,460762 | 0,398711 | 0,495867 | |
PancakeSwap | CAKE | 83,20 | 81,42 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 133,70 | |
| Pudgy Penguins | PENGU | 0,460762 | |
| Aave | AAVE | 6.722,84 | |
| Mantle | MNT | 25,15 | |
| XDC Network | XDC | 1,47 | |
| Canton | CC | 5,95 | |
| Cronos | CRO | 2,91 | |
| Ether.fi | ETHFI | 30,25 | |
| Worldcoin | WLD | 19,17 | |
| NEAR Protocol | NEAR | 94,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,234539 | |
| Bitway | BTW | 20,20 | |
| Stable | STABLE | 1,40 | |
| JUST | JST | 4,80 | |
| Monero | XMR | 20.280,00 | |
| Ethena | ENA | 7,79 | |
| Official Trump | TRUMP | 117,30 | |
| Hyperliquid | HYPE | 3.748,90 | |
| Ethereum Classic | ETC | 370,86 | |
| Gram (prev. Toncoin) | GRAM | 70,30 |

