Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 987,57 | 972,45 | 1.019,11 | -1.24% |
Wrapped stETH | WSTETH | 104.999,00 | 103.216,00 | 106.861,00 | 1.62% |
Shiba Inu | SHIB | 0,000621 | 0,000610 | 0,000648 | 0.76% |
Wrapped Bitcoin | WBTC | 2.252.594,00 | 2.210.488,00 | 2.276.890,00 | 1.72% |
WETH | WETH | 89.376,00 | 87.345,00 | 90.834,00 | 2.3% |
Chainlink | LINK | 395,15 | 376,45 | 396,76 | 4.5% |
Bitcoin Cash | BCH | 12.491,46 | 11.466,49 | 13.153,23 | 8.94% |
Polkadot | DOT | 152,99 | 146,62 | 154,99 | 4.14% |
NEAR Protocol | NEAR | 174,12 | 166,01 | 176,07 | 4.41% |
Uniswap | UNI | 271,25 | 268,12 | 284,02 | -1.73% |
Sui | SUI | 73,28 | 71,54 | 78,35 | -3.89% |
Dai | DAI | 34,28 | 34,18 | 34,42 | 0.13% |
LEO Token | LEO | 210,70 | 208,85 | 211,54 | 0.17% |
Aptos | APT | 358,90 | 341,44 | 363,69 | 4.45% |
Litecoin | LTC | 2.304,74 | 2.254,39 | 2.322,69 | 2.1% |
Bittensor | TAO | 20.917,00 | 20.412,00 | 22.133,00 | -2.26% |
Wrapped eETH | WEETH | 93.840,00 | 91.717,00 | 95.279,00 | 2.22% |
Pepe | PEPE | 0,000354 | 0,000346 | 0,000379 | -0.57% |
Internet Computer | ICP | 276,47 | 275,45 | 289,27 | -0.36% |
Artificial Superintelligence Alliance | FET | 50,17 | 49,13 | 52,31 | -1.74% |
Kaspa | KAS | 4,65 | 4,53 | 4,82 | -1.84% |
First Digital USD | FDUSD | 34,30 | 34,03 | 34,71 | 0.51% |
Monero | XMR | 5.317,02 | 5.280,83 | 5.415,47 | 0.05% |
Ethereum Classic | ETC | 656,55 | 647,88 | 673,13 | 0.99% |
POL (ex-MATIC) | POL | 12,77 | 12,59 | 12,97 | 0.08% |
Stellar | XLM | 3,19 | 3,15 | 3,22 | 1.1% |
Stacks | STX | 61,66 | 60,45 | 63,32 | -0.57% |
dogwifhat | WIF | 91,70 | 89,59 | 101,21 | -5.69% |
Immutable | IMX | 54,70 | 53,63 | 57,68 | 1.69% |
OKB | OKB | 1.424,71 | 1.415,26 | 1.453,02 | -1.2% |
Ethena USDe | USDE | 34,24 | 34,16 | 34,33 | 0.07% |
Aave | AAVE | 5.450,90 | 5.403,95 | 5.661,25 | -1.57% |
WhiteBIT Coin | WBT | 552,33 | 534,99 | 554,68 | 3.12% |
Filecoin | FIL | 130,34 | 125,76 | 133,71 | 3.64% |
Optimism | OP | 60,38 | 58,94 | 61,61 | -0.02% |
Render | RENDER | 190,22 | 185,65 | 196,34 | -0.89% |
Injective | INJ | 747,79 | 727,94 | 759,59 | 1.02% |
Fantom | FTM | 25,71 | 24,77 | 26,76 | 2.4% |
Hedera | HBAR | 1,92 | 1,78 | 1,92 | 7.64% |
Cronos | CRO | 2,65 | 2,63 | 2,70 | -0.17% |
Mantle | MNT | 21,48 | 21,24 | 22,16 | -0.37% |
Arbitrum | ARB | 19,30 | 18,80 | 19,68 | 2.27% |
VeChain | VET | 0,80 | 0,78 | 0,82 | 1.76% |
Sei | SEI | 16,22 | 15,88 | 17,12 | -1.12% |
Cosmos Hub | ATOM | 154,87 | 152,09 | 156,45 | 1.78% |
THORChain | RUNE | 177,14 | 172,98 | 183,99 | 2.23% |
The Graph | GRT | 5,97 | 5,88 | 6,13 | -0.06% |
Binance-Peg WETH | WETH | 89.226,00 | 87.372,00 | 90.739,00 | 1.97% |
Bitget Token | BGB | 38,33 | 37,76 | 38,59 | 0.33% |
Bonk | BONK | 0,000772 | 0,000754 | 0,000812 | 1.6% |
FLOKI | FLOKI | 0,005041 | 0,004904 | 0,005385 | -0.98% |
Rocket Pool ETH | RETH | 99.948,00 | 97.691,00 | 101.553,00 | 2.08% |
Celestia | TIA | 214,06 | 207,40 | 221,99 | -0.74% |
Theta Network | THETA | 45,99 | 45,03 | 46,67 | 2.01% |
Worldcoin | WLD | 85,64 | 78,44 | 90,17 | 7.94% |
MANTRA | OM | 53,71 | 51,34 | 55,18 | 0.69% |
Popcat | POPCAT | 46,01 | 44,94 | 50,92 | -0.99% |
Arweave | AR | 673,63 | 658,84 | 713,24 | 1.75% |
Mantle Staked Ether | METH | 92.923,00 | 91.085,00 | 95.136,00 | 2.02% |
Pyth Network | PYTH | 11,75 | 11,45 | 12,11 | 1.97% |
Maker | MKR | 48.304,00 | 46.095,00 | 49.140,00 | 4.65% |
Ethena | ENA | 14,97 | 13,53 | 15,73 | 10.46% |
Gate | GT | 315,07 | 313,26 | 320,92 | -1.21% |
Solv Protocol SolvBTC | SOLVBTC | 2.252.989,00 | 2.212.217,00 | 2.270.782,00 | 1.71% |
Jupiter | JUP | 29,59 | 28,30 | 30,60 | 3.69% |
Ondo | ONDO | 25,65 | 25,08 | 26,30 | 0.8% |
Brett | BRETT | 3,69 | 3,61 | 4,02 | -4.36% |
Algorand | ALGO | 4,32 | 4,24 | 4,37 | 0.89% |
Helium | HNT | 208,15 | 205,86 | 222,14 | -4.82% |
Lido DAO | LDO | 39,43 | 38,51 | 41,04 | 1.79% |
KuCoin | KCS | 291,18 | 282,09 | 293,82 | 3.15% |
Polygon | MATIC | 12,78 | 12,62 | 12,98 | -0.07% |
JasmyCoin | JASMY | 0,70 | 0,68 | 0,72 | 2.31% |
Quant | QNT | 2.293,18 | 2.265,49 | 2.341,41 | -0.45% |
Bitcoin SV | BSV | 1.677,99 | 1.596,01 | 1.758,21 | 5.14% |
Notcoin | NOT | 0,304937 | 0,277801 | 0,315877 | 9.77% |
GALA | GALA | 0,78 | 0,77 | 0,81 | 1.67% |
Core | CORE | 34,03 | 31,99 | 35,49 | 5.94% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000033 | 1.01% |
Aerodrome Finance | AERO | 46,91 | 46,76 | 50,32 | -3.86% |
ether.fi Staked ETH | EETH | 88.702,00 | 87.081,00 | 91.511,00 | 1.69% |
Flow | FLOW | 19,14 | 18,78 | 19,52 | -0% |
Neiro | NEIRO | 0,069361 | 0,065442 | 0,077395 | 1.14% |
Beam | BEAM | 0,56 | 0,55 | 0,58 | 2.53% |
Fasttoken | FTN | 87,24 | 87,07 | 88,07 | -0.32% |
Wormhole | W | 10,64 | 10,49 | 11,35 | -4.24% |
Starknet | STRK | 14,71 | 14,42 | 15,26 | -1.18% |
Renzo Restaked ETH | EZETH | 91.075,00 | 89.130,00 | 92.584,00 | 2.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.258.993,00 | 1.84% |
Ethereum ETH | 89.356,00 | 2.1% |
Tether USDT | 34,25 | 0.06% |
BNB BNB | 20.388,00 | 2.59% |
Solana SOL | 5.270,38 | 0.67% |
USDC USDC | 34,27 | 0.09% |
XRP XRP | 18,54 | 0.51% |
Lido Staked Ether STETH | 89.350,00 | 2.09% |
Dogecoin DOGE | 3,93 | 1.45% |
TRON TRX | 5,43 | -0.96% |
Toncoin TON | 179,37 | -0.55% |
Cardano ADA | 12,38 | 2.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 14,97 | 10,53% |
Notcoin | NOT | 0,304937 | 10,01% |
Bitcoin Cash | BCH | 12.491,46 | 9,05% |
Worldcoin | WLD | 85,64 | 8,33% |
Hedera | HBAR | 1,92 | 7,35% |
Core | CORE | 34,03 | 5,91% |
Bitcoin SV | BSV | 1.677,99 | 5,32% |
Sei | SEI | 16,22 | 5,13% |
Maker | MKR | 48.304,00 | 4,78% |
NEAR Protocol | NEAR | 174,12 | 4,38% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 14,97 | 10,46% |
Notcoin | NOT | 0,304937 | 9,77% |
Bitcoin Cash | BCH | 12.491,46 | 8,94% |
Worldcoin | WLD | 85,64 | 7,94% |
Hedera | HBAR | 1,92 | 7,64% |
Core | CORE | 34,03 | 5,94% |
Bitcoin SV | BSV | 1.677,99 | 5,14% |
Maker | MKR | 48.304,00 | 4,65% |
Chainlink | LINK | 395,15 | 4,50% |
Aptos | APT | 358,90 | 4,45% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 91,70 | -5,69% |
Helium | HNT | 208,15 | -4,82% |
Brett | BRETT | 3,69 | -4,36% |
Wormhole | W | 10,64 | -4,24% |
Sui | SUI | 73,28 | -3,89% |
Aerodrome Finance | AERO | 46,91 | -3,86% |
Bittensor | TAO | 20.917,00 | -2,26% |
Kaspa | KAS | 4,65 | -1,84% |
Artificial Superintelligence Alliance | FET | 50,17 | -1,74% |
Uniswap | UNI | 271,25 | -1,73% |
Yorumlar kapalı.