Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.874.821,00 | 3.848.991,00 | 3.882.342,00 | |
Ethereum | ETH | 119.970,00 | 118.469,00 | 119.890,00 | |
Tether | USDT | 48,44 | 48,43 | 48,46 | |
BNB | BNB | 37.639,00 | 34.714,00 | 37.625,00 | |
XRP | XRP | 68,72 | 67,54 | 68,78 | |
USDC | USDC | 48,44 | 48,44 | 48,44 | |
Solana | SOL | 5.029,38 | 4.904,80 | 5.011,84 | |
TRON | TRX | 16,18 | 16,03 | 16,21 | |
Figure Heloc | FIGR_HELOC | 48,68 | 48,71 | 50,53 | |
Hyperliquid | HYPE | 4.143,14 | 4.052,34 | 4.171,51 | |
Zcash | ZEC | 49.663,00 | 48.475,00 | 50.503,00 | |
Dogecoin | DOGE | 4,31 | 4,08 | 4,29 | |
Rain | RAIN | 0,83 | 0,79 | 0,83 | |
Monero | XMR | 26.332,00 | 24.886,00 | 26.521,00 | |
USDS | USDS | 48,43 | 48,42 | 48,44 | |
Chainlink | LINK | 588,58 | 561,75 | 580,61 | |
WhiteBIT Coin | WBT | 3.561,30 | 3.537,29 | 3.566,74 | |
LEO Token | LEO | 448,60 | 444,76 | 452,56 | |
Cardano | ADA | 10,57 | 10,15 | 10,61 | |
Stellar | XLM | 8,94 | 8,63 | 9,03 | |
Bitcoin Cash | BCH | 12.420,82 | 11.876,55 | 12.310,06 | |
Dai | DAI | 48,43 | 48,42 | 48,44 | |
Canton | CC | 5,33 | 5,12 | 5,40 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,44 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.646,36 | 2.433,99 | 2.635,75 | |
Uniswap | UNI | 324,17 | 295,16 | 325,73 | |
Gram (prev. Toncoin) | GRAM | 68,95 | 66,39 | 69,41 | |
Hedera | HBAR | 3,90 | 3,74 | 3,95 | |
Avalanche | AVAX | 366,76 | 355,48 | 367,22 | |
Sui | SUI | 38,63 | 36,36 | 39,06 | |
Global Dollar | USDG | 48,44 | 48,44 | 48,45 | |
Shiba Inu | SHIB | 0,000265 | 0,000251 | 0,000270 | |
NEAR Protocol | NEAR | 107,66 | 95,78 | 110,80 | |
PayPal USD | PYUSD | 48,44 | 48,43 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,75 | 2,69 | 2,74 | |
Tether Gold | XAUT | 214.429,00 | 213.591,00 | 214.696,00 | |
Circle USYC | USYC | 55,06 | 55,06 | 55,06 | |
MemeCore | M | 54,22 | 53,27 | 55,36 | |
OKB | OKB | 5.548,17 | 5.209,60 | 5.591,02 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
Bittensor | TAO | 11.386,38 | 10.761,84 | 11.648,21 | |
Ondo US Dollar Yield | USDY | 55,40 | 55,09 | 55,52 | |
Aster | ASTER | 37,84 | 35,03 | 41,85 | |
Aave | AAVE | 6.394,36 | 6.242,77 | 6.418,64 | |
PAX Gold | PAXG | 214.811,00 | 213.856,00 | 214.947,00 | |
Mantle | MNT | 28,09 | 27,51 | 28,29 | |
World Liberty Financial | WLFI | 2,77 | 2,72 | 2,78 | |
Ondo | ONDO | 17,87 | 17,09 | 18,22 | |
Morpho | MORPHO | 121,54 | 120,87 | 124,84 | |
Ethena | ENA | 7,96 | 7,83 | 8,06 | |
Pump.fun | PUMP | 0,196217 | 0,194675 | 0,209806 | |
Sky | SKY | 3,29 | 3,24 | 3,31 | |
Polkadot | DOT | 43,99 | 41,44 | 44,80 | |
HTX DAO | HTX | 0,000082 | 0,000079 | 0,000082 | |
Pepe | PEPE | 0,000174 | 0,000167 | 0,000174 | |
USDD | USDD | 48,39 | 48,32 | 48,42 | |
Internet Computer | ICP | 126,50 | 118,96 | 131,45 | |
Worldcoin | WLD | 19,29 | 18,19 | 19,75 | |
Bitget Token | BGB | 98,77 | 95,56 | 98,72 | |
USDGO | USDGO | 48,44 | 48,43 | 48,45 | |
Falcon USD | USDF | 48,28 | 47,85 | 48,35 | |
BFUSD | BFUSD | 48,44 | 48,44 | 48,45 | |
United Stables | U | 48,40 | 48,39 | 48,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,93 | 56,91 | 56,95 | |
Ethereum Classic | ETC | 374,72 | 355,62 | 377,17 | |
Lighter | LIT | 230,97 | 222,20 | 237,53 | |
Bitway | BTW | 21,23 | 20,37 | 22,64 | |
Pi Network | PI | 4,61 | 4,54 | 4,67 | |
POL (ex-MATIC) | POL | 4,61 | 4,47 | 4,63 | |
Gate | GT | 459,60 | 402,17 | 465,68 | |
KuCoin | KCS | 347,28 | 340,96 | 346,96 | |
Blockchain Capital | BCAP | 5.145,30 | 5.145,30 | 5.145,30 | |
Quant | QNT | 3.117,77 | 3.072,34 | 3.116,54 | |
Arbitrum | ARB | 6,56 | 6,27 | 6,64 | |
JUST | JST | 5,29 | 5,22 | 5,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,54 | 59,52 | 59,56 | |
Dash | DASH | 3.299,92 | 2.638,53 | 3.547,14 | |
Algorand | ALGO | 4,58 | 4,35 | 4,72 | |
Kaspa | KAS | 1,47 | 1,40 | 1,49 | |
NEXO | NEXO | 40,71 | 39,98 | 40,92 | |
Venice Token | VVV | 836,46 | 830,15 | 892,46 | |
Cosmos Hub | ATOM | 74,89 | 71,81 | 75,59 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,55 | 542,55 | 542,55 | |
Render | RENDER | 71,02 | 68,58 | 72,54 | |
Stable | STABLE | 1,40 | 1,38 | 1,42 | |
Jupiter | JUP | 10,77 | 10,35 | 10,95 | |
PancakeSwap | CAKE | 108,40 | 94,62 | 110,03 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
GHO | GHO | 48,40 | 48,39 | 48,42 | |
Pons | PONS | 46,27 | 30,45 | 46,08 | |
Filecoin | FIL | 37,66 | 35,95 | 38,52 | |
Official Trump | TRUMP | 116,45 | 108,78 | 118,55 | |
Beldex | BDX | 3,82 | 3,81 | 3,88 | |
币安人生 (BinanceLife) | 币安人生 | 29,80 | 23,42 | 30,22 | |
VeChain | VET | 0,336064 | 0,322455 | 0,338511 | |
Flare | FLR | 0,322381 | 0,321100 | 0,327307 | |
SPX6900 | SPX | 29,56 | 28,49 | 29,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pons | PONS | 46,27 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,80 | |
| Dash | DASH | 3.299,92 | |
| Gate | GT | 459,60 | |
| PancakeSwap | CAKE | 108,40 | |
| NEAR Protocol | NEAR | 107,66 | |
| Uniswap | UNI | 324,17 | |
| Litecoin | LTC | 2.646,36 | |
| BNB | BNB | 37.639,00 | |
| Official Trump | TRUMP | 116,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,196217 | |
| Figure Heloc | FIGR_HELOC | 48,68 | |
| Stable | STABLE | 1,40 | |
| Flare | FLR | 0,322381 | |
| Bitway | BTW | 21,23 | |
| Venice Token | VVV | 836,46 | |
| Morpho | MORPHO | 121,54 | |
| Lighter | LIT | 230,97 | |
| Ethena | ENA | 7,96 | |
| Beldex | BDX | 3,82 |

