Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.787.115,00 | 3.737.329,00 | 3.812.966,00 | |
Ethereum | ETH | 119.833,00 | 117.110,00 | 120.985,00 | |
Tether | USDT | 48,13 | 48,12 | 48,13 | |
BNB | BNB | 33.903,00 | 33.300,00 | 34.041,00 | |
XRP | XRP | 67,52 | 65,46 | 69,79 | |
USDC | USDC | 48,13 | 48,12 | 48,13 | |
Solana | SOL | 4.812,08 | 4.583,61 | 4.849,34 | |
TRON | TRX | 16,16 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 48,26 | 48,22 | 48,80 | |
Hyperliquid | HYPE | 3.925,33 | 3.826,95 | 4.020,64 | |
Zcash | ZEC | 39.115,00 | 36.546,00 | 39.202,00 | |
Dogecoin | DOGE | 4,16 | 4,04 | 4,19 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 554,14 | 533,82 | 557,07 | |
WhiteBIT Coin | WBT | 3.503,66 | 3.456,75 | 3.521,06 | |
LEO Token | LEO | 443,02 | 443,28 | 450,15 | |
Monero | XMR | 21.043,00 | 20.641,00 | 21.642,00 | |
Cardano | ADA | 10,12 | 9,76 | 10,25 | |
Stellar | XLM | 8,81 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.807,52 | 12.436,61 | 13.026,53 | |
Canton | CC | 5,62 | 5,51 | 5,80 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,10 | 48,12 | |
Ethena USDe | USDE | 48,13 | 48,11 | 48,13 | |
Litecoin | LTC | 2.408,97 | 2.370,09 | 2.447,50 | |
Gram (prev. Toncoin) | GRAM | 67,18 | 65,83 | 69,98 | |
Hedera | HBAR | 3,75 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,14 | |
Avalanche | AVAX | 354,83 | 345,24 | 356,84 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000258 | |
Sui | SUI | 36,18 | 34,97 | 37,02 | |
Circle USYC | USYC | 54,65 | 54,64 | 54,65 | |
Cronos | CRO | 2,83 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.367,00 | 220.266,00 | 223.878,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,13 | |
Uniswap | UNI | 210,16 | 200,09 | 211,49 | |
MemeCore | M | 54,84 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 90,27 | 87,14 | 91,63 | |
OKB | OKB | 5.436,48 | 5.260,08 | 5.526,87 | |
Bittensor | TAO | 11.158,76 | 10.839,72 | 11.424,71 | |
Ondo US Dollar Yield | USDY | 54,88 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.659,00 | 220.534,00 | 224.250,00 | |
Aave | AAVE | 6.072,71 | 5.848,46 | 6.215,69 | |
Aster | ASTER | 34,56 | 32,77 | 34,85 | |
Pump.fun | PUMP | 0,232825 | 0,214303 | 0,236743 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,87 | |
Ondo | ONDO | 17,77 | 17,13 | 17,87 | |
Morpho | MORPHO | 122,16 | 116,46 | 124,76 | |
Mantle | MNT | 24,21 | 23,48 | 24,91 | |
Pepe | PEPE | 0,000184 | 0,000176 | 0,000187 | |
Sky | SKY | 3,29 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,09 | 48,12 | |
Polkadot | DOT | 41,18 | 40,00 | 41,41 | |
Worldcoin | WLD | 19,15 | 18,41 | 19,29 | |
Ethena | ENA | 6,97 | 6,50 | 7,00 | |
Bitget Token | BGB | 92,14 | 90,77 | 92,17 | |
Falcon USD | USDF | 47,96 | 47,90 | 48,00 | |
Internet Computer | ICP | 114,52 | 111,94 | 116,44 | |
BFUSD | BFUSD | 48,13 | 48,11 | 48,13 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 374,46 | 361,01 | 380,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,16 | 5,13 | 5,99 | |
Bitway | BTW | 19,99 | 18,47 | 20,87 | |
Pi Network | PI | 4,34 | 4,27 | 4,38 | |
KuCoin | KCS | 349,21 | 341,08 | 350,66 | |
Blockchain Capital | BCAP | 5.113,99 | 5.113,99 | 5.113,99 | |
Quant | QNT | 3.019,29 | 2.924,35 | 3.071,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,28 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,62 | 53,62 | 53,62 | |
NEXO | NEXO | 41,94 | 39,50 | 42,39 | |
Lighter | LIT | 167,09 | 152,96 | 168,37 | |
Gate | GT | 383,75 | 375,94 | 383,92 | |
Venice Token | VVV | 849,34 | 797,71 | 863,09 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,63 | 538,57 | 538,63 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,29 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 72,28 | 71,47 | 75,34 | |
Render | RENDER | 72,48 | 70,51 | 74,04 | |
Kaspa | KAS | 1,34 | 1,29 | 1,34 | |
Jupiter | JUP | 10,41 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,38 | 50,37 | 50,38 | |
GHO | GHO | 48,10 | 48,07 | 48,10 | |
Stable | STABLE | 1,30 | 1,26 | 1,40 | |
YLDS | YLDS | 48,13 | 48,12 | 48,13 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,36 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,453107 | 0,423225 | 0,465341 | |
Ether.fi | ETHFI | 27,49 | 26,60 | 28,15 | |
Filecoin | FIL | 33,85 | 33,25 | 34,88 | |
Official Trump | TRUMP | 109,09 | 102,51 | 111,32 | |
Flare | FLR | 0,311949 | 0,304139 | 0,318611 | |
PancakeSwap | CAKE | 83,19 | 81,64 | 84,12 | |
XDC Network | XDC | 1,33 | 1,31 | 1,39 | |
SPX6900 | SPX | 28,43 | 24,43 | 28,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 28,43 | |
| Pump.fun | PUMP | 0,232825 | |
| Lighter | LIT | 167,09 | |
| Zcash | ZEC | 39.115,00 | |
| Worldcoin | WLD | 19,15 | |
| Solana | SOL | 4.812,08 | |
| NEXO | NEXO | 41,94 | |
| Ether.fi | ETHFI | 27,49 | |
| Sky | SKY | 3,29 | |
| Official Trump | TRUMP | 109,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,16 | |
| Stable | STABLE | 1,30 | |
| XDC Network | XDC | 1,33 | |
| Rain | RAIN | 0,84 | |
| Gram (prev. Toncoin) | GRAM | 67,18 | |
| Canton | CC | 5,62 | |
| Figure Heloc | FIGR_HELOC | 48,26 | |
| XRP | XRP | 67,52 | |
| Mantle | MNT | 24,21 | |
| Arbitrum | ARB | 4,36 |

