Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.785.924,00 | 3.737.270,00 | 3.812.906,00 | |
Ethereum | ETH | 120.276,00 | 117.109,00 | 120.370,00 | |
Tether | USDT | 48,13 | 48,12 | 48,13 | |
BNB | BNB | 33.929,00 | 33.300,00 | 34.040,00 | |
XRP | XRP | 67,66 | 65,46 | 69,79 | |
USDC | USDC | 48,13 | 48,12 | 48,13 | |
Solana | SOL | 4.804,50 | 4.583,54 | 4.733,28 | |
TRON | TRX | 16,18 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 48,26 | 48,26 | 49,99 | |
Hyperliquid | HYPE | 3.937,11 | 3.808,19 | 4.020,58 | |
Zcash | ZEC | 39.050,00 | 36.546,00 | 38.286,00 | |
Dogecoin | DOGE | 4,17 | 4,04 | 4,19 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 554,77 | 533,81 | 552,80 | |
WhiteBIT Coin | WBT | 3.505,44 | 3.456,70 | 3.518,87 | |
LEO Token | LEO | 444,96 | 443,27 | 450,15 | |
Monero | XMR | 20.994,00 | 20.641,00 | 21.642,00 | |
Cardano | ADA | 10,13 | 9,76 | 10,25 | |
Stellar | XLM | 8,81 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.829,74 | 12.436,41 | 13.026,32 | |
Canton | CC | 5,63 | 5,51 | 5,84 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,11 | 48,10 | 48,12 | |
Ethena USDe | USDE | 48,12 | 48,11 | 48,13 | |
Litecoin | LTC | 2.413,53 | 2.370,05 | 2.447,46 | |
Gram (prev. Toncoin) | GRAM | 67,31 | 65,83 | 70,16 | |
Hedera | HBAR | 3,76 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,14 | |
Avalanche | AVAX | 354,82 | 345,23 | 356,84 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000258 | |
Sui | SUI | 36,28 | 34,96 | 37,02 | |
Circle USYC | USYC | 54,65 | 54,64 | 54,65 | |
Cronos | CRO | 2,84 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.298,00 | 220.262,00 | 224.112,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,13 | |
Uniswap | UNI | 210,43 | 200,08 | 210,01 | |
MemeCore | M | 55,01 | 53,33 | 57,05 | |
NEAR Protocol | NEAR | 90,40 | 87,14 | 91,63 | |
OKB | OKB | 5.436,24 | 5.259,99 | 5.526,78 | |
Bittensor | TAO | 11.173,87 | 10.839,55 | 11.424,53 | |
Ondo US Dollar Yield | USDY | 55,07 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.591,00 | 220.531,00 | 224.511,00 | |
Aave | AAVE | 6.093,56 | 5.848,37 | 6.215,59 | |
Aster | ASTER | 34,62 | 32,77 | 34,63 | |
Pump.fun | PUMP | 0,232393 | 0,214300 | 0,236740 | |
World Liberty Financial | WLFI | 2,81 | 2,77 | 2,87 | |
Ondo | ONDO | 17,77 | 17,13 | 17,84 | |
Morpho | MORPHO | 122,26 | 116,46 | 124,76 | |
Mantle | MNT | 24,08 | 23,48 | 24,94 | |
Pepe | PEPE | 0,000185 | 0,000176 | 0,000187 | |
Sky | SKY | 3,30 | 3,20 | 3,37 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,09 | 48,12 | |
Polkadot | DOT | 41,06 | 39,99 | 41,47 | |
Worldcoin | WLD | 19,12 | 18,39 | 19,29 | |
Ethena | ENA | 6,93 | 6,50 | 7,01 | |
Bitget Token | BGB | 92,09 | 90,77 | 92,59 | |
Falcon USD | USDF | 47,96 | 47,90 | 48,00 | |
Internet Computer | ICP | 114,95 | 111,94 | 116,44 | |
BFUSD | BFUSD | 48,13 | 48,11 | 48,13 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 375,11 | 361,00 | 380,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,18 | 5,13 | 5,99 | |
Bitway | BTW | 20,16 | 18,47 | 20,87 | |
Pi Network | PI | 4,33 | 4,27 | 4,38 | |
KuCoin | KCS | 349,48 | 341,07 | 350,18 | |
Blockchain Capital | BCAP | 5.113,91 | 5.113,91 | 5.113,91 | |
Quant | QNT | 3.032,47 | 2.924,31 | 3.070,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,28 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,62 | 53,62 | 53,62 | |
Lighter | LIT | 166,91 | 152,96 | 165,41 | |
NEXO | NEXO | 41,55 | 39,50 | 42,31 | |
Gate | GT | 382,01 | 375,93 | 383,91 | |
Venice Token | VVV | 852,11 | 797,69 | 857,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,62 | 538,57 | 538,62 | |
JUST | JST | 4,84 | 4,75 | 4,84 | |
Algorand | ALGO | 4,29 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 72,19 | 71,47 | 75,34 | |
Render | RENDER | 72,96 | 70,51 | 74,04 | |
Kaspa | KAS | 1,34 | 1,29 | 1,34 | |
Jupiter | JUP | 10,36 | 10,02 | 10,83 | |
Stable | STABLE | 1,32 | 1,26 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,38 | 50,37 | 50,38 | |
GHO | GHO | 48,10 | 48,07 | 48,10 | |
YLDS | YLDS | 48,13 | 48,12 | 48,13 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,36 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,456007 | 0,423218 | 0,465334 | |
Ether.fi | ETHFI | 27,51 | 26,57 | 28,15 | |
Filecoin | FIL | 34,00 | 33,25 | 34,88 | |
Official Trump | TRUMP | 109,19 | 102,51 | 111,32 | |
Flare | FLR | 0,313524 | 0,304135 | 0,318727 | |
PancakeSwap | CAKE | 83,37 | 81,64 | 84,12 | |
Usual USD | USD0 | 48,08 | 48,06 | 48,09 | |
VeChain | VET | 0,307341 | 0,267110 | 0,296845 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,307341 | |
| Lighter | LIT | 166,91 | |
| Pump.fun | PUMP | 0,232393 | |
| Zcash | ZEC | 39.050,00 | |
| Worldcoin | WLD | 19,12 | |
| Aster | ASTER | 34,62 | |
| Solana | SOL | 4.804,50 | |
| Sky | SKY | 3,30 | |
| Bitway | BTW | 20,16 | |
| Hyperliquid | HYPE | 3.937,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,18 | |
| Stable | STABLE | 1,32 | |
| Rain | RAIN | 0,84 | |
| Gram (prev. Toncoin) | GRAM | 67,31 | |
| Figure Heloc | FIGR_HELOC | 48,26 | |
| Mantle | MNT | 24,08 | |
| Arbitrum | ARB | 4,36 | |
| XRP | XRP | 67,66 | |
| Cosmos Hub | ATOM | 72,19 | |
| Canton | CC | 5,63 |

