Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.777.364,00 | 3.784.442,00 | 3.864.819,00 | |
Ethereum | ETH | 118.710,00 | 119.156,00 | 122.271,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.915,00 | 35.128,00 | 36.722,00 | |
XRP | XRP | 67,36 | 67,52 | 70,07 | |
USDC | USDC | 48,48 | 48,48 | 48,49 | |
Solana | SOL | 4.906,98 | 4.939,59 | 5.092,63 | |
TRON | TRX | 16,41 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,79 | 49,43 | 50,54 | |
Zcash | ZEC | 60.035,00 | 56.967,00 | 62.744,00 | |
Hyperliquid | HYPE | 4.043,43 | 4.074,39 | 4.218,38 | |
Dogecoin | DOGE | 4,16 | 4,18 | 4,44 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,48 | 48,50 | |
WhiteBIT Coin | WBT | 3.896,15 | 3.905,26 | 4.001,51 | |
Monero | XMR | 24.415,00 | 23.837,00 | 25.135,00 | |
Chainlink | LINK | 566,54 | 567,43 | 612,02 | |
LEO Token | LEO | 445,32 | 444,74 | 448,93 | |
Cardano | ADA | 10,21 | 10,25 | 10,81 | |
Stellar | XLM | 8,77 | 8,79 | 9,25 | |
Bitcoin Cash | BCH | 12.132,59 | 12.253,62 | 12.665,10 | |
Dai | DAI | 48,48 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,48 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,48 | |
Litecoin | LTC | 2.576,89 | 2.579,00 | 2.654,65 | |
Canton | CC | 5,00 | 5,00 | 5,34 | |
Uniswap | UNI | 302,37 | 304,35 | 337,16 | |
Gram (prev. Toncoin) | GRAM | 66,02 | 66,21 | 68,40 | |
Avalanche | AVAX | 375,26 | 378,05 | 390,17 | |
Hedera | HBAR | 3,70 | 3,72 | 3,88 | |
Global Dollar | USDG | 48,48 | 48,48 | 48,50 | |
NEAR Protocol | NEAR | 120,12 | 109,95 | 128,28 | |
Sui | SUI | 37,29 | 37,56 | 40,16 | |
Shiba Inu | SHIB | 0,000253 | 0,000254 | 0,000266 | |
Cronos | CRO | 2,83 | 2,84 | 3,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,48 | 48,48 | 48,50 | |
MemeCore | M | 57,82 | 56,48 | 59,79 | |
Tether Gold | XAUT | 213.292,00 | 210.604,00 | 214.715,00 | |
Circle USYC | USYC | 55,12 | 55,12 | 55,12 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,50 | |
Bittensor | TAO | 12.237,68 | 12.284,49 | 13.079,04 | |
OKB | OKB | 5.402,69 | 5.437,93 | 5.575,94 | |
Ondo US Dollar Yield | USDY | 55,52 | 55,38 | 55,60 | |
Mantle | MNT | 29,07 | 29,20 | 31,64 | |
Aster | ASTER | 35,14 | 35,34 | 37,13 | |
Aave | AAVE | 6.041,06 | 6.058,45 | 6.355,00 | |
PAX Gold | PAXG | 213.461,00 | 210.874,00 | 214.856,00 | |
Polkadot | DOT | 53,53 | 53,69 | 61,16 | |
World Liberty Financial | WLFI | 2,69 | 2,67 | 2,74 | |
Ondo | ONDO | 17,27 | 17,45 | 18,47 | |
Pump.fun | PUMP | 0,201265 | 0,199178 | 0,233771 | |
Morpho | MORPHO | 110,85 | 111,52 | 117,33 | |
Internet Computer | ICP | 134,83 | 136,58 | 143,48 | |
Ethena | ENA | 7,35 | 7,33 | 8,18 | |
Worldcoin | WLD | 20,15 | 20,44 | 22,36 | |
USDD | USDD | 48,44 | 48,39 | 48,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Pepe | PEPE | 0,000167 | 0,000169 | 0,000182 | |
Sky | SKY | 2,96 | 2,99 | 3,30 | |
Bitget Token | BGB | 95,63 | 95,55 | 97,61 | |
USDGO | USDGO | 48,49 | 48,49 | 48,50 | |
Falcon USD | USDF | 48,31 | 48,14 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 385,85 | 388,97 | 437,40 | |
Bitway | BTW | 21,14 | 21,07 | 22,16 | |
Lighter | LIT | 222,03 | 222,65 | 257,27 | |
Venice Token | VVV | 1.094,40 | 1.095,30 | 1.415,28 | |
Pi Network | PI | 4,57 | 4,60 | 4,83 | |
POL (ex-MATIC) | POL | 4,66 | 4,60 | 4,84 | |
Kaspa | KAS | 1,78 | 1,69 | 1,81 | |
Arbitrum | ARB | 7,36 | 7,27 | 8,47 | |
Cosmos Hub | ATOM | 89,73 | 87,27 | 98,25 | |
Blockchain Capital | BCAP | 5.163,83 | 5.163,83 | 5.163,83 | |
Quant | QNT | 3.222,82 | 3.215,17 | 3.386,01 | |
Gate | GT | 438,36 | 442,01 | 455,18 | |
KuCoin | KCS | 337,29 | 337,15 | 342,49 | |
Algorand | ALGO | 4,81 | 4,72 | 4,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,65 | 59,81 | |
JUST | JST | 5,03 | 4,95 | 5,11 | |
NEXO | NEXO | 40,50 | 40,36 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,39 | 543,18 | 543,39 | |
Jupiter | JUP | 11,15 | 11,13 | 12,31 | |
Render | RENDER | 71,03 | 71,75 | 76,01 | |
Dash | DASH | 2.859,33 | 2.978,56 | 3.216,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,09 | 54,09 | 54,09 | |
Stable | STABLE | 1,38 | 1,36 | 1,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,85 | 50,86 | |
PancakeSwap | CAKE | 108,01 | 108,33 | 112,63 | |
GHO | GHO | 48,41 | 48,40 | 48,44 | |
Filecoin | FIL | 39,58 | 40,02 | 41,45 | |
VeChain | VET | 0,361553 | 0,363722 | 0,395646 | |
Beldex | BDX | 3,70 | 3,64 | 3,74 | |
Injective | INJ | 290,83 | 291,59 | 317,12 | |
Ether.fi | ETHFI | 29,25 | 28,77 | 31,02 | |
XDC Network | XDC | 1,38 | 1,37 | 1,40 | |
Official Trump | TRUMP | 100,13 | 100,90 | 110,64 | |
Flare | FLR | 0,309497 | 0,307469 | 0,319925 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 120,12 | |
| Zcash | ZEC | 60.035,00 | |
| Kaspa | KAS | 1,78 | |
| PAX Gold | PAXG | 213.461,00 | |
| Tether Gold | XAUT | 213.292,00 | |
| POL (ex-MATIC) | POL | 4,66 | |
| Ondo US Dollar Yield | USDY | 55,52 | |
| Monero | XMR | 24.415,00 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 53,53 | |
| Sky | SKY | 2,96 | |
| Arbitrum | ARB | 7,36 | |
| Worldcoin | WLD | 20,15 | |
| Ethereum Classic | ETC | 385,85 | |
| Venice Token | VVV | 1.094,40 | |
| Official Trump | TRUMP | 100,13 | |
| Uniswap | UNI | 302,37 | |
| Chainlink | LINK | 566,54 | |
| Pepe | PEPE | 0,000167 |

