Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.724.525,00 | 3.652.422,00 | 3.750.966,00 | |
Ethereum | ETH | 118.168,00 | 114.791,00 | 119.379,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.632,00 | 32.887,00 | 33.983,00 | |
XRP | XRP | 71,33 | 70,10 | 74,27 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.552,67 | 4.439,57 | 4.625,51 | |
TRON | TRX | 16,55 | 16,46 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,09 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.832,04 | 3.786,49 | 4.003,80 | |
Dogecoin | DOGE | 4,41 | 4,34 | 4,54 | |
Zcash | ZEC | 40.470,00 | 38.545,00 | 42.572,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,08 | 48,07 | 48,09 | |
Chainlink | LINK | 554,60 | 542,21 | 563,59 | |
LEO Token | LEO | 447,67 | 446,23 | 457,41 | |
WhiteBIT Coin | WBT | 3.480,57 | 3.407,06 | 3.510,79 | |
Cardano | ADA | 10,55 | 10,45 | 11,07 | |
Monero | XMR | 20.145,00 | 19.937,75 | 21.118,00 | |
Stellar | XLM | 9,37 | 9,15 | 9,71 | |
Bitcoin Cash | BCH | 12.874,14 | 12.813,66 | 13.351,95 | |
Canton | CC | 5,93 | 5,47 | 5,99 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,80 | 70,14 | 73,95 | |
Litecoin | LTC | 2.506,49 | 2.460,78 | 2.555,22 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,83 | 3,69 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,43 | 38,04 | 41,15 | |
Avalanche | AVAX | 359,67 | 354,42 | 368,85 | |
Shiba Inu | SHIB | 0,000258 | 0,000254 | 0,000269 | |
Cronos | CRO | 2,91 | 2,70 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.615,00 | 220.198,00 | 222.945,00 | |
Uniswap | UNI | 212,33 | 196,71 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 94,81 | 89,07 | 99,51 | |
MemeCore | M | 53,38 | 52,75 | 54,94 | |
OKB | OKB | 5.489,62 | 5.192,74 | 5.580,25 | |
Bittensor | TAO | 11.227,26 | 10.559,03 | 11.802,52 | |
Aave | AAVE | 6.797,75 | 5.832,37 | 6.964,81 | |
Ondo US Dollar Yield | USDY | 54,97 | 54,04 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.218,00 | 220.636,00 | 223.560,00 | |
Pump.fun | PUMP | 0,241281 | 0,236600 | 0,259586 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,91 | |
Aster | ASTER | 33,08 | 30,89 | 33,69 | |
Ondo | ONDO | 17,88 | 17,16 | 18,80 | |
Morpho | MORPHO | 131,89 | 112,60 | 140,28 | |
Mantle | MNT | 24,94 | 22,83 | 25,27 | |
Pepe | PEPE | 0,000193 | 0,000187 | 0,000205 | |
Sky | SKY | 3,29 | 3,10 | 3,37 | |
Ethena | ENA | 7,75 | 7,40 | 8,74 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,45 | 42,88 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,04 | 17,99 | 20,02 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,04 | |
Bitget Token | BGB | 91,61 | 89,57 | 93,76 | |
Internet Computer | ICP | 114,42 | 113,57 | 118,11 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 369,39 | 367,62 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,75 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
POL (ex-MATIC) | POL | 5,21 | 5,03 | 5,29 | |
Bitway | BTW | 20,37 | 19,12 | 21,69 | |
KuCoin | KCS | 357,37 | 348,53 | 358,52 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,40 | 5.090,40 | 5.090,40 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,36 | 59,42 | |
Quant | QNT | 3.064,51 | 3.003,74 | 3.156,98 | |
Lighter | LIT | 172,95 | 152,41 | 181,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,55 | 53,55 | 53,55 | |
Gate | GT | 376,21 | 359,78 | 378,11 | |
Algorand | ALGO | 4,44 | 4,31 | 4,55 | |
Cosmos Hub | ATOM | 75,55 | 74,29 | 77,97 | |
JUST | JST | 4,82 | 4,81 | 5,09 | |
NEXO | NEXO | 39,20 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,81 | 537,81 | 537,81 | |
Venice Token | VVV | 806,01 | 789,45 | 839,39 | |
Kaspa | KAS | 1,36 | 1,35 | 1,42 | |
Render | RENDER | 70,79 | 67,89 | 74,09 | |
Stable | STABLE | 1,41 | 1,41 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 10,01 | 9,47 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,78 | 4,64 | 4,98 | |
Ether.fi | ETHFI | 31,02 | 27,79 | 31,42 | |
PancakeSwap | CAKE | 83,27 | 80,49 | 85,11 | |
Beldex | BDX | 3,98 | 3,96 | 3,98 | |
Official Trump | TRUMP | 120,02 | 117,24 | 140,02 | |
Filecoin | FIL | 36,16 | 35,66 | 37,57 | |
Flare | FLR | 0,338836 | 0,335245 | 0,348816 | |
Pudgy Penguins | PENGU | 0,466533 | 0,392600 | 0,495874 | |
XDC Network | XDC | 1,44 | 1,37 | 1,43 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,466533 | |
| Morpho | MORPHO | 131,89 | |
| Aave | AAVE | 6.797,75 | |
| Lighter | LIT | 172,95 | |
| Ether.fi | ETHFI | 31,02 | |
| Mantle | MNT | 24,94 | |
| Cronos | CRO | 2,91 | |
| Uniswap | UNI | 212,33 | |
| Aster | ASTER | 33,08 | |
| Canton | CC | 5,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 4,82 | |
| Bitway | BTW | 20,37 | |
| Stable | STABLE | 1,41 | |
| Pump.fun | PUMP | 0,241281 | |
| Monero | XMR | 20.145,00 | |
| LEO Token | LEO | 447,67 | |
| NEXO | NEXO | 39,20 | |
| Official Trump | TRUMP | 120,02 | |
| Ethereum Classic | ETC | 369,39 | |
| Ondo US Dollar Yield | USDY | 54,97 |

