Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.64 | 18.64 | %0.43 | 11:40:59 |
AKBNK | 68.4 | 68.4 | %0.81 | 11:41:03 |
AKCNS | 215.4 | 215.4 | %-2.71 | 11:41:02 |
AKSA | 10.4 | 10.4 | %-1.42 | 11:41:04 |
ALARK | 108.3 | 108.3 | %-0.64 | 11:40:50 |
ANHYT | 103.1 | 103.1 | %-0.39 | 11:40:57 |
ANSGR | 24.08 | 24.08 | %0.17 | 11:39:46 |
ARCLK | 80.2 | 80.2 | %-0.68 | 11:40:59 |
ASELS | 349.5 | 349.5 | %-0.5 | 11:41:05 |
AYGAZ | 284 | 284 | %-2.57 | 11:40:56 |
BRSAN | 667 | 667 | %1.21 | 11:41:05 |
BRYAT | 1414 | 1414 | %0.28 | 11:40:34 |
BTCIM | 2.05 | 2.05 | %-1.44 | 11:40:54 |
CIMSA | 40.96 | 40.96 | %-0.78 | 11:40:42 |
DOHOL | 18.62 | 18.62 | %-0.21 | 11:40:17 |
ECILC | 60.65 | 60.65 | %-2.65 | 11:40:52 |
ECZYT | 216.2 | 216.2 | %-1.64 | 11:39:17 |
EGEEN | 5055 | 5055 | %-1.51 | 11:40:57 |
EGGUB | 95.45 | 95.45 | %-2.4 | 11:41:01 |
ENKAI | 82.65 | 82.65 | %-1.02 | 11:41:05 |
EREGL | 37.72 | 37.72 | %1.07 | 11:41:01 |
FROTO | 74.05 | 74.05 | %-0.8 | 11:41:02 |
GARAN | 130.1 | 130.1 | %0.62 | 11:41:03 |
GLYHO | 17.75 | 17.75 | %2.42 | 11:40:58 |
GUBRF | 414.5 | 414.5 | %-0.84 | 11:41:04 |
HEKTS | 2.17 | 2.17 | %-0.91 | 11:40:50 |
ISCTR | 12.75 | 12.75 | %0.63 | 11:41:03 |
KARSN | 8.98 | 8.98 | %-1.64 | 11:40:56 |
KCHOL | 207.2 | 207.2 | %-0.38 | 11:41:05 |
KORDS | 3.1 | 3.1 | %1.97 | 11:41:04 |
KRDMD | 44.06 | 44.06 | %2.18 | 11:41:01 |
MGROS | 503.5 | 503.5 | %0.1 | 11:40:39 |
OTKAR | 347.25 | 347.25 | %0.07 | 11:40:36 |
PETKM | 20.26 | 20.26 | %-1.46 | 11:41:01 |
SAHOL | 84.5 | 84.5 | %1.2 | 11:41:00 |
SASA | 1.9 | 1.9 | %-1.55 | 11:41:01 |
SISE | 37.96 | 37.96 | %-0.21 | 11:40:50 |
TCELL | 98.35 | 98.35 | %-0.2 | 11:41:00 |
THYAO | 287 | 287 | %-0.17 | 11:41:02 |
TOASO | 264.75 | 264.75 | %-0.09 | 11:40:58 |
TSKB | 9.97 | 9.97 | %0.4 | 11:40:52 |
TUKAS | 1.99 | 1.99 | %-0.5 | 11:40:34 |
TUPRS | 375.75 | 375.75 | %-2.72 | 11:41:05 |
VESTL | 17.86 | 17.86 | %0.85 | 11:41:04 |
AGHOL | 32.72 | 32.72 | %0.12 | 11:40:51 |
YKBNK | 35.92 | 35.92 | %1.35 | 11:40:58 |
ZOREN | 1.83 | 1.83 | %-0.54 | 11:41:04 |
FENER | 2.35 | 2.35 | %-2.89 | 11:40:53 |
ULKER | 87.25 | 87.25 | %-0.85 | 11:41:03 |
TTRAK | 386.25 | 386.25 | %-1.59 | 11:41:05 |
DOAS | 143.5 | 143.5 | %-0.69 | 11:40:55 |
BIMAS | 398.75 | 398.75 | %-0.99 | 11:41:04 |
VAKBN | 34.44 | 34.44 | %1.59 | 11:41:02 |
RYSAS | 26.24 | 26.24 | %1.94 | 11:40:17 |
CCOLA | 82.85 | 82.85 | %-1.07 | 11:40:49 |
TAVHL | 268.5 | 268.5 | %-2.27 | 11:40:52 |
HALKB | 44.4 | 44.4 | %1.19 | 11:41:03 |
ISMEN | 29.86 | 29.86 | %0.27 | 11:40:50 |
SNGYO | 2.76 | 2.76 | %-0.72 | 11:40:39 |
ALBRK | 8.99 | 8.99 | %1.01 | 11:41:03 |
TKFEN | 258 | 258 | %-2.64 | 11:40:21 |
TTKOM | 52.2 | 52.2 | %-0.19 | 11:40:59 |
AKSEN | 73 | 73 | %-1.15 | 11:41:03 |
TRGYO | 92.05 | 92.05 | %-0.54 | 11:40:45 |
KATMR | 1.5 | 1.5 | %-1.96 | 11:41:03 |
EKGYO | 19.79 | 19.79 | %-0.3 | 11:41:05 |
ENJSA | 113 | 113 | %-0.35 | 11:40:44 |
MPARK | 437.25 | 437.25 | %0 | 11:40:58 |
BERA | 11.7 | 11.7 | %-0.43 | 11:40:50 |
PGSUS | 134.3 | 134.3 | %-0.07 | 11:41:05 |
ODAS | 5.95 | 5.95 | %-1.16 | 11:41:01 |
ISDMR | 65.4 | 65.4 | %-0.76 | 11:41:01 |
MAVI | 37.78 | 37.78 | %0.21 | 11:41:01 |
SOKM | 57.35 | 57.35 | %-1.46 | 11:40:09 |
OYAKC | 20.6 | 20.6 | %-0.29 | 11:40:08 |
TURSG | 5.51 | 5.51 | %-1.08 | 11:40:58 |
GWIND | 20.08 | 20.08 | %-0.79 | 11:40:58 |
CANTE | 1.07 | 1.07 | %-1.83 | 11:41:01 |
GRSEL | 284 | 284 | %1.25 | 11:40:39 |
EUREN | 2.76 | 2.76 | %-1.08 | 11:41:05 |
KCAER | 11.03 | 11.03 | %1.66 | 11:40:51 |
AHGAZ | 48.52 | 48.52 | %0.29 | 11:41:05 |
ASTOR | 200.8 | 200.8 | %-1.76 | 11:41:04 |
AKFYE | 3.81 | 3.81 | %0 | 11:40:59 |
CVKMD | 13.38 | 13.38 | %-3.74 | 11:40:57 |
CWENE | 18.86 | 18.86 | %-1.1 | 11:41:05 |
ENERY | 14.55 | 14.55 | %1.89 | 11:41:04 |
TABGD | 226.2 | 226.2 | %-0.79 | 11:41:01 |
BINHO | 6.18 | 6.18 | %-0.8 | 11:40:54 |
LMKDC | 23.96 | 23.96 | %-0.58 | 11:41:02 |
OBAMS | 4.44 | 4.44 | %0.45 | 11:40:23 |
ENTRA | 4.29 | 4.29 | %0.23 | 11:39:21 |
RGYAS | 191.7 | 191.7 | %-0.78 | 11:40:56 |
ALTNY | 12.82 | 12.82 | %-1.38 | 11:41:05 |
TCKRC | 124.8 | 124.8 | %1.22 | 11:40:59 |
GLRMK | 137.7 | 137.7 | %0.36 | 11:41:02 |
PAHOL | 1.03 | 1.03 | %0 | 11:41:04 |
TRENJ | 96.85 | 96.85 | %-1.63 | 11:41:02 |
TRMET | 135.2 | 135.2 | %-1.53 | 11:40:46 |
TRALT | 43.14 | 43.14 | %-1.73 | 11:40:42 |

