Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.54 | 18.54 | %0.05 | 11:40:59 |
AKBNK | 69.05 | 69.05 | %1.02 | 11:41:01 |
AKCNS | 210 | 210 | %-0.94 | 11:40:52 |
AKSA | 10.41 | 10.41 | %-0.19 | 11:41:02 |
ALARK | 110.5 | 110.5 | %0.36 | 11:40:42 |
ANHYT | 102.9 | 102.9 | %0.39 | 11:40:46 |
ANSGR | 24.18 | 24.18 | %0.08 | 11:40:56 |
ARCLK | 79.5 | 79.5 | %-0.25 | 11:39:57 |
ASELS | 348 | 348 | %1.83 | 11:41:02 |
AYGAZ | 288.25 | 288.25 | %-0.09 | 11:40:59 |
BRSAN | 665.5 | 665.5 | %1.06 | 11:40:46 |
BRYAT | 1390 | 1390 | %-0.36 | 11:39:11 |
BTCIM | 1.93 | 1.93 | %-1.53 | 11:41:02 |
CIMSA | 40.14 | 40.14 | %-0.2 | 11:40:56 |
DOHOL | 18.39 | 18.39 | %-1.29 | 11:39:23 |
ECILC | 59 | 59 | %-1.67 | 11:41:00 |
ECZYT | 206.3 | 206.3 | %-1.72 | 11:41:00 |
EGEEN | 5080 | 5080 | %1.2 | 11:40:53 |
EGGUB | 93.15 | 93.15 | %0.7 | 11:40:16 |
ENKAI | 80.85 | 80.85 | %-0.12 | 11:40:59 |
EREGL | 37.46 | 37.46 | %-0.37 | 11:41:01 |
FROTO | 73 | 73 | %-1.15 | 11:40:59 |
GARAN | 131 | 131 | %0.92 | 11:40:59 |
GLYHO | 17.75 | 17.75 | %-0.17 | 11:41:02 |
GUBRF | 408.25 | 408.25 | %1.11 | 11:40:59 |
HEKTS | 2.15 | 2.15 | %0.47 | 11:41:02 |
ISCTR | 12.9 | 12.9 | %1.57 | 11:41:00 |
KARSN | 8.74 | 8.74 | %-0.79 | 11:40:43 |
KCHOL | 210 | 210 | %1.5 | 11:41:01 |
KORDS | 3.02 | 3.02 | %1 | 11:41:00 |
KRDMD | 44.14 | 44.14 | %0.18 | 11:40:59 |
MGROS | 501.5 | 501.5 | %0.1 | 11:41:00 |
OTKAR | 337.5 | 337.5 | %0.3 | 11:41:02 |
PETKM | 20.48 | 20.48 | %0.99 | 11:40:59 |
SAHOL | 85.1 | 85.1 | %0.89 | 11:41:00 |
SASA | 1.86 | 1.86 | %-0.53 | 11:41:01 |
SISE | 37.7 | 37.7 | %0.27 | 11:40:59 |
TCELL | 98.5 | 98.5 | %1.29 | 11:40:59 |
THYAO | 286 | 286 | %0.09 | 11:41:01 |
TOASO | 260.75 | 260.75 | %0.58 | 11:40:59 |
TSKB | 9.96 | 9.96 | %0.1 | 11:40:36 |
TUKAS | 2 | 2 | %1.01 | 11:39:57 |
TUPRS | 388 | 388 | %0.84 | 11:41:02 |
VESTL | 17.49 | 17.49 | %0.4 | 11:41:01 |
AGHOL | 33.28 | 33.28 | %-2.63 | 11:39:58 |
YKBNK | 36.28 | 36.28 | %1.62 | 11:40:59 |
ZOREN | 1.8 | 1.8 | %0 | 11:40:38 |
FENER | 2.39 | 2.39 | %1.7 | 11:41:01 |
ULKER | 86 | 86 | %-1.6 | 11:41:02 |
TTRAK | 387.75 | 387.75 | %-0.51 | 11:40:16 |
DOAS | 142.3 | 142.3 | %0 | 11:40:35 |
BIMAS | 405.25 | 405.25 | %2.21 | 11:41:01 |
VAKBN | 34.58 | 34.58 | %0.41 | 11:40:59 |
RYSAS | 25.7 | 25.7 | %0.31 | 11:40:06 |
CCOLA | 83.5 | 83.5 | %1.27 | 11:40:55 |
TAVHL | 266.25 | 266.25 | %-0.09 | 11:40:59 |
HALKB | 44.14 | 44.14 | %0.23 | 11:40:49 |
ISMEN | 29.22 | 29.22 | %1.39 | 11:40:49 |
SNGYO | 2.7 | 2.7 | %-0.37 | 11:40:59 |
ALBRK | 8.87 | 8.87 | %0.11 | 11:40:03 |
TKFEN | 255.75 | 255.75 | %-0.68 | 11:40:58 |
TTKOM | 51.9 | 51.9 | %0.1 | 11:41:02 |
AKSEN | 72 | 72 | %0.35 | 11:41:02 |
TRGYO | 91.85 | 91.85 | %-0.81 | 11:40:15 |
KATMR | 1.46 | 1.46 | %0.69 | 11:41:00 |
EKGYO | 19.86 | 19.86 | %0.66 | 11:40:59 |
ENJSA | 112.8 | 112.8 | %0.53 | 11:40:48 |
MPARK | 433 | 433 | %0.23 | 11:40:46 |
BERA | 11.33 | 11.33 | %-0.09 | 11:39:13 |
PGSUS | 132.7 | 132.7 | %-0.15 | 11:41:01 |
ODAS | 5.91 | 5.91 | %-0.17 | 11:40:50 |
ISDMR | 62.85 | 62.85 | %-0.48 | 11:40:56 |
MAVI | 37.8 | 37.8 | %0.59 | 11:40:58 |
SOKM | 58 | 58 | %0.43 | 11:41:01 |
OYAKC | 20.42 | 20.42 | %-0.68 | 11:40:28 |
TURSG | 5.48 | 5.48 | %-0.54 | 11:41:02 |
GWIND | 19.9 | 19.9 | %-0.1 | 11:40:49 |
CANTE | 1.07 | 1.07 | %-0.93 | 11:41:02 |
GRSEL | 280.75 | 280.75 | %0.18 | 11:40:13 |
EUREN | 2.72 | 2.72 | %0 | 11:39:34 |
KCAER | 10.64 | 10.64 | %0.09 | 11:41:00 |
AHGAZ | 48.8 | 48.8 | %0.21 | 11:40:52 |
ASTOR | 200.9 | 200.9 | %1.72 | 11:41:01 |
AKFYE | 3.81 | 3.81 | %0.26 | 11:40:12 |
CVKMD | 13.27 | 13.27 | %0.61 | 11:40:50 |
CWENE | 18.39 | 18.39 | %0.38 | 11:40:52 |
ENERY | 14.71 | 14.71 | %0.75 | 11:40:57 |
TABGD | 220.1 | 220.1 | %-0.72 | 11:40:25 |
BINHO | 5.94 | 5.94 | %-1.16 | 11:40:16 |
LMKDC | 23.64 | 23.64 | %0.51 | 11:39:21 |
OBAMS | 4.37 | 4.37 | %0.23 | 11:40:33 |
ENTRA | 4.32 | 4.32 | %0 | 11:40:20 |
RGYAS | 193.6 | 193.6 | %0.16 | 11:40:36 |
ALTNY | 12.65 | 12.65 | %0.4 | 11:41:01 |
TCKRC | 124.7 | 124.7 | %0.65 | 11:39:49 |
GLRMK | 135 | 135 | %-0.59 | 11:40:57 |
PAHOL | 1.03 | 1.03 | %-1.9 | 11:40:51 |
TRENJ | 98.65 | 98.65 | %-2.9 | 11:40:27 |
TRMET | 136.5 | 136.5 | %0.81 | 11:40:59 |
TRALT | 43.9 | 43.9 | %0.97 | 11:41:01 |

