Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.5 | 17.5 | %-3.15 | 18:10:00 |
AKBNK | 66.85 | 66.85 | %-1.69 | 18:10:00 |
AKCNS | 190.2 | 190.2 | %-2.56 | 18:10:00 |
AKSA | 9.97 | 9.97 | %-2.16 | 18:10:00 |
ALARK | 107 | 107 | %-1.92 | 18:10:00 |
ANHYT | 101 | 101 | %-2.79 | 18:10:00 |
ANSGR | 21.98 | 21.98 | %-6.47 | 18:10:00 |
ARCLK | 75.05 | 75.05 | %-1.96 | 18:10:00 |
ASELS | 340.25 | 340.25 | %-3.06 | 18:10:00 |
AYGAZ | 277.25 | 277.25 | %-3.9 | 18:10:00 |
BRSAN | 662.5 | 662.5 | %0.3 | 18:10:00 |
BRYAT | 1339 | 1339 | %-1.69 | 18:10:00 |
BTCIM | 1.84 | 1.84 | %-4.66 | 18:10:00 |
CIMSA | 38.38 | 38.38 | %-3.66 | 18:10:00 |
DOHOL | 17.5 | 17.5 | %-1.69 | 18:10:00 |
ECILC | 54.65 | 54.65 | %-2.58 | 18:10:00 |
ECZYT | 195.9 | 195.9 | %-2.44 | 18:10:00 |
EGEEN | 4650 | 4650 | %-2.36 | 18:10:00 |
EGGUB | 91.7 | 91.7 | %-0.22 | 18:10:00 |
ENKAI | 76.2 | 76.2 | %-2.06 | 18:10:00 |
EREGL | 36.26 | 36.26 | %-3.05 | 18:10:00 |
FROTO | 69.3 | 69.3 | %-2.05 | 18:10:00 |
GARAN | 131.5 | 131.5 | %-1.79 | 18:10:00 |
GLYHO | 17.51 | 17.51 | %0.57 | 18:10:00 |
GUBRF | 372.75 | 372.75 | %-5.51 | 18:10:00 |
HEKTS | 2.03 | 2.03 | %-2.4 | 18:10:00 |
ISCTR | 12.89 | 12.89 | %-1.6 | 18:10:00 |
KARSN | 7.96 | 7.96 | %-4.56 | 18:10:01 |
KCHOL | 204 | 204 | %-3.27 | 18:10:01 |
KORDS | 2.72 | 2.72 | %-4.56 | 18:10:01 |
KRDMD | 41.26 | 41.26 | %-3.96 | 18:10:01 |
MGROS | 452.25 | 452.25 | %-3.78 | 18:10:01 |
OTKAR | 310 | 310 | %-4.02 | 18:10:01 |
PETKM | 19.71 | 19.71 | %-3.1 | 18:10:01 |
SAHOL | 85.3 | 85.3 | %-0.06 | 18:10:01 |
SASA | 1.73 | 1.73 | %-3.35 | 18:10:01 |
SISE | 36.16 | 36.16 | %-2.95 | 18:10:01 |
TCELL | 96.8 | 96.8 | %-1.07 | 18:10:01 |
THYAO | 273.5 | 273.5 | %-1.17 | 18:10:01 |
TOASO | 244.4 | 244.4 | %-0.77 | 18:10:01 |
TSKB | 9.43 | 9.43 | %-2.98 | 18:10:01 |
TUKAS | 1.95 | 1.95 | %-2.01 | 18:10:01 |
TUPRS | 375.5 | 375.5 | %-2.34 | 18:10:01 |
VESTL | 16.1 | 16.1 | %-6.45 | 18:10:01 |
AGHOL | 29.86 | 29.86 | %-4.78 | 18:10:00 |
YKBNK | 35.7 | 35.7 | %-1.65 | 18:10:01 |
ZOREN | 1.62 | 1.62 | %-6.9 | 18:10:01 |
FENER | 2.35 | 2.35 | %-1.26 | 18:10:00 |
ULKER | 78.55 | 78.55 | %-2.6 | 18:10:01 |
TTRAK | 364.25 | 364.25 | %-2.61 | 18:10:01 |
DOAS | 139.6 | 139.6 | %-1.06 | 18:10:00 |
BIMAS | 381 | 381 | %-5.11 | 18:10:00 |
VAKBN | 32.86 | 32.86 | %-3.58 | 18:10:01 |
RYSAS | 25.94 | 25.94 | %-0.54 | 18:10:01 |
CCOLA | 76.85 | 76.85 | %-3.64 | 18:10:00 |
TAVHL | 270.5 | 270.5 | %-0.18 | 18:10:01 |
HALKB | 42.26 | 42.26 | %-2.63 | 18:10:00 |
ISMEN | 28.7 | 28.7 | %-3.11 | 18:10:00 |
SNGYO | 2.59 | 2.59 | %-1.52 | 18:10:01 |
ALBRK | 8.57 | 8.57 | %-2.39 | 18:10:00 |
TKFEN | 202 | 202 | %-5.3 | 18:10:01 |
TTKOM | 50.9 | 50.9 | %-2.68 | 18:10:01 |
AKSEN | 68.9 | 68.9 | %-3.5 | 18:10:00 |
TRGYO | 88.25 | 88.25 | %-2.27 | 18:10:01 |
KATMR | 1.28 | 1.28 | %-5.88 | 18:10:01 |
EKGYO | 19.04 | 19.04 | %-3.84 | 18:10:00 |
ENJSA | 111.3 | 111.3 | %-2.96 | 18:10:00 |
MPARK | 416 | 416 | %-2.69 | 18:10:01 |
BERA | 10.71 | 10.71 | %-3.16 | 18:10:00 |
PGSUS | 127.7 | 127.7 | %-1.31 | 18:10:01 |
ODAS | 5.19 | 5.19 | %-9.42 | 18:10:01 |
ISDMR | 58.65 | 58.65 | %-4.24 | 18:10:00 |
MAVI | 36.08 | 36.08 | %-1.2 | 18:10:01 |
SOKM | 57.6 | 57.6 | %-0.69 | 18:10:01 |
OYAKC | 19.22 | 19.22 | %-3.32 | 18:10:01 |
TURSG | 5.23 | 5.23 | %-3.15 | 18:10:01 |
GWIND | 18.67 | 18.67 | %-3.66 | 18:10:00 |
CANTE | 1.02 | 1.02 | %-2.86 | 18:10:00 |
GRSEL | 275 | 275 | %-5.17 | 18:10:00 |
EUREN | 2.45 | 2.45 | %-5.77 | 18:10:00 |
KCAER | 10.13 | 10.13 | %-3.25 | 18:10:01 |
AHGAZ | 46.48 | 46.48 | %-2.96 | 18:10:00 |
ASTOR | 164.9 | 164.9 | %-9.99 | 18:10:00 |
AKFYE | 3.92 | 3.92 | %0.51 | 18:10:00 |
CVKMD | 12.3 | 12.3 | %-3.83 | 18:10:00 |
CWENE | 16.2 | 16.2 | %-5.37 | 18:10:00 |
ENERY | 13.85 | 13.85 | %-4.48 | 18:10:00 |
TABGD | 200.4 | 200.4 | %-4.48 | 18:10:01 |
BINHO | 4.59 | 4.59 | %-5.36 | 18:10:00 |
LMKDC | 22.04 | 22.04 | %-2.74 | 18:10:01 |
OBAMS | 4.08 | 4.08 | %-4.67 | 18:10:01 |
ENTRA | 4.39 | 4.39 | %0 | 18:10:00 |
RGYAS | 187 | 187 | %-4.49 | 18:10:01 |
ALTNY | 11.97 | 11.97 | %-4.16 | 18:10:00 |
TCKRC | 114 | 114 | %-0.09 | 18:10:01 |
GLRMK | 127.1 | 127.1 | %-3.79 | 18:10:00 |
PAHOL | 0.99 | 0.99 | %-3.88 | 18:10:01 |
TRENJ | 88.65 | 88.65 | %-2.69 | 18:10:01 |
TRMET | 120 | 120 | %-6.18 | 18:10:01 |
TRALT | 41.3 | 41.3 | %-3.64 | 18:10:01 |

