Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.047,00 | 3.737.672,00 | 3.813.316,00 | |
Ethereum | ETH | 120.526,00 | 117.121,00 | 120.997,00 | |
Tether | USDT | 48,13 | 48,13 | 48,14 | |
BNB | BNB | 34.010,00 | 33.303,00 | 34.044,00 | |
XRP | XRP | 68,31 | 65,47 | 69,80 | |
USDC | USDC | 48,13 | 48,13 | 48,14 | |
Solana | SOL | 4.853,20 | 4.584,03 | 4.849,78 | |
TRON | TRX | 16,17 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 48,80 | |
Hyperliquid | HYPE | 3.943,91 | 3.827,30 | 4.021,01 | |
Zcash | ZEC | 39.252,00 | 36.550,00 | 39.206,00 | |
Dogecoin | DOGE | 4,21 | 4,04 | 4,19 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 557,54 | 533,87 | 557,12 | |
WhiteBIT Coin | WBT | 3.517,17 | 3.457,07 | 3.521,39 | |
LEO Token | LEO | 443,09 | 443,32 | 450,19 | |
Monero | XMR | 21.048,00 | 20.643,00 | 21.644,00 | |
Cardano | ADA | 10,20 | 9,76 | 10,25 | |
Stellar | XLM | 8,87 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.896,08 | 12.437,75 | 13.027,73 | |
Canton | CC | 5,64 | 5,51 | 5,80 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,10 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,13 | |
Litecoin | LTC | 2.424,75 | 2.370,30 | 2.447,73 | |
Gram (prev. Toncoin) | GRAM | 67,33 | 65,84 | 69,99 | |
Hedera | HBAR | 3,78 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 357,09 | 345,27 | 356,88 | |
Shiba Inu | SHIB | 0,000257 | 0,000247 | 0,000258 | |
Sui | SUI | 36,65 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.781,00 | 220.286,00 | 223.898,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 211,49 | 200,10 | 211,51 | |
MemeCore | M | 54,79 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 91,37 | 87,15 | 91,64 | |
OKB | OKB | 5.451,04 | 5.260,56 | 5.527,38 | |
Bittensor | TAO | 11.213,13 | 10.840,71 | 11.425,76 | |
Ondo US Dollar Yield | USDY | 54,89 | 54,67 | 55,13 | |
Ripple USD | RLUSD | 48,15 | 48,13 | 48,18 | |
PAX Gold | PAXG | 222.028,00 | 220.555,00 | 224.270,00 | |
Aave | AAVE | 6.097,45 | 5.849,00 | 6.216,26 | |
Aster | ASTER | 34,74 | 32,77 | 34,86 | |
Pump.fun | PUMP | 0,235708 | 0,214323 | 0,236765 | |
World Liberty Financial | WLFI | 2,82 | 2,77 | 2,87 | |
Ondo | ONDO | 17,98 | 17,13 | 17,87 | |
Morpho | MORPHO | 122,25 | 116,47 | 124,77 | |
Mantle | MNT | 24,26 | 23,48 | 24,91 | |
Pepe | PEPE | 0,000185 | 0,000176 | 0,000187 | |
Sky | SKY | 3,31 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,78 | 18,41 | 19,30 | |
Polkadot | DOT | 41,54 | 40,00 | 41,41 | |
Ethena | ENA | 7,08 | 6,50 | 7,00 | |
Bitget Token | BGB | 92,59 | 90,78 | 92,18 | |
Falcon USD | USDF | 47,96 | 47,91 | 48,01 | |
Internet Computer | ICP | 115,29 | 111,95 | 116,45 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,09 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 377,23 | 361,04 | 380,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,22 | 5,13 | 5,99 | |
Bitway | BTW | 19,48 | 18,47 | 20,88 | |
Pi Network | PI | 4,35 | 4,27 | 4,38 | |
KuCoin | KCS | 350,76 | 341,11 | 350,69 | |
Blockchain Capital | BCAP | 5.114,46 | 5.114,46 | 5.114,46 | |
Quant | QNT | 3.041,20 | 2.924,62 | 3.071,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,28 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 42,01 | 39,51 | 42,40 | |
Lighter | LIT | 167,26 | 152,98 | 168,38 | |
Gate | GT | 386,17 | 375,97 | 383,95 | |
Venice Token | VVV | 850,68 | 797,78 | 863,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,68 | 538,62 | 538,68 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,33 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 72,69 | 71,47 | 75,35 | |
Render | RENDER | 72,98 | 70,51 | 74,05 | |
Kaspa | KAS | 1,35 | 1,29 | 1,34 | |
Jupiter | JUP | 10,52 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,10 | 48,07 | 48,11 | |
Stable | STABLE | 1,30 | 1,26 | 1,40 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,44 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,457005 | 0,423264 | 0,465384 | |
Filecoin | FIL | 34,24 | 33,25 | 34,88 | |
Ether.fi | ETHFI | 27,57 | 26,60 | 28,15 | |
Official Trump | TRUMP | 111,02 | 102,52 | 111,33 | |
Flare | FLR | 0,312507 | 0,304167 | 0,318640 | |
VeChain | VET | 0,314314 | 0,267139 | 0,308808 | |
SPX6900 | SPX | 28,90 | 24,43 | 28,44 | |
PancakeSwap | CAKE | 83,45 | 81,65 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 28,90 | |
| VeChain | VET | 0,314314 | |
| Pump.fun | PUMP | 0,235708 | |
| Worldcoin | WLD | 19,78 | |
| Lighter | LIT | 167,26 | |
| Official Trump | TRUMP | 111,02 | |
| Zcash | ZEC | 39.252,00 | |
| Solana | SOL | 4.853,20 | |
| NEXO | NEXO | 42,01 | |
| Aster | ASTER | 34,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,22 | |
| Stable | STABLE | 1,30 | |
| Rain | RAIN | 0,84 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| Gram (prev. Toncoin) | GRAM | 67,33 | |
| Canton | CC | 5,64 | |
| MemeCore | M | 54,79 | |
| Mantle | MNT | 24,26 | |
| Beldex | BDX | 3,89 | |
| Flare | FLR | 0,312507 |

