Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.793.948,00 | 3.737.387,00 | 3.813.025,00 | |
Ethereum | ETH | 120.152,00 | 117.112,00 | 120.987,00 | |
Tether | USDT | 48,13 | 48,12 | 48,13 | |
BNB | BNB | 33.884,00 | 33.322,00 | 34.076,00 | |
XRP | XRP | 67,69 | 65,46 | 69,79 | |
USDC | USDC | 48,13 | 48,12 | 48,13 | |
Solana | SOL | 4.860,79 | 4.583,68 | 4.923,37 | |
TRON | TRX | 16,15 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,81 | 48,22 | 48,76 | |
Hyperliquid | HYPE | 3.928,03 | 3.830,82 | 4.020,71 | |
Zcash | ZEC | 38.764,00 | 36.547,00 | 39.365,00 | |
Dogecoin | DOGE | 4,18 | 4,04 | 4,22 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 555,76 | 533,83 | 559,31 | |
WhiteBIT Coin | WBT | 3.509,72 | 3.456,80 | 3.527,59 | |
LEO Token | LEO | 444,42 | 443,02 | 450,06 | |
Monero | XMR | 21.065,00 | 20.641,00 | 21.643,00 | |
Cardano | ADA | 10,16 | 9,76 | 10,25 | |
Stellar | XLM | 8,86 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.895,38 | 12.436,80 | 13.026,73 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,56 | 5,51 | 5,80 | |
USD1 | USD1 | 48,12 | 48,10 | 48,13 | |
Ethena USDe | USDE | 48,12 | 48,12 | 48,14 | |
Litecoin | LTC | 2.413,38 | 2.370,12 | 2.447,54 | |
Gram (prev. Toncoin) | GRAM | 67,06 | 65,84 | 69,98 | |
Hedera | HBAR | 3,75 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,13 | 48,13 | 48,15 | |
Avalanche | AVAX | 355,46 | 345,24 | 358,37 | |
Shiba Inu | SHIB | 0,000256 | 0,000247 | 0,000259 | |
Sui | SUI | 36,53 | 34,97 | 37,02 | |
Circle USYC | USYC | 54,65 | 54,64 | 54,65 | |
Cronos | CRO | 2,86 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.318,00 | 220.269,00 | 223.881,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 209,99 | 200,09 | 211,77 | |
MemeCore | M | 54,76 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 90,46 | 87,14 | 91,74 | |
OKB | OKB | 5.436,49 | 5.260,16 | 5.526,96 | |
Bittensor | TAO | 11.294,00 | 10.839,89 | 11.424,89 | |
Ondo US Dollar Yield | USDY | 55,07 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.691,00 | 220.538,00 | 224.253,00 | |
Aster | ASTER | 34,89 | 32,77 | 35,07 | |
Aave | AAVE | 6.063,85 | 5.848,55 | 6.215,78 | |
Pump.fun | PUMP | 0,235117 | 0,216975 | 0,237050 | |
World Liberty Financial | WLFI | 2,81 | 2,77 | 2,87 | |
Ondo | ONDO | 17,96 | 17,13 | 18,07 | |
Mantle | MNT | 24,26 | 23,48 | 24,88 | |
Morpho | MORPHO | 121,41 | 116,46 | 124,76 | |
Pepe | PEPE | 0,000184 | 0,000176 | 0,000187 | |
Sky | SKY | 3,31 | 3,23 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,09 | 48,12 | |
Polkadot | DOT | 42,41 | 40,00 | 42,21 | |
Worldcoin | WLD | 19,74 | 18,41 | 20,01 | |
Ethena | ENA | 7,08 | 6,50 | 7,14 | |
Bitget Token | BGB | 92,46 | 90,77 | 92,83 | |
Falcon USD | USDF | 47,96 | 47,90 | 47,97 | |
Internet Computer | ICP | 115,24 | 111,94 | 116,44 | |
BFUSD | BFUSD | 48,13 | 48,11 | 48,13 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 377,33 | 361,02 | 380,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,24 | 5,13 | 5,99 | |
Bitway | BTW | 19,30 | 18,47 | 20,87 | |
Pi Network | PI | 4,33 | 4,28 | 4,38 | |
KuCoin | KCS | 348,63 | 341,09 | 351,44 | |
Blockchain Capital | BCAP | 5.114,07 | 5.114,07 | 5.114,07 | |
Quant | QNT | 3.031,40 | 2.924,40 | 3.071,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,28 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,62 | 53,62 | 53,62 | |
NEXO | NEXO | 41,97 | 39,51 | 42,40 | |
Gate | GT | 387,92 | 376,10 | 387,87 | |
Lighter | LIT | 164,20 | 152,97 | 168,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,63 | 538,58 | 538,63 | |
Venice Token | VVV | 841,62 | 797,72 | 863,11 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,32 | 4,19 | 4,38 | |
Render | RENDER | 74,42 | 70,51 | 74,04 | |
Cosmos Hub | ATOM | 72,12 | 71,47 | 75,34 | |
Kaspa | KAS | 1,34 | 1,29 | 1,36 | |
Jupiter | JUP | 10,42 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,38 | 50,37 | 50,38 | |
GHO | GHO | 48,08 | 48,07 | 48,10 | |
YLDS | YLDS | 48,13 | 48,12 | 48,13 | |
Stable | STABLE | 1,26 | 1,26 | 1,40 | |
Beldex | BDX | 3,89 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,42 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,456182 | 0,423231 | 0,465349 | |
Filecoin | FIL | 34,22 | 33,25 | 34,88 | |
VeChain | VET | 0,322092 | 0,267119 | 0,323252 | |
Official Trump | TRUMP | 110,32 | 102,51 | 113,82 | |
SPX6900 | SPX | 29,76 | 25,05 | 29,28 | |
Flare | FLR | 0,308538 | 0,304144 | 0,318616 | |
Injective | INJ | 268,36 | 253,42 | 273,16 | |
PancakeSwap | CAKE | 83,07 | 81,64 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 29,76 | |
| VeChain | VET | 0,322092 | |
| Pump.fun | PUMP | 0,235117 | |
| Worldcoin | WLD | 19,74 | |
| Solana | SOL | 4.860,79 | |
| Official Trump | TRUMP | 110,32 | |
| Zcash | ZEC | 38.764,00 | |
| Lighter | LIT | 164,20 | |
| Polkadot | DOT | 42,41 | |
| NEXO | NEXO | 41,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,24 | |
| Stable | STABLE | 1,26 | |
| Rain | RAIN | 0,84 | |
| Canton | CC | 5,56 | |
| Gram (prev. Toncoin) | GRAM | 67,06 | |
| MemeCore | M | 54,76 | |
| Flare | FLR | 0,308538 | |
| Mantle | MNT | 24,26 | |
| Bitway | BTW | 19,30 | |
| Beldex | BDX | 3,89 |

