Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.778.793,00 | 3.774.389,00 | 3.860.497,00 | |
Ethereum | ETH | 119.523,00 | 118.573,00 | 122.087,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.825,00 | 34.703,00 | 36.428,00 | |
XRP | XRP | 66,80 | 66,57 | 69,77 | |
USDC | USDC | 48,49 | 48,48 | 48,49 | |
Solana | SOL | 4.909,21 | 4.877,30 | 5.080,58 | |
TRON | TRX | 16,50 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 59.413,00 | 58.519,00 | 62.748,00 | |
Hyperliquid | HYPE | 4.014,37 | 4.000,86 | 4.218,64 | |
Dogecoin | DOGE | 4,13 | 4,11 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.611,00 | 23.963,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.903,57 | 3.891,63 | 3.991,78 | |
Chainlink | LINK | 572,60 | 565,39 | 592,62 | |
LEO Token | LEO | 445,78 | 444,90 | 447,80 | |
Cardano | ADA | 10,32 | 10,15 | 10,75 | |
Stellar | XLM | 8,70 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 11.884,27 | 11.883,04 | 12.608,94 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,47 | 48,46 | 48,47 | |
Litecoin | LTC | 2.537,06 | 2.532,34 | 2.643,73 | |
Canton | CC | 4,94 | 4,90 | 5,17 | |
Gram (prev. Toncoin) | GRAM | 66,39 | 65,80 | 67,96 | |
Uniswap | UNI | 291,72 | 288,65 | 327,58 | |
Avalanche | AVAX | 375,53 | 373,23 | 388,50 | |
Hedera | HBAR | 3,70 | 3,68 | 3,83 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
NEAR Protocol | NEAR | 117,21 | 115,72 | 128,28 | |
Sui | SUI | 37,00 | 36,70 | 39,77 | |
Shiba Inu | SHIB | 0,000250 | 0,000249 | 0,000265 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,76 | 2,73 | 2,94 | |
MemeCore | M | 58,07 | 56,48 | 59,84 | |
Tether Gold | XAUT | 212.440,00 | 212.190,00 | 214.728,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Bittensor | TAO | 12.248,88 | 12.147,18 | 13.079,83 | |
Ripple USD | RLUSD | 48,50 | 48,48 | 48,50 | |
OKB | OKB | 5.433,05 | 5.401,65 | 5.570,23 | |
Ondo US Dollar Yield | USDY | 55,55 | 55,37 | 55,58 | |
Mantle | MNT | 28,78 | 28,65 | 31,21 | |
Aster | ASTER | 34,75 | 34,41 | 36,55 | |
Aave | AAVE | 5.973,42 | 5.958,32 | 6.328,69 | |
PAX Gold | PAXG | 212.559,00 | 212.324,00 | 214.869,00 | |
Polkadot | DOT | 53,23 | 53,03 | 57,35 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,16 | 17,07 | 18,41 | |
Pump.fun | PUMP | 0,194390 | 0,189125 | 0,233785 | |
Morpho | MORPHO | 110,17 | 109,12 | 116,08 | |
Internet Computer | ICP | 133,45 | 132,04 | 140,47 | |
Worldcoin | WLD | 19,95 | 19,51 | 22,06 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Ethena | ENA | 7,26 | 7,17 | 8,00 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000181 | |
Sky | SKY | 2,89 | 2,87 | 3,15 | |
USDGO | USDGO | 48,49 | 48,49 | 48,51 | |
Bitget Token | BGB | 95,60 | 94,07 | 96,83 | |
Falcon USD | USDF | 48,32 | 48,06 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,06 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Bitway | BTW | 22,45 | 20,99 | 22,58 | |
Ethereum Classic | ETC | 381,26 | 377,88 | 406,78 | |
Venice Token | VVV | 1.156,55 | 1.077,82 | 1.357,42 | |
Lighter | LIT | 220,12 | 215,40 | 254,14 | |
Kaspa | KAS | 1,88 | 1,69 | 1,90 | |
Pi Network | PI | 4,67 | 4,52 | 4,75 | |
POL (ex-MATIC) | POL | 4,51 | 4,41 | 4,80 | |
Arbitrum | ARB | 7,18 | 7,06 | 8,17 | |
Gate | GT | 443,67 | 437,06 | 455,20 | |
Blockchain Capital | BCAP | 5.164,15 | 5.164,15 | 5.164,15 | |
Quant | QNT | 3.210,24 | 3.204,72 | 3.298,38 | |
Cosmos Hub | ATOM | 87,28 | 87,12 | 95,23 | |
KuCoin | KCS | 335,60 | 334,88 | 342,51 | |
Algorand | ALGO | 4,70 | 4,70 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,68 | 59,65 | 59,81 | |
JUST | JST | 5,08 | 4,95 | 5,14 | |
NEXO | NEXO | 40,62 | 40,33 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,42 | 543,21 | 543,42 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Jupiter | JUP | 11,06 | 10,98 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Dash | DASH | 2.787,96 | 2.719,07 | 3.183,79 | |
Render | RENDER | 68,94 | 68,68 | 76,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,41 | 48,41 | 48,43 | |
PancakeSwap | CAKE | 104,79 | 104,76 | 112,03 | |
VeChain | VET | 0,380504 | 0,359327 | 0,391564 | |
Filecoin | FIL | 39,08 | 38,57 | 41,38 | |
Ether.fi | ETHFI | 30,51 | 29,11 | 30,79 | |
Injective | INJ | 293,69 | 288,96 | 308,13 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,311311 | 0,307488 | 0,314783 | |
Usual USD | USD0 | 48,43 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,88 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 24.611,00 | |
| Ether.fi | ETHFI | 30,51 | |
| Bitway | BTW | 22,45 | |
| VeChain | VET | 0,380504 | |
| Rain | RAIN | 0,78 | |
| Beldex | BDX | 3,73 | |
| MemeCore | M | 58,07 | |
| JUST | JST | 5,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.787,96 | |
| Lighter | LIT | 220,12 | |
| Venice Token | VVV | 1.156,55 | |
| Arbitrum | ARB | 7,18 | |
| Uniswap | UNI | 291,72 | |
| Sky | SKY | 2,89 | |
| Pump.fun | PUMP | 0,194390 | |
| Ethena | ENA | 7,26 | |
| Worldcoin | WLD | 19,95 | |
| Jupiter | JUP | 11,06 |

