Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.797.883,00 | 3.774.221,00 | 3.864.830,00 | |
Ethereum | ETH | 119.953,00 | 118.566,00 | 122.272,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 35.139,00 | 34.777,00 | 36.722,00 | |
XRP | XRP | 67,49 | 66,80 | 70,07 | |
USDC | USDC | 48,48 | 48,48 | 48,49 | |
Solana | SOL | 4.938,05 | 4.877,02 | 5.092,64 | |
TRON | TRX | 16,46 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,72 | 49,43 | 50,54 | |
Zcash | ZEC | 60.378,00 | 57.545,00 | 62.744,00 | |
Hyperliquid | HYPE | 4.073,48 | 4.000,63 | 4.218,39 | |
Dogecoin | DOGE | 4,17 | 4,13 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,48 | 48,50 | |
Monero | XMR | 24.904,00 | 23.837,00 | 25.135,00 | |
WhiteBIT Coin | WBT | 3.919,23 | 3.891,41 | 4.000,98 | |
Chainlink | LINK | 574,29 | 565,36 | 612,03 | |
LEO Token | LEO | 446,03 | 444,88 | 447,77 | |
Cardano | ADA | 10,33 | 10,15 | 10,81 | |
Stellar | XLM | 8,74 | 8,66 | 9,25 | |
Bitcoin Cash | BCH | 12.215,26 | 12.059,41 | 12.665,14 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Canton | CC | 5,08 | 4,99 | 5,31 | |
Litecoin | LTC | 2.570,01 | 2.552,10 | 2.654,65 | |
Gram (prev. Toncoin) | GRAM | 66,73 | 65,80 | 68,40 | |
Uniswap | UNI | 292,22 | 288,64 | 337,16 | |
Hedera | HBAR | 3,74 | 3,68 | 3,88 | |
Avalanche | AVAX | 378,43 | 373,21 | 390,11 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
NEAR Protocol | NEAR | 120,49 | 110,30 | 128,28 | |
Sui | SUI | 37,32 | 36,75 | 40,16 | |
Shiba Inu | SHIB | 0,000254 | 0,000251 | 0,000266 | |
PayPal USD | PYUSD | 48,48 | 48,48 | 48,50 | |
Cronos | CRO | 2,82 | 2,80 | 2,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
MemeCore | M | 59,46 | 56,48 | 59,28 | |
Tether Gold | XAUT | 214.040,00 | 211.895,00 | 214.716,00 | |
Circle USYC | USYC | 55,12 | 55,12 | 55,12 | |
Bittensor | TAO | 12.304,78 | 12.161,44 | 13.079,08 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,50 | |
OKB | OKB | 5.489,11 | 5.401,34 | 5.575,96 | |
Ondo US Dollar Yield | USDY | 55,51 | 55,38 | 55,58 | |
Mantle | MNT | 29,13 | 28,93 | 31,64 | |
Aster | ASTER | 35,18 | 34,65 | 37,13 | |
Aave | AAVE | 6.077,19 | 5.999,10 | 6.355,01 | |
PAX Gold | PAXG | 214.217,00 | 212.062,00 | 214.856,00 | |
Polkadot | DOT | 54,10 | 53,16 | 59,12 | |
World Liberty Financial | WLFI | 2,75 | 2,67 | 2,74 | |
Ondo | ONDO | 17,44 | 17,16 | 18,47 | |
Pump.fun | PUMP | 0,197373 | 0,192867 | 0,233772 | |
Morpho | MORPHO | 112,50 | 110,35 | 117,33 | |
Internet Computer | ICP | 135,14 | 132,03 | 141,00 | |
Ethena | ENA | 7,32 | 7,17 | 8,18 | |
Worldcoin | WLD | 20,04 | 19,51 | 22,36 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,44 | 48,39 | 48,49 | |
Pepe | PEPE | 0,000169 | 0,000166 | 0,000181 | |
Sky | SKY | 2,95 | 2,91 | 3,30 | |
USDGO | USDGO | 48,50 | 48,49 | 48,50 | |
Bitget Token | BGB | 94,51 | 94,64 | 97,61 | |
Falcon USD | USDF | 48,29 | 48,14 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 385,00 | 381,02 | 425,47 | |
Bitway | BTW | 21,84 | 20,99 | 22,16 | |
Lighter | LIT | 226,20 | 218,28 | 257,27 | |
Venice Token | VVV | 1.146,74 | 1.077,75 | 1.415,28 | |
Pi Network | PI | 4,64 | 4,52 | 4,78 | |
POL (ex-MATIC) | POL | 4,71 | 4,60 | 4,84 | |
Cosmos Hub | ATOM | 91,83 | 87,61 | 98,25 | |
Kaspa | KAS | 1,76 | 1,69 | 1,81 | |
Arbitrum | ARB | 7,24 | 7,06 | 8,47 | |
Quant | QNT | 3.250,78 | 3.215,18 | 3.386,02 | |
Blockchain Capital | BCAP | 5.163,85 | 5.163,85 | 5.163,85 | |
Gate | GT | 440,14 | 437,04 | 455,18 | |
KuCoin | KCS | 338,50 | 336,02 | 342,49 | |
Algorand | ALGO | 4,82 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,65 | 59,81 | |
JUST | JST | 5,11 | 4,95 | 5,12 | |
NEXO | NEXO | 40,73 | 40,36 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,39 | 543,18 | 543,39 | |
Jupiter | JUP | 11,23 | 11,03 | 12,31 | |
Stable | STABLE | 1,40 | 1,36 | 1,43 | |
Render | RENDER | 70,36 | 69,19 | 76,01 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,09 | 54,09 | 54,09 | |
Dash | DASH | 2.826,71 | 2.749,50 | 3.216,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,85 | 50,86 | |
PancakeSwap | CAKE | 106,48 | 106,79 | 112,63 | |
GHO | GHO | 48,42 | 48,40 | 48,44 | |
Filecoin | FIL | 39,50 | 39,25 | 41,38 | |
VeChain | VET | 0,378461 | 0,359306 | 0,393086 | |
Injective | INJ | 295,41 | 288,97 | 309,08 | |
Beldex | BDX | 3,71 | 3,64 | 3,73 | |
Ether.fi | ETHFI | 29,81 | 28,94 | 31,02 | |
XDC Network | XDC | 1,39 | 1,36 | 1,40 | |
Aerodrome Finance | AERO | 27,39 | 26,38 | 30,28 | |
Flare | FLR | 0,309827 | 0,307470 | 0,317315 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 120,49 | |
| Zcash | ZEC | 60.378,00 | |
| Cosmos Hub | ATOM | 91,83 | |
| Bitway | BTW | 21,84 | |
| Monero | XMR | 24.904,00 | |
| Ether.fi | ETHFI | 29,81 | |
| POL (ex-MATIC) | POL | 4,71 | |
| Rain | RAIN | 0,79 | |
| Stable | STABLE | 1,40 | |
| Kaspa | KAS | 1,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 292,22 | |
| Ethereum Classic | ETC | 385,00 | |
| Arbitrum | ARB | 7,24 | |
| Sky | SKY | 2,95 | |
| Worldcoin | WLD | 20,04 | |
| Pump.fun | PUMP | 0,197373 | |
| Aerodrome Finance | AERO | 27,39 | |
| Polkadot | DOT | 54,10 | |
| Venice Token | VVV | 1.146,74 | |
| Dash | DASH | 2.826,71 |

