Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.294,00 | 76.464,00 | 78.013,00 | |
Ethereum | ETH | 2.454,06 | 2.406,14 | 2.482,84 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 698,60 | 687,44 | 706,77 | |
XRP | XRP | 1,48 | 1,46 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,08 | 92,96 | 96,20 | |
TRON | TRX | 0,343898 | 0,342435 | 0,344818 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 79,49 | 78,75 | 83,27 | |
Dogecoin | DOGE | 0,091361 | 0,090470 | 0,094446 | |
Zcash | ZEC | 836,14 | 801,65 | 885,42 | |
Rain | RAIN | 0,013961 | 0,013875 | 0,014150 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,51 | 11,30 | 11,72 | |
LEO Token | LEO | 9,33 | 9,28 | 9,51 | |
WhiteBIT Coin | WBT | 72,22 | 71,25 | 73,02 | |
Cardano | ADA | 0,219046 | 0,217454 | 0,230221 | |
Monero | XMR | 427,54 | 414,66 | 439,21 | |
Stellar | XLM | 0,195171 | 0,191752 | 0,201970 | |
Bitcoin Cash | BCH | 266,34 | 266,50 | 277,69 | |
Canton | CC | 0,125835 | 0,115567 | 0,124616 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,47 | 1,46 | 1,54 | |
Litecoin | LTC | 52,13 | 51,32 | 53,14 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,080268 | 0,077595 | 0,080912 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,82 | 0,80 | 0,86 | |
Avalanche | AVAX | 7,46 | 7,39 | 7,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,060823 | 0,056917 | 0,062396 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.623,21 | 4.580,55 | 4.636,82 | |
Uniswap | UNI | 4,39 | 4,13 | 4,69 | |
NEAR Protocol | NEAR | 2,01 | 1,88 | 2,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,10 | 1,10 | 1,14 | |
OKB | OKB | 114,45 | 108,60 | 116,06 | |
Bittensor | TAO | 234,22 | 222,84 | 245,47 | |
Aave | AAVE | 139,83 | 123,14 | 144,85 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,12 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.634,94 | 4.588,78 | 4.649,61 | |
Pump.fun | PUMP | 0,004948 | 0,004921 | 0,005399 | |
World Liberty Financial | WLFI | 0,058715 | 0,057347 | 0,060494 | |
Aster | ASTER | 0,69 | 0,65 | 0,70 | |
Ondo | ONDO | 0,373314 | 0,358843 | 0,391068 | |
Morpho | MORPHO | 2,76 | 2,34 | 2,92 | |
Mantle | MNT | 0,52 | 0,475353 | 0,53 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,068363 | 0,065105 | 0,070012 | |
Ethena | ENA | 0,161559 | 0,159425 | 0,181748 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,90 | 0,89 | 0,94 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,394265 | 0,379397 | 0,416296 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Internet Computer | ICP | 2,37 | 2,36 | 2,46 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,88 | 1,95 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,72 | 7,65 | 8,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,109704 | 0,104858 | 0,109960 | |
Bitway | BTW | 0,420200 | 0,397609 | 0,450939 | |
KuCoin | KCS | 7,33 | 7,25 | 7,46 | |
Pi Network | PI | 0,088973 | 0,087942 | 0,091941 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,24 | |
Quant | QNT | 63,94 | 63,07 | 65,66 | |
Lighter | LIT | 3,60 | 3,20 | 3,77 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,86 | 7,54 | 7,86 | |
Algorand | ALGO | 0,091948 | 0,090621 | 0,094610 | |
Cosmos Hub | ATOM | 1,57 | 1,55 | 1,62 | |
NEXO | NEXO | 0,82 | 0,81 | 0,83 | |
JUST | JST | 0,099338 | 0,100136 | 0,105439 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Venice Token | VVV | 16,92 | 16,42 | 17,46 | |
Kaspa | KAS | 0,028333 | 0,028176 | 0,029506 | |
Render | RENDER | 1,47 | 1,43 | 1,54 | |
Stable | STABLE | 0,029264 | 0,029318 | 0,032161 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,207106 | 0,200145 | 0,218361 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,099280 | 0,098053 | 0,103471 | |
Beldex | BDX | 0,082820 | 0,082291 | 0,082788 | |
Ether.fi | ETHFI | 0,64 | 0,59 | 0,65 | |
Filecoin | FIL | 0,75 | 0,75 | 0,78 | |
Flare | FLR | 0,007043 | 0,006972 | 0,007255 | |
Official Trump | TRUMP | 2,43 | 2,44 | 2,91 | |
Pudgy Penguins | PENGU | 0,009709 | 0,008255 | 0,010313 | |
XDC Network | XDC | 0,030021 | 0,028604 | 0,029834 | |
PancakeSwap | CAKE | 1,73 | 1,69 | 1,77 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,009709 | |
| Morpho | MORPHO | 2,76 | |
| Aave | AAVE | 139,83 | |
| Lighter | LIT | 3,60 | |
| Canton | CC | 0,125835 | |
| Mantle | MNT | 0,52 | |
| Ether.fi | ETHFI | 0,64 | |
| NEAR Protocol | NEAR | 2,01 | |
| Cronos | CRO | 0,060823 | |
| Aster | ASTER | 0,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,420200 | |
| JUST | JST | 0,099338 | |
| Stable | STABLE | 0,029264 | |
| Pump.fun | PUMP | 0,004948 | |
| LEO Token | LEO | 9,33 | |
| KuCoin | KCS | 7,33 | |
| Monero | XMR | 427,54 | |
| Ethereum Classic | ETC | 7,72 | |
| Official Trump | TRUMP | 2,43 | |
| Bitcoin Cash | BCH | 266,34 |

