Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.110.695,00 | 4.084.476,00 | 4.260.095,00 | |
Ethereum | ETH | 129.966,00 | 129.031,00 | 136.057,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 37.379,00 | 37.020,00 | 38.980,00 | |
XRP | XRP | 72,71 | 72,66 | 80,83 | |
USDC | USDC | 48,82 | 48,81 | 48,82 | |
Solana | SOL | 5.574,44 | 5.532,25 | 5.842,24 | |
TRON | TRX | 16,55 | 16,53 | 16,85 | |
Zcash | ZEC | 74.189,00 | 73.297,00 | 80.995,00 | |
Figure Heloc | FIGR_HELOC | 50,24 | 50,10 | 50,91 | |
Hyperliquid | HYPE | 4.524,41 | 4.499,47 | 4.783,10 | |
Dogecoin | DOGE | 4,48 | 4,48 | 5,09 | |
Monero | XMR | 26.704,00 | 26.570,00 | 28.173,00 | |
WhiteBIT Coin | WBT | 4.121,43 | 4.091,05 | 4.281,05 | |
USDS | USDS | 48,82 | 48,81 | 48,83 | |
Chainlink | LINK | 597,48 | 590,78 | 644,75 | |
Cardano | ADA | 11,60 | 11,46 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 438,06 | 436,94 | 439,67 | |
Stellar | XLM | 9,90 | 9,79 | 10,96 | |
Bitcoin Cash | BCH | 16.998,88 | 16.124,68 | 17.826,17 | |
Uniswap | UNI | 445,15 | 442,70 | 531,94 | |
NEAR Protocol | NEAR | 208,72 | 199,84 | 234,08 | |
Ethena USDe | USDE | 48,81 | 48,80 | 48,87 | |
Litecoin | LTC | 2.952,41 | 2.886,02 | 3.152,56 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
Avalanche | AVAX | 500,10 | 495,57 | 555,43 | |
USD1 | USD1 | 48,80 | 48,78 | 48,80 | |
Canton | CC | 5,25 | 5,19 | 5,69 | |
Sui | SUI | 47,18 | 45,96 | 50,59 | |
Gram (prev. Toncoin) | GRAM | 68,52 | 68,07 | 72,47 | |
Hedera | HBAR | 4,40 | 4,36 | 4,94 | |
Shiba Inu | SHIB | 0,000273 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.183,32 | 13.954,38 | 15.549,49 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
Cronos | CRO | 2,98 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 58,84 | 58,07 | 64,35 | |
Bitway | BTW | 48,89 | 41,95 | 48,78 | |
Tether Gold | XAUT | 209.509,00 | 208.982,00 | 213.283,00 | |
OKB | OKB | 5.764,77 | 5.738,10 | 6.128,46 | |
Circle USYC | USYC | 55,57 | 55,57 | 55,57 | |
Ripple USD | RLUSD | 48,83 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,82 | 55,43 | 56,01 | |
Mantle | MNT | 31,93 | 31,48 | 34,00 | |
Aave | AAVE | 6.776,26 | 6.737,63 | 7.558,33 | |
Ethena | ENA | 10,19 | 9,75 | 10,78 | |
Ondo | ONDO | 20,12 | 19,83 | 21,82 | |
Polkadot | DOT | 53,46 | 52,86 | 60,27 | |
PAX Gold | PAXG | 209.354,00 | 208.797,00 | 213.194,00 | |
Aster | ASTER | 33,50 | 33,21 | 36,17 | |
Pump.fun | PUMP | 0,193647 | 0,194733 | 0,221915 | |
Pepe | PEPE | 0,000213 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 124,22 | 121,57 | 132,38 | |
World Liberty Financial | WLFI | 2,67 | 2,69 | 2,86 | |
Sky | SKY | 3,52 | 3,33 | 3,71 | |
Internet Computer | ICP | 141,51 | 138,88 | 154,69 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,76 | 10,54 | 12,42 | |
Worldcoin | WLD | 19,91 | 19,99 | 23,36 | |
Venice Token | VVV | 1.483,00 | 1.443,87 | 1.632,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,25 | 56,66 | |
Bitget Token | BGB | 99,19 | 98,89 | 104,47 | |
United Stables | U | 48,79 | 48,77 | 48,81 | |
USDGO | USDGO | 48,84 | 48,81 | 48,85 | |
Ethereum Classic | ETC | 429,04 | 422,15 | 471,76 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,66 | |
Lighter | LIT | 258,70 | 234,78 | 267,22 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Gate | GT | 515,58 | 510,40 | 548,54 | |
Akedo | AKE | 2,34 | 1,96 | 2,58 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,53 | |
Kaspa | KAS | 1,90 | 1,86 | 2,09 | |
Quant | QNT | 3.461,86 | 3.468,04 | 3.726,47 | |
Pi Network | PI | 4,31 | 4,26 | 4,51 | |
KuCoin | KCS | 349,20 | 346,49 | 365,15 | |
Blockchain Capital | BCAP | 5.250,22 | 5.250,22 | 5.250,22 | |
Algorand | ALGO | 5,13 | 5,06 | 5,60 | |
Jupiter | JUP | 13,89 | 13,51 | 14,93 | |
JUST | JST | 5,47 | 5,43 | 5,56 | |
Cosmos Hub | ATOM | 83,37 | 83,32 | 90,82 | |
Render | RENDER | 84,12 | 82,79 | 91,71 | |
NEXO | NEXO | 42,14 | 41,49 | 43,91 | |
PancakeSwap | CAKE | 124,27 | 123,26 | 132,83 | |
Filecoin | FIL | 45,38 | 44,95 | 51,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,90 | 58,82 | 59,23 | |
Injective | INJ | 372,57 | 367,44 | 404,48 | |
VeChain | VET | 0,430163 | 0,433947 | 0,482841 | |
Dash | DASH | 2.842,41 | 2.812,57 | 3.199,43 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,88 | 547,82 | 547,88 | |
GHO | GHO | 48,79 | 48,76 | 48,79 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,29 | 51,30 | |
Aerodrome Finance | AERO | 33,01 | 31,80 | 35,98 | |
Aptos | APT | 37,19 | 36,71 | 41,86 | |
Stable | STABLE | 1,20 | 1,18 | 1,26 | |
Ether.fi | ETHFI | 31,79 | 31,09 | 35,53 | |
Flare | FLR | 0,343207 | 0,340960 | 0,371279 | |
Pudgy Penguins | PENGU | 0,465828 | 0,462746 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,89 | |
| Lighter | LIT | 258,70 | |
| Sky | SKY | 3,52 | |
| Bitcoin Cash | BCH | 16.998,88 | |
| Ethena | ENA | 10,19 | |
| Arbitrum | ARB | 10,76 | |
| Stable | STABLE | 1,20 | |
| USDGO | USDGO | 48,84 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | |
| USDD | USDD | 48,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,91 | |
| Pump.fun | PUMP | 0,193647 | |
| Pepe | PEPE | 0,000213 | |
| Dash | DASH | 2.842,41 | |
| Cronos | CRO | 2,98 | |
| MemeCore | M | 58,84 | |
| Dogecoin | DOGE | 4,48 | |
| Kaspa | KAS | 1,90 | |
| Shiba Inu | SHIB | 0,000273 | |
| Polkadot | DOT | 53,46 |

