Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.120.918,00 | 4.084.869,00 | 4.260.505,00 | |
Ethereum | ETH | 130.477,00 | 129.044,00 | 136.071,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 37.445,00 | 37.024,00 | 38.983,00 | |
XRP | XRP | 73,10 | 72,65 | 80,84 | |
USDC | USDC | 48,82 | 48,81 | 48,83 | |
Solana | SOL | 5.588,32 | 5.532,78 | 5.842,80 | |
TRON | TRX | 16,61 | 16,53 | 16,85 | |
Zcash | ZEC | 74.513,00 | 73.304,00 | 81.003,00 | |
Figure Heloc | FIGR_HELOC | 50,24 | 50,11 | 50,92 | |
Hyperliquid | HYPE | 4.577,42 | 4.499,90 | 4.783,56 | |
Dogecoin | DOGE | 4,51 | 4,48 | 5,09 | |
Monero | XMR | 26.978,00 | 26.572,00 | 28.176,00 | |
WhiteBIT Coin | WBT | 4.134,38 | 4.091,44 | 4.281,46 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Chainlink | LINK | 598,92 | 590,84 | 644,81 | |
Cardano | ADA | 11,65 | 11,46 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,68 | 436,98 | 439,71 | |
Stellar | XLM | 9,89 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 16.996,54 | 16.126,23 | 17.827,88 | |
NEAR Protocol | NEAR | 213,25 | 199,86 | 234,10 | |
Uniswap | UNI | 448,84 | 442,74 | 531,99 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.983,64 | 2.886,29 | 3.152,87 | |
Dai | DAI | 48,82 | 48,81 | 48,84 | |
Avalanche | AVAX | 503,04 | 495,62 | 555,48 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,29 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,86 | 68,07 | 72,48 | |
Hedera | HBAR | 4,41 | 4,36 | 4,94 | |
Sui | SUI | 47,15 | 45,96 | 50,59 | |
Shiba Inu | SHIB | 0,000273 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.181,79 | 13.955,72 | 15.550,99 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,83 | |
Cronos | CRO | 2,99 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 58,95 | 58,08 | 64,36 | |
Bitway | BTW | 49,14 | 41,95 | 49,12 | |
Tether Gold | XAUT | 209.352,00 | 209.002,00 | 213.163,00 | |
OKB | OKB | 5.758,20 | 5.738,65 | 6.129,05 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,43 | 56,02 | |
Mantle | MNT | 32,02 | 31,48 | 34,00 | |
Aave | AAVE | 6.790,04 | 6.738,28 | 7.559,06 | |
Ethena | ENA | 10,19 | 9,75 | 10,79 | |
Ondo | ONDO | 20,17 | 19,83 | 21,82 | |
Aster | ASTER | 33,74 | 33,21 | 36,18 | |
Polkadot | DOT | 53,63 | 52,87 | 60,27 | |
PAX Gold | PAXG | 209.165,00 | 208.817,00 | 213.095,00 | |
Pump.fun | PUMP | 0,194267 | 0,192840 | 0,221936 | |
Pepe | PEPE | 0,000213 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 124,47 | 121,59 | 132,39 | |
World Liberty Financial | WLFI | 2,64 | 2,66 | 2,86 | |
Sky | SKY | 3,43 | 3,33 | 3,71 | |
Internet Computer | ICP | 142,48 | 138,89 | 154,70 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,74 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,74 | 10,57 | 12,42 | |
Worldcoin | WLD | 19,86 | 19,76 | 23,36 | |
Venice Token | VVV | 1.494,47 | 1.444,01 | 1.633,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,26 | 56,65 | |
Bitget Token | BGB | 99,40 | 98,90 | 104,48 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,84 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 430,39 | 422,19 | 471,80 | |
Falcon USD | USDF | 48,62 | 48,61 | 48,67 | |
Lighter | LIT | 266,91 | 235,11 | 267,25 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,83 | |
Gate | GT | 517,34 | 510,45 | 548,59 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,53 | |
Kaspa | KAS | 1,91 | 1,86 | 2,09 | |
Akedo | AKE | 2,28 | 1,96 | 2,58 | |
Quant | QNT | 3.462,13 | 3.454,76 | 3.726,83 | |
Pi Network | PI | 4,27 | 4,26 | 4,51 | |
KuCoin | KCS | 349,29 | 346,52 | 365,19 | |
Blockchain Capital | BCAP | 5.250,72 | 5.250,72 | 5.250,72 | |
Algorand | ALGO | 5,16 | 5,06 | 5,60 | |
Jupiter | JUP | 14,02 | 13,51 | 14,94 | |
JUST | JST | 5,45 | 5,43 | 5,56 | |
Cosmos Hub | ATOM | 83,04 | 83,07 | 90,83 | |
Render | RENDER | 84,34 | 82,80 | 91,72 | |
NEXO | NEXO | 42,09 | 41,49 | 43,92 | |
PancakeSwap | CAKE | 124,57 | 123,27 | 132,85 | |
Filecoin | FIL | 45,42 | 44,95 | 51,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,82 | 59,23 | |
Injective | INJ | 372,44 | 367,47 | 404,52 | |
VeChain | VET | 0,429006 | 0,428489 | 0,482887 | |
Dash | DASH | 2.856,38 | 2.812,84 | 3.199,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,93 | 547,88 | 547,93 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,31 | |
Aerodrome Finance | AERO | 33,29 | 31,80 | 35,98 | |
Stable | STABLE | 1,23 | 1,18 | 1,26 | |
Aptos | APT | 37,24 | 36,71 | 41,86 | |
Ether.fi | ETHFI | 32,05 | 31,09 | 35,54 | |
Flare | FLR | 0,341981 | 0,340992 | 0,371315 | |
Pudgy Penguins | PENGU | 0,472538 | 0,462791 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,14 | |
| Lighter | LIT | 266,91 | |
| Stable | STABLE | 1,23 | |
| Sky | SKY | 3,43 | |
| Bitcoin Cash | BCH | 16.996,54 | |
| Arbitrum | ARB | 10,74 | |
| LEO Token | LEO | 439,68 | |
| Ondo US Dollar Yield | USDY | 55,98 | |
| Ethena | ENA | 10,19 | |
| USDGO | USDGO | 48,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,86 | |
| Pepe | PEPE | 0,000213 | |
| Pump.fun | PUMP | 0,194267 | |
| Cronos | CRO | 2,99 | |
| Hedera | HBAR | 4,41 | |
| Akedo | AKE | 2,28 | |
| Shiba Inu | SHIB | 0,000273 | |
| Dogecoin | DOGE | 4,51 | |
| Dash | DASH | 2.856,38 | |
| Filecoin | FIL | 45,42 |

