Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.707.519,00 | 3.650.056,00 | 3.750.546,00 | |
Ethereum | ETH | 117.670,00 | 114.762,00 | 119.366,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.579,00 | 32.862,00 | 33.979,00 | |
XRP | XRP | 70,88 | 69,31 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.525,18 | 4.431,06 | 4.624,99 | |
TRON | TRX | 16,57 | 16,44 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.819,17 | 3.761,37 | 4.003,35 | |
Dogecoin | DOGE | 4,41 | 4,31 | 4,54 | |
Zcash | ZEC | 40.538,00 | 37.900,00 | 42.568,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
Chainlink | LINK | 552,40 | 538,87 | 563,53 | |
LEO Token | LEO | 447,57 | 446,18 | 457,36 | |
WhiteBIT Coin | WBT | 3.462,52 | 3.403,57 | 3.510,40 | |
Cardano | ADA | 10,55 | 10,35 | 11,07 | |
Monero | XMR | 19.991,86 | 19.945,38 | 21.116,00 | |
Stellar | XLM | 9,35 | 9,08 | 9,71 | |
Bitcoin Cash | BCH | 12.965,31 | 12.764,03 | 13.350,45 | |
Canton | CC | 5,98 | 5,46 | 5,99 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,78 | 69,88 | 73,94 | |
Litecoin | LTC | 2.504,73 | 2.458,80 | 2.554,93 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,84 | 3,66 | 3,89 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Sui | SUI | 39,57 | 37,73 | 41,15 | |
Avalanche | AVAX | 359,57 | 352,32 | 368,81 | |
Shiba Inu | SHIB | 0,000259 | 0,000253 | 0,000269 | |
Cronos | CRO | 2,91 | 2,67 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 222.156,00 | 220.173,00 | 222.687,00 | |
Uniswap | UNI | 215,37 | 196,07 | 225,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,89 | 88,24 | 99,50 | |
MemeCore | M | 53,64 | 52,74 | 54,93 | |
OKB | OKB | 5.500,31 | 5.186,00 | 5.579,62 | |
Bittensor | TAO | 11.301,76 | 10.496,67 | 11.801,20 | |
Aave | AAVE | 6.914,95 | 5.824,58 | 6.964,03 | |
Ondo US Dollar Yield | USDY | 54,94 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.746,00 | 220.610,00 | 223.378,00 | |
Pump.fun | PUMP | 0,240957 | 0,236574 | 0,259557 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,91 | |
Aster | ASTER | 32,94 | 30,63 | 33,69 | |
Ondo | ONDO | 17,93 | 17,03 | 18,80 | |
Morpho | MORPHO | 132,17 | 110,96 | 140,27 | |
Mantle | MNT | 24,99 | 22,75 | 25,27 | |
Pepe | PEPE | 0,000192 | 0,000185 | 0,000205 | |
Ethena | ENA | 8,06 | 7,34 | 8,74 | |
Sky | SKY | 3,28 | 3,08 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,63 | 42,56 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,12 | 17,94 | 20,01 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,22 | 111,65 | 118,09 | |
Bitget Token | BGB | 91,42 | 89,17 | 93,75 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 370,76 | 367,58 | 385,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,08 | |
POL (ex-MATIC) | POL | 5,29 | 5,00 | 5,28 | |
Bitway | BTW | 19,99 | 19,12 | 21,85 | |
KuCoin | KCS | 355,00 | 348,49 | 358,48 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.089,83 | 5.089,83 | 5.089,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,35 | 59,41 | |
Lighter | LIT | 178,74 | 148,69 | 181,48 | |
Quant | QNT | 3.069,65 | 3.000,22 | 3.156,63 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,43 | 4,29 | 4,55 | |
Gate | GT | 375,10 | 358,81 | 378,06 | |
Cosmos Hub | ATOM | 75,71 | 73,49 | 77,96 | |
JUST | JST | 4,85 | 4,81 | 5,09 | |
NEXO | NEXO | 39,16 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,75 | 537,75 | 537,75 | |
Venice Token | VVV | 811,47 | 789,36 | 839,30 | |
Kaspa | KAS | 1,38 | 1,36 | 1,42 | |
Render | RENDER | 70,60 | 67,46 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 10,03 | 9,43 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,80 | 4,62 | 4,97 | |
PancakeSwap | CAKE | 83,29 | 80,34 | 85,10 | |
Beldex | BDX | 3,97 | 3,96 | 3,97 | |
Ether.fi | ETHFI | 30,38 | 27,55 | 31,41 | |
Filecoin | FIL | 36,36 | 35,51 | 37,57 | |
Official Trump | TRUMP | 119,39 | 117,23 | 140,01 | |
Flare | FLR | 0,338852 | 0,335208 | 0,348777 | |
Pudgy Penguins | PENGU | 0,460077 | 0,390841 | 0,495819 | |
XDC Network | XDC | 1,42 | 1,36 | 1,42 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 178,74 | |
| Morpho | MORPHO | 132,17 | |
| Pudgy Penguins | PENGU | 0,460077 | |
| Aave | AAVE | 6.914,95 | |
| Ether.fi | ETHFI | 30,38 | |
| Ethena | ENA | 8,06 | |
| Uniswap | UNI | 215,37 | |
| Mantle | MNT | 24,99 | |
| NEAR Protocol | NEAR | 95,89 | |
| Canton | CC | 5,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,99 | |
| JUST | JST | 4,85 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 19.991,86 | |
| LEO Token | LEO | 447,57 | |
| KuCoin | KCS | 355,00 | |
| NEXO | NEXO | 39,16 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| USDS | USDS | 48,06 | |
| USDGO | USDGO | 48,08 |

