Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.731.221,00 | 3.642.592,00 | 3.750.159,00 | |
Ethereum | ETH | 118.035,00 | 113.502,00 | 119.353,00 | |
Tether | USDT | 48,06 | 48,06 | 48,07 | |
XRP | XRP | 72,94 | 68,98 | 74,25 | |
BNB | BNB | 33.810,00 | 32.616,00 | 33.976,00 | |
USDC | USDC | 48,07 | 48,06 | 48,08 | |
Solana | SOL | 4.592,93 | 4.414,26 | 4.662,86 | |
TRON | TRX | 16,54 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.967,86 | 3.705,43 | 3.953,92 | |
Dogecoin | DOGE | 4,47 | 4,28 | 4,54 | |
Zcash | ZEC | 41.089,00 | 36.917,00 | 42.563,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
LEO Token | LEO | 456,34 | 451,27 | 457,32 | |
Chainlink | LINK | 554,98 | 533,05 | 563,47 | |
WhiteBIT Coin | WBT | 3.486,73 | 3.385,80 | 3.510,04 | |
Cardano | ADA | 10,90 | 10,27 | 11,07 | |
Monero | XMR | 20.584,00 | 19.943,31 | 21.224,00 | |
Stellar | XLM | 9,54 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.175,56 | 12.682,02 | 13.449,91 | |
Canton | CC | 5,80 | 5,46 | 5,88 | |
Dai | DAI | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 72,00 | 68,49 | 73,94 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.516,21 | 2.438,44 | 2.554,67 | |
USD1 | USD1 | 48,07 | 48,05 | 48,08 | |
Hedera | HBAR | 3,88 | 3,65 | 3,89 | |
Sui | SUI | 40,89 | 37,51 | 41,10 | |
Global Dollar | USDG | 48,07 | 48,06 | 48,08 | |
Avalanche | AVAX | 366,42 | 350,74 | 368,77 | |
Shiba Inu | SHIB | 0,000266 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,07 | |
Cronos | CRO | 2,86 | 2,66 | 2,89 | |
Uniswap | UNI | 219,00 | 193,32 | 225,27 | |
Tether Gold | XAUT | 220.551,00 | 220.030,00 | 221.090,00 | |
NEAR Protocol | NEAR | 97,07 | 86,95 | 97,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,32 | 52,73 | 54,65 | |
OKB | OKB | 5.388,43 | 5.110,99 | 5.420,20 | |
Bittensor | TAO | 11.662,37 | 10.340,91 | 11.799,98 | |
Aave | AAVE | 6.805,32 | 5.823,98 | 6.963,31 | |
Ondo US Dollar Yield | USDY | 54,61 | 54,02 | 55,05 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
Pump.fun | PUMP | 0,255077 | 0,222828 | 0,259530 | |
PAX Gold | PAXG | 221.101,00 | 220.409,00 | 221.654,00 | |
World Liberty Financial | WLFI | 2,86 | 2,73 | 2,91 | |
Morpho | MORPHO | 136,89 | 107,91 | 136,62 | |
Ondo | ONDO | 18,48 | 16,77 | 18,80 | |
Aster | ASTER | 33,12 | 30,02 | 33,68 | |
Pepe | PEPE | 0,000199 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,70 | 22,66 | 25,26 | |
Sky | SKY | 3,31 | 3,05 | 3,37 | |
Ethena | ENA | 7,87 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,70 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,06 | |
Worldcoin | WLD | 19,45 | 17,67 | 20,01 | |
Bitget Token | BGB | 93,73 | 88,70 | 93,62 | |
Internet Computer | ICP | 116,96 | 109,65 | 118,08 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,03 | |
BFUSD | BFUSD | 48,07 | 48,03 | 48,08 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 384,02 | 367,15 | 385,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,73 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
Bitway | BTW | 21,00 | 19,11 | 22,78 | |
POL (ex-MATIC) | POL | 5,23 | 4,87 | 5,28 | |
Pi Network | PI | 4,38 | 4,19 | 4,44 | |
KuCoin | KCS | 351,64 | 351,37 | 363,31 | |
Blockchain Capital | BCAP | 5.089,30 | 5.089,30 | 5.089,30 | |
Quant | QNT | 3.108,88 | 2.998,95 | 3.156,58 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,34 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
Lighter | LIT | 163,81 | 143,33 | 163,87 | |
JUST | JST | 4,98 | 4,95 | 5,16 | |
Algorand | ALGO | 4,51 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 77,16 | 73,16 | 77,96 | |
Gate | GT | 375,95 | 358,55 | 378,02 | |
NEXO | NEXO | 39,35 | 39,04 | 39,75 | |
Kaspa | KAS | 1,40 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,69 | 537,69 | 537,69 | |
Render | RENDER | 73,96 | 66,45 | 74,07 | |
Venice Token | VVV | 802,24 | 775,01 | 839,21 | |
Stable | STABLE | 1,48 | 1,45 | 1,55 | |
Jupiter | JUP | 10,39 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,01 | 48,01 | 48,03 | |
Arbitrum | ARB | 4,90 | 4,54 | 4,97 | |
YLDS | YLDS | 48,07 | 48,06 | 48,07 | |
Official Trump | TRUMP | 129,32 | 106,87 | 139,99 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,38 | 35,35 | 37,56 | |
Ether.fi | ETHFI | 29,63 | 26,62 | 31,41 | |
Flare | FLR | 0,343309 | 0,335469 | 0,348741 | |
Pudgy Penguins | PENGU | 0,475092 | 0,387110 | 0,495767 | |
XDC Network | XDC | 1,41 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,43 | 79,65 | 85,10 | |
Aptos | APT | 30,89 | 28,79 | 31,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 136,89 | |
| Pudgy Penguins | PENGU | 0,475092 | |
| Aave | AAVE | 6.805,32 | |
| Official Trump | TRUMP | 129,32 | |
| Bittensor | TAO | 11.662,37 | |
| Pump.fun | PUMP | 0,255077 | |
| Uniswap | UNI | 219,00 | |
| Sky | SKY | 3,31 | |
| Mantle | MNT | 24,70 | |
| Jupiter | JUP | 10,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 351,64 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| Venice Token | VVV | 802,24 | |
| Gate | GT | 375,95 | |
| Flare | FLR | 0,343309 | |
| Bitcoin Cash | BCH | 13.175,56 | |
| Bitway | BTW | 21,00 | |
| JUST | JST | 4,98 | |
| Cardano | ADA | 10,90 | |
| Rain | RAIN | 0,67 |

