Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.834.190,00 | 3.688.652,00 | 3.812.220,00 | |
Ethereum | ETH | 121.503,00 | 116.624,00 | 120.969,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
XRP | XRP | 73,38 | 69,91 | 74,27 | |
BNB | BNB | 34.065,00 | 33.330,00 | 34.009,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.642,71 | 4.485,61 | 4.638,61 | |
TRON | TRX | 16,55 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,46 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.863,15 | 3.716,72 | 4.003,72 | |
Zcash | ZEC | 41.506,00 | 39.605,00 | 42.571,00 | |
Dogecoin | DOGE | 4,43 | 4,34 | 4,54 | |
Rain | RAIN | 0,72 | 0,67 | 0,70 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 565,53 | 543,36 | 565,52 | |
WhiteBIT Coin | WBT | 3.573,73 | 3.447,70 | 3.558,03 | |
LEO Token | LEO | 450,13 | 446,22 | 457,41 | |
Cardano | ADA | 10,83 | 10,43 | 11,03 | |
Monero | XMR | 20.391,00 | 19.937,34 | 20.718,00 | |
Stellar | XLM | 9,57 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.393,40 | 12.734,62 | 13.698,72 | |
Canton | CC | 6,15 | 5,63 | 6,33 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,56 | 70,08 | 73,54 | |
Litecoin | LTC | 2.530,95 | 2.467,51 | 2.598,23 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,89 | 3,73 | 3,90 | |
Sui | SUI | 40,01 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 364,63 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,98 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,08 | |
Tether Gold | XAUT | 224.045,00 | 220.318,00 | 224.057,00 | |
Uniswap | UNI | 211,79 | 204,60 | 225,32 | |
NEAR Protocol | NEAR | 96,16 | 93,03 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,07 | 52,73 | 54,94 | |
OKB | OKB | 5.530,54 | 5.263,93 | 5.589,29 | |
Bittensor | TAO | 11.646,87 | 11.066,85 | 11.802,27 | |
Ondo US Dollar Yield | USDY | 54,85 | 54,47 | 55,22 | |
Aave | AAVE | 6.551,90 | 6.447,47 | 6.964,66 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
PAX Gold | PAXG | 224.519,00 | 220.867,00 | 224.558,00 | |
Pump.fun | PUMP | 0,240014 | 0,231609 | 0,259409 | |
Aster | ASTER | 33,31 | 31,94 | 33,69 | |
Ondo | ONDO | 18,45 | 17,59 | 18,80 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,91 | |
Morpho | MORPHO | 133,36 | 124,98 | 140,28 | |
Mantle | MNT | 25,72 | 23,99 | 26,06 | |
Pepe | PEPE | 0,000200 | 0,000190 | 0,000205 | |
Sky | SKY | 3,36 | 3,23 | 3,37 | |
Ethena | ENA | 7,83 | 7,53 | 8,38 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,10 | 42,92 | 44,96 | |
USDD | USDD | 48,04 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,62 | 18,66 | 20,02 | |
Internet Computer | ICP | 116,95 | 113,47 | 118,10 | |
Bitget Token | BGB | 92,38 | 90,18 | 93,76 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,61 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 377,47 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 20,44 | 17,34 | 21,68 | |
KuCoin | KCS | 361,24 | 348,52 | 361,79 | |
Pi Network | PI | 4,30 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,29 | 5.090,29 | 5.090,29 | |
Quant | QNT | 3.127,03 | 3.057,04 | 3.156,92 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 390,25 | 367,62 | 400,64 | |
Lighter | LIT | 164,08 | 153,88 | 181,50 | |
Algorand | ALGO | 4,49 | 4,37 | 4,55 | |
Kaspa | KAS | 1,45 | 1,35 | 1,46 | |
JUST | JST | 4,85 | 4,77 | 5,02 | |
NEXO | NEXO | 39,70 | 38,83 | 39,73 | |
Cosmos Hub | ATOM | 75,28 | 74,23 | 77,97 | |
Venice Token | VVV | 821,88 | 789,44 | 835,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,85 | 537,79 | 537,85 | |
Render | RENDER | 72,97 | 70,07 | 74,08 | |
Stable | STABLE | 1,40 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
Jupiter | JUP | 10,14 | 9,81 | 10,50 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,69 | 4,97 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,42 | 29,18 | 31,24 | |
Official Trump | TRUMP | 121,14 | 114,63 | 132,58 | |
Filecoin | FIL | 36,75 | 35,76 | 37,57 | |
Flare | FLR | 0,343298 | 0,335238 | 0,348809 | |
Pudgy Penguins | PENGU | 0,461542 | 0,409600 | 0,495864 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 276,44 | 246,25 | 264,95 | |
PancakeSwap | CAKE | 85,29 | 82,66 | 85,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,461542 | |
| Injective | INJ | 276,44 | |
| POL (ex-MATIC) | POL | 5,61 | |
| Morpho | MORPHO | 133,36 | |
| Canton | CC | 6,15 | |
| Mantle | MNT | 25,72 | |
| Cronos | CRO | 2,98 | |
| Rain | RAIN | 0,72 | |
| Bittensor | TAO | 11.646,87 | |
| OKB | OKB | 5.530,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,40 | |
| Official Trump | TRUMP | 121,14 | |
| Pump.fun | PUMP | 0,240014 | |
| Ethena | ENA | 7,83 | |
| JUST | JST | 4,85 | |
| Cosmos Hub | ATOM | 75,28 | |
| LEO Token | LEO | 450,13 | |
| Gram (prev. Toncoin) | GRAM | 71,56 | |
| Arbitrum | ARB | 4,81 | |
| HTX DAO | HTX | 0,000085 |

