Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.715.083,00 | 3.650.308,00 | 3.750.806,00 | |
Ethereum | ETH | 117.774,00 | 114.770,00 | 119.374,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.549,00 | 32.864,00 | 33.981,00 | |
XRP | XRP | 71,05 | 69,32 | 74,27 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.525,19 | 4.431,36 | 4.625,31 | |
TRON | TRX | 16,56 | 16,44 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.813,23 | 3.761,63 | 4.003,63 | |
Dogecoin | DOGE | 4,40 | 4,31 | 4,54 | |
Zcash | ZEC | 40.334,00 | 37.903,00 | 42.571,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,08 | 48,07 | 48,08 | |
Chainlink | LINK | 553,55 | 538,91 | 563,57 | |
LEO Token | LEO | 447,64 | 446,21 | 457,40 | |
WhiteBIT Coin | WBT | 3.472,10 | 3.403,80 | 3.510,64 | |
Cardano | ADA | 10,54 | 10,35 | 11,07 | |
Monero | XMR | 19.944,60 | 19.946,75 | 21.117,00 | |
Stellar | XLM | 9,37 | 9,08 | 9,71 | |
Bitcoin Cash | BCH | 12.913,60 | 12.764,91 | 13.351,37 | |
Canton | CC | 5,97 | 5,46 | 5,99 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 70,96 | 69,88 | 73,95 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.500,50 | 2.458,97 | 2.555,11 | |
USD1 | USD1 | 48,07 | 48,07 | 48,08 | |
Hedera | HBAR | 3,85 | 3,66 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,08 | |
Sui | SUI | 39,46 | 37,73 | 41,15 | |
Avalanche | AVAX | 358,77 | 352,35 | 368,83 | |
Shiba Inu | SHIB | 0,000259 | 0,000253 | 0,000269 | |
Cronos | CRO | 2,90 | 2,67 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.591,00 | 220.188,00 | 222.702,00 | |
Uniswap | UNI | 213,06 | 196,08 | 225,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,02 | 88,25 | 99,51 | |
MemeCore | M | 53,42 | 52,74 | 54,94 | |
OKB | OKB | 5.473,93 | 5.186,36 | 5.580,01 | |
Bittensor | TAO | 11.265,78 | 10.497,39 | 11.802,01 | |
Aave | AAVE | 6.844,19 | 5.824,98 | 6.964,51 | |
Ondo US Dollar Yield | USDY | 54,67 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.095,00 | 220.625,00 | 223.393,00 | |
Pump.fun | PUMP | 0,240232 | 0,236590 | 0,259575 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,91 | |
Aster | ASTER | 32,93 | 30,63 | 33,69 | |
Ondo | ONDO | 17,91 | 17,03 | 18,80 | |
Morpho | MORPHO | 131,85 | 110,97 | 140,28 | |
Mantle | MNT | 25,03 | 22,75 | 25,27 | |
Pepe | PEPE | 0,000192 | 0,000185 | 0,000205 | |
Ethena | ENA | 7,88 | 7,34 | 8,74 | |
Sky | SKY | 3,30 | 3,08 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,53 | 42,56 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,09 | 17,94 | 20,02 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,46 | 89,17 | 93,76 | |
Internet Computer | ICP | 114,72 | 111,66 | 118,10 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 369,98 | 367,61 | 385,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,74 | 56,81 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
POL (ex-MATIC) | POL | 5,16 | 5,00 | 5,28 | |
Bitway | BTW | 20,37 | 19,12 | 21,85 | |
KuCoin | KCS | 356,14 | 348,52 | 358,50 | |
Pi Network | PI | 4,27 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,18 | 5.090,18 | 5.090,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,35 | 59,42 | |
Quant | QNT | 3.072,17 | 3.000,43 | 3.156,85 | |
Lighter | LIT | 173,58 | 148,70 | 181,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,45 | 4,29 | 4,55 | |
Gate | GT | 375,50 | 358,84 | 378,09 | |
Cosmos Hub | ATOM | 75,67 | 73,50 | 77,97 | |
JUST | JST | 4,84 | 4,81 | 5,09 | |
NEXO | NEXO | 39,01 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,78 | 537,78 | 537,78 | |
Venice Token | VVV | 809,59 | 789,42 | 839,36 | |
Kaspa | KAS | 1,36 | 1,36 | 1,42 | |
Render | RENDER | 70,73 | 67,46 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 10,03 | 9,43 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,78 | 4,62 | 4,97 | |
PancakeSwap | CAKE | 83,22 | 80,34 | 85,11 | |
Beldex | BDX | 3,96 | 3,96 | 3,97 | |
Ether.fi | ETHFI | 30,42 | 27,55 | 31,42 | |
Filecoin | FIL | 36,27 | 35,51 | 37,57 | |
Official Trump | TRUMP | 118,40 | 117,24 | 140,02 | |
Flare | FLR | 0,339148 | 0,335231 | 0,348801 | |
Pudgy Penguins | PENGU | 0,460664 | 0,390868 | 0,495853 | |
XDC Network | XDC | 1,43 | 1,36 | 1,42 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 131,85 | |
| Pudgy Penguins | PENGU | 0,460664 | |
| Lighter | LIT | 173,58 | |
| Aave | AAVE | 6.844,19 | |
| Ether.fi | ETHFI | 30,42 | |
| Mantle | MNT | 25,03 | |
| Cronos | CRO | 2,90 | |
| Canton | CC | 5,97 | |
| NEAR Protocol | NEAR | 95,02 | |
| Uniswap | UNI | 213,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,37 | |
| JUST | JST | 4,84 | |
| Monero | XMR | 19.944,60 | |
| Stable | STABLE | 1,42 | |
| LEO Token | LEO | 447,64 | |
| NEXO | NEXO | 39,01 | |
| Ethereum Classic | ETC | 369,98 | |
| KuCoin | KCS | 356,14 | |
| Official Trump | TRUMP | 118,40 | |
| Ondo US Dollar Yield | USDY | 54,67 |

