Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.703.151,00 | 3.676.555,00 | 3.750.998,00 | |
Ethereum | ETH | 117.488,00 | 115.692,00 | 119.380,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.383,00 | 33.054,00 | 33.983,00 | |
XRP | XRP | 69,99 | 70,35 | 74,27 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.497,94 | 4.469,62 | 4.625,55 | |
TRON | TRX | 16,50 | 16,46 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,09 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.736,72 | 3.786,52 | 4.003,84 | |
Dogecoin | DOGE | 4,35 | 4,35 | 4,54 | |
Zcash | ZEC | 39.968,00 | 38.545,00 | 42.573,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
LEO Token | LEO | 448,77 | 446,23 | 457,42 | |
Chainlink | LINK | 548,17 | 543,35 | 563,59 | |
WhiteBIT Coin | WBT | 3.463,22 | 3.425,66 | 3.510,82 | |
Cardano | ADA | 10,46 | 10,46 | 11,07 | |
Monero | XMR | 20.383,00 | 19.937,92 | 21.118,00 | |
Stellar | XLM | 9,26 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 12.763,30 | 12.793,59 | 13.352,06 | |
Canton | CC | 5,96 | 5,56 | 6,12 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,19 | 70,14 | 73,95 | |
Litecoin | LTC | 2.491,03 | 2.467,58 | 2.555,24 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Hedera | HBAR | 3,82 | 3,73 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 38,84 | 38,36 | 41,15 | |
Avalanche | AVAX | 357,12 | 355,18 | 368,85 | |
Shiba Inu | SHIB | 0,000258 | 0,000256 | 0,000269 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
Cronos | CRO | 2,89 | 2,74 | 3,00 | |
PayPal USD | PYUSD | 48,07 | 48,07 | 48,08 | |
Tether Gold | XAUT | 221.899,00 | 220.242,00 | 222.947,00 | |
Uniswap | UNI | 207,86 | 198,82 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 93,67 | 90,40 | 99,51 | |
MemeCore | M | 53,03 | 52,75 | 54,94 | |
OKB | OKB | 5.426,87 | 5.221,79 | 5.580,29 | |
Bittensor | TAO | 11.150,20 | 10.714,70 | 11.802,62 | |
Ondo US Dollar Yield | USDY | 54,92 | 54,04 | 55,22 | |
Aave | AAVE | 6.616,67 | 5.920,92 | 6.964,87 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.493,00 | 220.638,00 | 223.562,00 | |
Pump.fun | PUMP | 0,231641 | 0,236602 | 0,259588 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,91 | |
Morpho | MORPHO | 133,15 | 112,60 | 140,29 | |
Aster | ASTER | 32,30 | 31,47 | 33,69 | |
Ondo | ONDO | 17,76 | 17,25 | 18,80 | |
Mantle | MNT | 25,00 | 22,86 | 25,27 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000205 | |
Sky | SKY | 3,29 | 3,13 | 3,37 | |
Ethena | ENA | 7,72 | 7,67 | 8,74 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,99 | 43,02 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 18,93 | 18,24 | 20,02 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,04 | |
BFUSD | BFUSD | 48,08 | 48,05 | 48,10 | |
Internet Computer | ICP | 113,84 | 113,58 | 118,11 | |
Bitget Token | BGB | 90,40 | 90,28 | 93,76 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 368,38 | 367,63 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,71 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
POL (ex-MATIC) | POL | 5,24 | 5,04 | 5,30 | |
Bitway | BTW | 20,38 | 19,12 | 21,68 | |
KuCoin | KCS | 351,28 | 348,53 | 359,60 | |
Pi Network | PI | 4,24 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,44 | 5.090,44 | 5.090,44 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,32 | 59,42 | |
Quant | QNT | 3.061,29 | 3.032,38 | 3.157,01 | |
Lighter | LIT | 168,65 | 153,89 | 181,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Gate | GT | 374,98 | 362,46 | 378,27 | |
Algorand | ALGO | 4,39 | 4,36 | 4,55 | |
Cosmos Hub | ATOM | 75,12 | 74,77 | 77,97 | |
JUST | JST | 4,81 | 4,77 | 5,07 | |
NEXO | NEXO | 39,18 | 38,83 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,81 | 537,81 | 537,81 | |
Venice Token | VVV | 801,92 | 789,46 | 839,40 | |
Kaspa | KAS | 1,36 | 1,35 | 1,42 | |
Render | RENDER | 70,18 | 68,69 | 74,09 | |
Stable | STABLE | 1,40 | 1,41 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 9,85 | 9,62 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,73 | 4,71 | 4,98 | |
Beldex | BDX | 3,99 | 3,96 | 3,99 | |
Ether.fi | ETHFI | 30,45 | 28,25 | 31,42 | |
Filecoin | FIL | 35,86 | 35,84 | 37,57 | |
Flare | FLR | 0,336199 | 0,335248 | 0,348819 | |
Official Trump | TRUMP | 115,45 | 116,59 | 140,03 | |
XDC Network | XDC | 1,45 | 1,38 | 1,45 | |
Pudgy Penguins | PENGU | 0,458115 | 0,396898 | 0,495878 | |
PancakeSwap | CAKE | 82,80 | 81,07 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 133,15 | |
| Pudgy Penguins | PENGU | 0,458115 | |
| Aave | AAVE | 6.616,67 | |
| Ether.fi | ETHFI | 30,45 | |
| Mantle | MNT | 25,00 | |
| Canton | CC | 5,96 | |
| Lighter | LIT | 168,65 | |
| XDC Network | XDC | 1,45 | |
| Cronos | CRO | 2,89 | |
| Sky | SKY | 3,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,231641 | |
| Stable | STABLE | 1,40 | |
| Bitway | BTW | 20,38 | |
| JUST | JST | 4,81 | |
| Official Trump | TRUMP | 115,45 | |
| Hyperliquid | HYPE | 3.736,72 | |
| Ethereum Classic | ETC | 368,38 | |
| Internet Computer | ICP | 113,84 | |
| KuCoin | KCS | 351,28 | |
| LEO Token | LEO | 448,77 |

