Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.752.964,00 | 3.567.273,00 | 3.810.512,00 | |
Ethereum | ETH | 120.595,00 | 112.330,00 | 122.112,00 | |
Tether | USDT | 48,03 | 48,01 | 48,03 | |
XRP | XRP | 72,10 | 61,73 | 72,39 | |
BNB | BNB | 33.331,00 | 31.578,00 | 33.227,00 | |
USDC | USDC | 48,04 | 48,02 | 48,04 | |
Solana | SOL | 4.529,52 | 4.267,45 | 4.558,21 | |
TRON | TRX | 16,50 | 16,22 | 16,56 | |
Figure Heloc | FIGR_HELOC | 49,49 | 49,09 | 49,92 | |
Hyperliquid | HYPE | 3.790,35 | 3.439,03 | 3.725,62 | |
Dogecoin | DOGE | 4,43 | 3,90 | 4,54 | |
Zcash | ZEC | 39.084,00 | 27.271,00 | 38.748,00 | |
Rain | RAIN | 0,72 | 0,67 | 0,73 | |
USDS | USDS | 48,04 | 48,03 | 48,05 | |
Chainlink | LINK | 578,06 | 521,70 | 594,07 | |
Cardano | ADA | 11,13 | 9,83 | 11,18 | |
LEO Token | LEO | 449,01 | 444,32 | 450,05 | |
WhiteBIT Coin | WBT | 3.480,69 | 2.961,14 | 3.512,54 | |
Monero | XMR | 19.791,34 | 19.393,46 | 20.165,00 | |
Stellar | XLM | 9,89 | 8,79 | 9,99 | |
Bitcoin Cash | BCH | 14.148,73 | 10.814,58 | 14.387,23 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Canton | CC | 5,51 | 4,81 | 5,51 | |
Litecoin | LTC | 2.581,13 | 2.304,70 | 2.600,28 | |
Gram (prev. Toncoin) | GRAM | 72,00 | 67,75 | 71,78 | |
Ethena USDe | USDE | 48,03 | 48,02 | 48,05 | |
USD1 | USD1 | 48,03 | 48,01 | 48,03 | |
Shiba Inu | SHIB | 0,000291 | 0,000237 | 0,000298 | |
Sui | SUI | 41,64 | 35,59 | 41,82 | |
Hedera | HBAR | 3,86 | 3,57 | 3,87 | |
Global Dollar | USDG | 48,04 | 48,02 | 48,05 | |
Avalanche | AVAX | 379,54 | 347,64 | 380,24 | |
Cronos | CRO | 2,98 | 2,60 | 2,97 | |
Circle USYC | USYC | 54,53 | 54,51 | 54,53 | |
PayPal USD | PYUSD | 48,03 | 48,02 | 48,05 | |
Tether Gold | XAUT | 220.222,00 | 216.533,00 | 221.269,00 | |
NEAR Protocol | NEAR | 98,49 | 85,23 | 97,12 | |
Uniswap | UNI | 204,30 | 182,25 | 205,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
MemeCore | M | 53,42 | 53,16 | 57,46 | |
OKB | OKB | 5.125,44 | 4.982,22 | 5.258,24 | |
Bittensor | TAO | 11.180,05 | 10.361,49 | 11.236,03 | |
Ondo US Dollar Yield | USDY | 54,55 | 54,21 | 55,10 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
PAX Gold | PAXG | 220.739,00 | 216.892,00 | 221.799,00 | |
World Liberty Financial | WLFI | 2,99 | 2,88 | 3,07 | |
Ondo | ONDO | 19,42 | 17,38 | 19,64 | |
Aster | ASTER | 34,67 | 31,69 | 35,79 | |
Aave | AAVE | 5.980,95 | 4.814,73 | 5.983,20 | |
Pepe | PEPE | 0,000203 | 0,000154 | 0,000203 | |
Mantle | MNT | 24,65 | 24,09 | 25,64 | |
Pump.fun | PUMP | 0,206389 | 0,182290 | 0,203685 | |
Polkadot | DOT | 47,19 | 40,28 | 47,05 | |
HTX DAO | HTX | 0,000086 | 0,000083 | 0,000086 | |
Sky | SKY | 3,22 | 2,95 | 3,33 | |
Morpho | MORPHO | 114,30 | 108,44 | 120,93 | |
USDD | USDD | 48,03 | 48,01 | 48,03 | |
Worldcoin | WLD | 20,04 | 17,74 | 20,18 | |
Ethena | ENA | 6,99 | 5,82 | 7,42 | |
Internet Computer | ICP | 123,14 | 115,22 | 123,42 | |
Bitget Token | BGB | 94,01 | 87,60 | 93,02 | |
Ethereum Classic | ETC | 413,90 | 337,38 | 430,07 | |
Falcon USD | USDF | 47,85 | 47,81 | 47,98 | |
Bitway | BTW | 23,60 | 19,83 | 25,03 | |
BFUSD | BFUSD | 48,03 | 48,00 | 48,04 | |
United Stables | U | 48,02 | 48,00 | 48,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,87 | |
USDGO | USDGO | 48,04 | 48,03 | 48,06 | |
Pi Network | PI | 4,82 | 4,39 | 4,79 | |
KuCoin | KCS | 380,59 | 360,41 | 381,70 | |
POL (ex-MATIC) | POL | 4,61 | 3,90 | 4,64 | |
Quant | QNT | 3.189,12 | 2.955,60 | 3.210,14 | |
Blockchain Capital | BCAP | 5.086,00 | 5.086,00 | 5.086,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,48 | |
Algorand | ALGO | 4,76 | 4,21 | 4,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,49 | 53,50 | |
JUST | JST | 5,12 | 5,05 | 5,14 | |
NEXO | NEXO | 41,64 | 37,75 | 44,89 | |
Cosmos Hub | ATOM | 77,41 | 73,12 | 77,83 | |
Stable | STABLE | 1,59 | 1,48 | 1,62 | |
Kaspa | KAS | 1,46 | 1,37 | 1,45 | |
Render | RENDER | 74,76 | 67,34 | 75,09 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,34 | 537,29 | 537,34 | |
Gate | GT | 359,53 | 344,14 | 362,20 | |
Lighter | LIT | 151,80 | 125,43 | 152,89 | |
Venice Token | VVV | 765,71 | 700,20 | 792,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,25 | 50,26 | |
Jupiter | JUP | 10,13 | 9,18 | 10,41 | |
GHO | GHO | 47,98 | 47,97 | 47,99 | |
YLDS | YLDS | 48,03 | 48,03 | 48,04 | |
Filecoin | FIL | 39,48 | 35,68 | 39,74 | |
Arbitrum | ARB | 4,79 | 4,35 | 4,82 | |
Flare | FLR | 0,363458 | 0,334518 | 0,365753 | |
Beldex | BDX | 3,96 | 3,93 | 4,00 | |
Ether.fi | ETHFI | 29,34 | 26,08 | 30,39 | |
XDC Network | XDC | 1,45 | 1,38 | 1,45 | |
PancakeSwap | CAKE | 85,88 | 78,96 | 87,33 | |
Pudgy Penguins | PENGU | 0,435771 | 0,352260 | 0,433647 | |
Aptos | APT | 31,82 | 27,75 | 32,06 | |
Usual USD | USD0 | 47,91 | 47,84 | 48,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 39.084,00 | |
| Bitcoin Cash | BCH | 14.148,73 | |
| Pepe | PEPE | 0,000203 | |
| Ethereum Classic | ETC | 413,90 | |
| Pudgy Penguins | PENGU | 0,435771 | |
| Aave | AAVE | 5.980,95 | |
| Shiba Inu | SHIB | 0,000291 | |
| Ethena | ENA | 6,99 | |
| POL (ex-MATIC) | POL | 4,61 | |
| WhiteBIT Coin | WBT | 3.480,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,42 | |
| Monero | XMR | 19.791,34 | |
| Mantle | MNT | 24,65 | |
| JUST | JST | 5,12 | |
| OKB | OKB | 5.125,44 | |
| Ondo US Dollar Yield | USDY | 54,55 | |
| Tether | USDT | 48,03 | |
| USDC | USDC | 48,04 | |
| USDS | USDS | 48,04 | |
| Dai | DAI | 48,04 |

