Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.782.747,00 | 3.688.664,00 | 3.776.564,00 | |
Ethereum | ETH | 120.103,00 | 116.073,00 | 120.474,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
XRP | XRP | 72,34 | 69,91 | 74,27 | |
BNB | BNB | 33.863,00 | 33.283,00 | 33.982,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.611,25 | 4.485,63 | 4.625,63 | |
TRON | TRX | 16,55 | 16,50 | 16,57 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.868,55 | 3.716,73 | 4.003,73 | |
Dogecoin | DOGE | 4,46 | 4,34 | 4,54 | |
Zcash | ZEC | 40.973,00 | 39.172,00 | 42.572,00 | |
Rain | RAIN | 0,68 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
Chainlink | LINK | 562,95 | 543,37 | 564,52 | |
WhiteBIT Coin | WBT | 3.532,45 | 3.444,58 | 3.533,27 | |
LEO Token | LEO | 451,08 | 446,22 | 457,41 | |
Cardano | ADA | 10,78 | 10,43 | 11,07 | |
Monero | XMR | 20.321,00 | 19.937,41 | 20.718,00 | |
Stellar | XLM | 9,55 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.273,86 | 12.734,66 | 13.351,71 | |
Canton | CC | 6,15 | 5,61 | 6,12 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Litecoin | LTC | 2.550,66 | 2.467,51 | 2.598,24 | |
Gram (prev. Toncoin) | GRAM | 71,20 | 70,08 | 73,80 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,87 | 3,73 | 3,89 | |
Sui | SUI | 40,06 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 363,18 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000265 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,95 | 2,77 | 3,00 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.353,00 | 220.319,00 | 223.501,00 | |
Uniswap | UNI | 212,14 | 204,60 | 225,32 | |
NEAR Protocol | NEAR | 96,79 | 92,83 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,28 | 52,73 | 54,94 | |
OKB | OKB | 5.578,10 | 5.232,96 | 5.580,15 | |
Bittensor | TAO | 11.611,75 | 10.898,15 | 11.802,31 | |
Ondo US Dollar Yield | USDY | 54,94 | 54,04 | 55,22 | |
Aave | AAVE | 6.598,10 | 6.447,49 | 6.964,69 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,11 | |
PAX Gold | PAXG | 223.753,00 | 220.868,00 | 223.915,00 | |
Pump.fun | PUMP | 0,240628 | 0,231610 | 0,259581 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,91 | |
Aster | ASTER | 33,41 | 31,58 | 33,69 | |
Ondo | ONDO | 18,51 | 17,59 | 18,80 | |
Morpho | MORPHO | 133,36 | 116,51 | 140,28 | |
Mantle | MNT | 25,81 | 23,12 | 25,67 | |
Pepe | PEPE | 0,000197 | 0,000190 | 0,000205 | |
Sky | SKY | 3,33 | 3,17 | 3,37 | |
Ethena | ENA | 7,77 | 7,53 | 8,51 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,08 | 42,92 | 45,01 | |
USDD | USDD | 48,05 | 48,05 | 48,07 | |
Worldcoin | WLD | 19,29 | 18,66 | 20,02 | |
Internet Computer | ICP | 116,53 | 113,47 | 118,11 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,63 | 90,19 | 93,76 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,64 | 5,04 | 5,63 | |
Ethereum Classic | ETC | 377,49 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 19,37 | 17,34 | 21,68 | |
KuCoin | KCS | 359,67 | 348,52 | 359,59 | |
Pi Network | PI | 4,32 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,31 | 5.090,31 | 5.090,31 | |
Quant | QNT | 3.132,95 | 3.057,05 | 3.156,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Lighter | LIT | 166,98 | 153,88 | 181,50 | |
Gate | GT | 381,36 | 366,53 | 379,81 | |
Algorand | ALGO | 4,47 | 4,38 | 4,55 | |
Cosmos Hub | ATOM | 75,63 | 74,90 | 77,97 | |
NEXO | NEXO | 39,59 | 38,83 | 39,76 | |
JUST | JST | 4,83 | 4,77 | 5,02 | |
Venice Token | VVV | 818,32 | 789,44 | 839,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,80 | 537,80 | 537,80 | |
Kaspa | KAS | 1,40 | 1,35 | 1,42 | |
Render | RENDER | 72,12 | 69,83 | 74,09 | |
Stable | STABLE | 1,42 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
Jupiter | JUP | 10,12 | 9,81 | 10,50 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,76 | 4,69 | 4,97 | |
Beldex | BDX | 4,01 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,56 | 29,18 | 31,42 | |
Official Trump | TRUMP | 121,88 | 114,63 | 140,02 | |
Filecoin | FIL | 36,65 | 35,76 | 37,57 | |
Flare | FLR | 0,339837 | 0,335239 | 0,348810 | |
Pudgy Penguins | PENGU | 0,464247 | 0,403925 | 0,495866 | |
XDC Network | XDC | 1,45 | 1,38 | 1,49 | |
PancakeSwap | CAKE | 84,77 | 82,66 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,464247 | |
| Morpho | MORPHO | 133,36 | |
| Mantle | MNT | 25,81 | |
| Canton | CC | 6,15 | |
| POL (ex-MATIC) | POL | 5,64 | |
| Lighter | LIT | 166,98 | |
| Bittensor | TAO | 11.611,75 | |
| Cronos | CRO | 2,95 | |
| Sky | SKY | 3,33 | |
| OKB | OKB | 5.578,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,77 | |
| Pump.fun | PUMP | 0,240628 | |
| Stable | STABLE | 1,42 | |
| JUST | JST | 4,83 | |
| Official Trump | TRUMP | 121,88 | |
| Gram (prev. Toncoin) | GRAM | 71,20 | |
| Bitway | BTW | 19,37 | |
| Arbitrum | ARB | 4,76 | |
| LEO Token | LEO | 451,08 | |
| Cosmos Hub | ATOM | 75,63 |

