Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.801.585,00 | 3.761.722,00 | 3.903.223,00 | |
Ethereum | ETH | 118.543,00 | 117.601,00 | 121.573,00 | |
Tether | USDT | 48,09 | 48,08 | 48,09 | |
BNB | BNB | 33.600,00 | 33.238,00 | 34.557,00 | |
XRP | XRP | 70,60 | 69,58 | 74,35 | |
USDC | USDC | 48,09 | 48,08 | 48,09 | |
Solana | SOL | 4.701,43 | 4.592,18 | 4.934,26 | |
TRON | TRX | 16,40 | 16,41 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,07 | 49,24 | 50,55 | |
Hyperliquid | HYPE | 3.907,95 | 3.703,89 | 3.940,46 | |
Dogecoin | DOGE | 4,25 | 4,20 | 4,47 | |
Zcash | ZEC | 38.346,00 | 38.309,00 | 41.605,00 | |
Rain | RAIN | 0,75 | 0,69 | 0,81 | |
USDS | USDS | 48,09 | 48,07 | 48,10 | |
WhiteBIT Coin | WBT | 3.507,66 | 3.471,02 | 3.605,44 | |
LEO Token | LEO | 449,90 | 444,89 | 451,88 | |
Chainlink | LINK | 552,87 | 548,05 | 573,19 | |
Monero | XMR | 21.250,00 | 20.792,00 | 21.814,00 | |
Cardano | ADA | 10,28 | 10,23 | 10,99 | |
Stellar | XLM | 9,14 | 9,08 | 9,61 | |
Bitcoin Cash | BCH | 12.813,12 | 12.786,21 | 13.534,87 | |
Canton | CC | 5,82 | 5,64 | 6,12 | |
Dai | DAI | 48,10 | 48,08 | 48,10 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,07 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 69,62 | 69,24 | 72,30 | |
Litecoin | LTC | 2.446,68 | 2.430,09 | 2.543,35 | |
Hedera | HBAR | 3,84 | 3,79 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,10 | |
Avalanche | AVAX | 358,83 | 354,46 | 371,33 | |
Shiba Inu | SHIB | 0,000261 | 0,000258 | 0,000276 | |
Sui | SUI | 37,37 | 37,55 | 40,04 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Cronos | CRO | 2,86 | 2,88 | 2,99 | |
Tether Gold | XAUT | 222.438,00 | 220.717,00 | 224.983,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 207,23 | 204,05 | 213,79 | |
MemeCore | M | 56,47 | 53,89 | 57,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
NEAR Protocol | NEAR | 90,75 | 90,79 | 96,46 | |
OKB | OKB | 5.508,00 | 5.456,29 | 5.765,60 | |
Bittensor | TAO | 11.261,61 | 11.208,81 | 11.819,83 | |
Ondo US Dollar Yield | USDY | 54,84 | 54,53 | 55,31 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,11 | |
PAX Gold | PAXG | 222.850,00 | 221.131,00 | 225.429,00 | |
Aave | AAVE | 6.152,10 | 6.085,39 | 6.543,06 | |
Aster | ASTER | 33,87 | 32,61 | 34,50 | |
World Liberty Financial | WLFI | 2,83 | 2,74 | 2,86 | |
Ondo | ONDO | 17,80 | 17,75 | 19,16 | |
Pump.fun | PUMP | 0,217391 | 0,217355 | 0,238254 | |
Mantle | MNT | 25,12 | 24,50 | 25,36 | |
Morpho | MORPHO | 122,82 | 120,48 | 130,40 | |
Pepe | PEPE | 0,000189 | 0,000188 | 0,000207 | |
Sky | SKY | 3,24 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,06 | 48,05 | 48,08 | |
Polkadot | DOT | 41,94 | 41,74 | 44,36 | |
Ethena | ENA | 7,22 | 7,01 | 7,66 | |
Worldcoin | WLD | 18,86 | 18,78 | 20,18 | |
Falcon USD | USDF | 47,91 | 47,89 | 47,93 | |
Bitget Token | BGB | 91,72 | 90,69 | 94,76 | |
Internet Computer | ICP | 115,15 | 114,52 | 119,89 | |
BFUSD | BFUSD | 48,10 | 48,06 | 48,10 | |
POL (ex-MATIC) | POL | 5,71 | 5,40 | 6,15 | |
United Stables | U | 48,06 | 48,04 | 48,08 | |
Ethereum Classic | ETC | 378,94 | 370,10 | 388,61 | |
USDGO | USDGO | 48,09 | 48,09 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,66 | 56,77 | |
Bitway | BTW | 18,94 | 20,43 | 22,60 | |
Pi Network | PI | 4,30 | 4,25 | 4,37 | |
KuCoin | KCS | 344,57 | 346,49 | 373,39 | |
Blockchain Capital | BCAP | 5.109,87 | 5.091,60 | 5.109,87 | |
Quant | QNT | 3.095,99 | 3.072,26 | 3.191,61 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,27 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Lighter | LIT | 164,93 | 157,23 | 173,08 | |
Venice Token | VVV | 855,92 | 782,22 | 885,56 | |
Gate | GT | 379,05 | 369,37 | 395,06 | |
NEXO | NEXO | 40,34 | 38,95 | 40,89 | |
Algorand | ALGO | 4,38 | 4,36 | 4,58 | |
JUST | JST | 4,81 | 4,80 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,14 | 537,98 | 538,14 | |
Cosmos Hub | ATOM | 73,76 | 72,59 | 75,21 | |
Render | RENDER | 72,44 | 70,93 | 75,59 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Stable | STABLE | 1,43 | 1,35 | 1,47 | |
Jupiter | JUP | 10,24 | 9,79 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,55 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,465971 | 0,450204 | 0,51 | |
Filecoin | FIL | 35,09 | 34,92 | 37,05 | |
Ether.fi | ETHFI | 28,12 | 27,86 | 30,43 | |
XDC Network | XDC | 1,43 | 1,41 | 1,48 | |
Flare | FLR | 0,320545 | 0,319939 | 0,336804 | |
Official Trump | TRUMP | 110,36 | 108,99 | 121,19 | |
Injective | INJ | 273,56 | 268,34 | 288,41 | |
PancakeSwap | CAKE | 83,47 | 82,61 | 86,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 855,92 | |
| Rain | RAIN | 0,75 | |
| Jupiter | JUP | 10,24 | |
| Hyperliquid | HYPE | 3.907,95 | |
| Lighter | LIT | 164,93 | |
| MemeCore | M | 56,47 | |
| Aster | ASTER | 33,87 | |
| Stable | STABLE | 1,43 | |
| Monero | XMR | 21.250,00 | |
| Pudgy Penguins | PENGU | 0,465971 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,94 | |
| Official Trump | TRUMP | 110,36 | |
| Ether.fi | ETHFI | 28,12 | |
| Aave | AAVE | 6.152,10 | |
| Kaspa | KAS | 1,35 | |
| Flare | FLR | 0,320545 | |
| Sui | SUI | 37,37 | |
| Injective | INJ | 273,56 | |
| Polkadot | DOT | 41,94 | |
| Filecoin | FIL | 35,09 |

