Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.812.505,00 | 3.762.199,00 | 3.903.718,00 | |
Ethereum | ETH | 119.008,00 | 117.616,00 | 121.589,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.574,00 | 33.242,00 | 34.561,00 | |
XRP | XRP | 70,83 | 69,58 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.720,87 | 4.564,54 | 4.934,89 | |
TRON | TRX | 16,44 | 16,42 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,09 | 49,97 | 50,61 | |
Hyperliquid | HYPE | 3.890,29 | 3.699,27 | 3.940,96 | |
Dogecoin | DOGE | 4,28 | 4,21 | 4,47 | |
Zcash | ZEC | 39.059,00 | 38.394,00 | 41.610,00 | |
Rain | RAIN | 0,70 | 0,69 | 0,72 | |
USDS | USDS | 48,08 | 48,07 | 48,10 | |
Chainlink | LINK | 557,09 | 548,12 | 573,26 | |
WhiteBIT Coin | WBT | 3.518,31 | 3.471,46 | 3.605,90 | |
LEO Token | LEO | 449,98 | 444,95 | 451,94 | |
Monero | XMR | 21.432,00 | 20.288,00 | 21.817,00 | |
Cardano | ADA | 10,36 | 10,23 | 10,99 | |
Stellar | XLM | 9,15 | 9,08 | 9,62 | |
Bitcoin Cash | BCH | 12.872,48 | 12.680,65 | 13.536,59 | |
Canton | CC | 5,72 | 5,65 | 6,12 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,45 | 69,25 | 72,31 | |
Litecoin | LTC | 2.448,66 | 2.430,40 | 2.543,68 | |
Hedera | HBAR | 3,85 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,10 | 48,11 | |
Avalanche | AVAX | 359,79 | 354,50 | 371,38 | |
Sui | SUI | 38,08 | 37,55 | 40,07 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,90 | 2,88 | 2,99 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.862,00 | 220.745,00 | 225.011,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 210,93 | 203,97 | 213,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 56,40 | 53,83 | 57,00 | |
NEAR Protocol | NEAR | 92,24 | 90,80 | 97,35 | |
OKB | OKB | 5.527,87 | 5.456,98 | 5.766,33 | |
Bittensor | TAO | 11.303,15 | 11.218,74 | 11.821,33 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,53 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.346,00 | 221.159,00 | 225.458,00 | |
Aave | AAVE | 6.187,70 | 6.086,16 | 6.564,83 | |
Aster | ASTER | 33,67 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,83 | |
Pump.fun | PUMP | 0,224397 | 0,217382 | 0,238284 | |
Ondo | ONDO | 17,92 | 17,75 | 19,17 | |
Mantle | MNT | 24,58 | 24,61 | 25,67 | |
Pepe | PEPE | 0,000191 | 0,000188 | 0,000207 | |
Morpho | MORPHO | 121,67 | 121,52 | 131,22 | |
Sky | SKY | 3,26 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,16 | 41,74 | 44,37 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Ethena | ENA | 7,07 | 7,01 | 7,82 | |
Worldcoin | WLD | 18,98 | 18,78 | 20,19 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,93 | |
Internet Computer | ICP | 115,60 | 114,54 | 119,90 | |
Bitget Token | BGB | 91,48 | 90,70 | 94,78 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,69 | 5,40 | 5,95 | |
Ethereum Classic | ETC | 380,93 | 370,15 | 388,66 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,67 | 56,77 | |
Bitway | BTW | 21,38 | 20,30 | 22,60 | |
Pi Network | PI | 4,32 | 4,22 | 4,37 | |
KuCoin | KCS | 348,55 | 346,57 | 373,44 | |
Blockchain Capital | BCAP | 5.110,52 | 5.092,24 | 5.110,52 | |
Quant | QNT | 3.126,02 | 3.072,65 | 3.192,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,27 | 59,38 | |
Lighter | LIT | 171,42 | 156,97 | 173,10 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Venice Token | VVV | 871,07 | 774,45 | 885,24 | |
Gate | GT | 379,32 | 369,41 | 395,11 | |
Algorand | ALGO | 4,41 | 4,36 | 4,58 | |
JUST | JST | 4,82 | 4,80 | 4,95 | |
NEXO | NEXO | 39,31 | 38,95 | 40,90 | |
Cosmos Hub | ATOM | 73,90 | 72,60 | 75,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,21 | 538,05 | 538,21 | |
Render | RENDER | 72,61 | 70,94 | 75,60 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Stable | STABLE | 1,41 | 1,35 | 1,47 | |
Jupiter | JUP | 10,24 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,57 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,469774 | 0,447221 | 0,51 | |
Ether.fi | ETHFI | 28,72 | 28,16 | 30,70 | |
Filecoin | FIL | 35,26 | 34,93 | 37,06 | |
XDC Network | XDC | 1,41 | 1,41 | 1,48 | |
Flare | FLR | 0,322308 | 0,319979 | 0,341722 | |
Official Trump | TRUMP | 110,72 | 109,90 | 121,33 | |
Injective | INJ | 274,37 | 268,38 | 288,45 | |
PancakeSwap | CAKE | 83,58 | 82,62 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,38 | |
| Monero | XMR | 21.432,00 | |
| Venice Token | VVV | 871,07 | |
| Lighter | LIT | 171,42 | |
| MemeCore | M | 56,40 | |
| Pudgy Penguins | PENGU | 0,469774 | |
| Solana | SOL | 4.720,87 | |
| Hyperliquid | HYPE | 3.890,29 | |
| Aster | ASTER | 33,67 | |
| POL (ex-MATIC) | POL | 5,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,07 | |
| Morpho | MORPHO | 121,67 | |
| Official Trump | TRUMP | 110,72 | |
| Canton | CC | 5,72 | |
| Pump.fun | PUMP | 0,224397 | |
| Kaspa | KAS | 1,35 | |
| Flare | FLR | 0,322308 | |
| Ether.fi | ETHFI | 28,72 | |
| Aave | AAVE | 6.187,70 | |
| Zcash | ZEC | 39.059,00 |

