Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.717.672,00 | 3.640.413,00 | 3.727.860,00 | |
Ethereum | ETH | 117.599,00 | 113.435,00 | 118.564,00 | |
Tether | USDT | 48,04 | 48,03 | 48,04 | |
XRP | XRP | 72,01 | 68,94 | 74,20 | |
BNB | BNB | 33.590,00 | 32.596,00 | 33.682,00 | |
USDC | USDC | 48,04 | 48,03 | 48,05 | |
Solana | SOL | 4.575,79 | 4.411,62 | 4.660,07 | |
TRON | TRX | 16,52 | 16,43 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,05 | 48,04 | 48,05 | |
Hyperliquid | HYPE | 3.891,02 | 3.703,21 | 3.912,00 | |
Zcash | ZEC | 41.328,00 | 36.895,00 | 42.538,00 | |
Dogecoin | DOGE | 4,45 | 4,28 | 4,56 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,04 | 48,03 | 48,05 | |
LEO Token | LEO | 457,04 | 451,00 | 455,89 | |
Chainlink | LINK | 553,09 | 532,73 | 567,03 | |
WhiteBIT Coin | WBT | 3.474,85 | 3.383,77 | 3.489,36 | |
Cardano | ADA | 10,75 | 10,27 | 11,23 | |
Monero | XMR | 20.506,00 | 19.931,39 | 21.211,00 | |
Stellar | XLM | 9,58 | 9,02 | 9,69 | |
Bitcoin Cash | BCH | 13.115,94 | 12.674,43 | 13.474,91 | |
Canton | CC | 5,71 | 5,46 | 5,82 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Gram (prev. Toncoin) | GRAM | 72,70 | 68,24 | 73,89 | |
Ethena USDe | USDE | 48,04 | 48,02 | 48,04 | |
Litecoin | LTC | 2.513,76 | 2.436,98 | 2.567,31 | |
USD1 | USD1 | 48,04 | 48,02 | 48,05 | |
Hedera | HBAR | 3,79 | 3,65 | 3,89 | |
Sui | SUI | 40,12 | 37,49 | 40,60 | |
Global Dollar | USDG | 48,04 | 48,04 | 48,05 | |
Avalanche | AVAX | 363,26 | 350,53 | 367,54 | |
Shiba Inu | SHIB | 0,000264 | 0,000251 | 0,000268 | |
Circle USYC | USYC | 54,53 | 54,53 | 54,53 | |
Cronos | CRO | 2,89 | 2,66 | 2,89 | |
PayPal USD | PYUSD | 48,04 | 48,03 | 48,05 | |
Uniswap | UNI | 219,17 | 193,20 | 222,96 | |
Tether Gold | XAUT | 220.945,00 | 219.899,00 | 220.810,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
NEAR Protocol | NEAR | 94,53 | 86,90 | 95,87 | |
MemeCore | M | 54,03 | 52,70 | 54,62 | |
OKB | OKB | 5.321,09 | 5.107,94 | 5.416,96 | |
Bittensor | TAO | 11.605,43 | 10.334,72 | 11.562,65 | |
Ondo US Dollar Yield | USDY | 54,93 | 53,99 | 55,02 | |
Aave | AAVE | 6.710,36 | 5.820,50 | 6.798,24 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
Pump.fun | PUMP | 0,246509 | 0,222695 | 0,259375 | |
PAX Gold | PAXG | 221.414,00 | 220.271,00 | 221.434,00 | |
World Liberty Financial | WLFI | 2,85 | 2,72 | 2,91 | |
Ondo | ONDO | 18,33 | 16,76 | 18,79 | |
Aster | ASTER | 32,63 | 30,00 | 32,60 | |
Morpho | MORPHO | 130,61 | 107,43 | 130,82 | |
Pepe | PEPE | 0,000196 | 0,000184 | 0,000200 | |
Mantle | MNT | 24,74 | 22,65 | 25,25 | |
Sky | SKY | 3,33 | 3,05 | 3,36 | |
Ethena | ENA | 7,92 | 7,07 | 8,73 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,26 | 42,17 | 45,02 | |
USDD | USDD | 48,03 | 48,01 | 48,03 | |
Worldcoin | WLD | 19,43 | 17,66 | 19,79 | |
Internet Computer | ICP | 116,83 | 109,59 | 117,90 | |
Bitget Token | BGB | 92,48 | 88,65 | 92,54 | |
Falcon USD | USDF | 47,87 | 47,66 | 48,00 | |
BFUSD | BFUSD | 48,04 | 48,00 | 48,05 | |
United Stables | U | 48,02 | 48,00 | 48,03 | |
Ethereum Classic | ETC | 379,72 | 366,93 | 385,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,73 | 56,76 | |
USDGO | USDGO | 48,04 | 48,04 | 48,05 | |
Bitway | BTW | 20,94 | 19,10 | 22,76 | |
POL (ex-MATIC) | POL | 5,22 | 4,87 | 5,22 | |
KuCoin | KCS | 354,97 | 351,16 | 363,37 | |
Pi Network | PI | 4,37 | 4,18 | 4,43 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Quant | QNT | 3.133,58 | 2.997,16 | 3.154,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,34 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
JUST | JST | 5,01 | 4,95 | 5,16 | |
Cosmos Hub | ATOM | 77,29 | 73,12 | 77,71 | |
Algorand | ALGO | 4,48 | 4,24 | 4,54 | |
Lighter | LIT | 159,38 | 143,24 | 163,77 | |
Gate | GT | 369,49 | 358,34 | 379,44 | |
NEXO | NEXO | 39,21 | 39,01 | 40,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,37 | 537,37 | |
Venice Token | VVV | 812,94 | 774,55 | 841,37 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Stable | STABLE | 1,49 | 1,45 | 1,55 | |
Render | RENDER | 72,73 | 66,41 | 73,50 | |
Jupiter | JUP | 10,41 | 9,31 | 10,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,98 | 48,00 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Arbitrum | ARB | 4,88 | 4,54 | 4,97 | |
Official Trump | TRUMP | 129,12 | 106,81 | 139,91 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,04 | 35,32 | 37,39 | |
Ether.fi | ETHFI | 29,70 | 26,60 | 31,39 | |
Flare | FLR | 0,344836 | 0,335268 | 0,349251 | |
Pudgy Penguins | PENGU | 0,476993 | 0,386878 | 0,472072 | |
XDC Network | XDC | 1,40 | 1,36 | 1,40 | |
PancakeSwap | CAKE | 83,92 | 79,60 | 84,47 | |
Usual USD | USD0 | 47,98 | 47,88 | 48,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 130,61 | |
| Pudgy Penguins | PENGU | 0,476993 | |
| Aave | AAVE | 6.710,36 | |
| Ethena | ENA | 7,92 | |
| Pump.fun | PUMP | 0,246509 | |
| Uniswap | UNI | 219,17 | |
| Mantle | MNT | 24,74 | |
| Bittensor | TAO | 11.605,43 | |
| Jupiter | JUP | 10,41 | |
| Official Trump | TRUMP | 129,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEXO | NEXO | 39,21 | |
| Bitway | BTW | 20,94 | |
| Venice Token | VVV | 812,94 | |
| Bitcoin Cash | BCH | 13.115,94 | |
| Figure Heloc | FIGR_HELOC | 48,05 | |
| POL (ex-MATIC) | POL | 5,22 | |
| Pi Network | PI | 4,37 | |
| Cardano | ADA | 10,75 | |
| Gate | GT | 369,49 | |
| Kaspa | KAS | 1,39 |

