Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.708.067,00 | 3.642.937,00 | 3.750.514,00 | |
Ethereum | ETH | 117.123,00 | 113.513,00 | 119.365,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
BNB | BNB | 33.513,00 | 32.619,00 | 33.979,00 | |
XRP | XRP | 70,59 | 68,98 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,07 | |
Solana | SOL | 4.510,28 | 4.414,68 | 4.624,95 | |
TRON | TRX | 16,50 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.822,36 | 3.705,78 | 4.003,32 | |
Dogecoin | DOGE | 4,39 | 4,28 | 4,54 | |
Zcash | ZEC | 40.037,00 | 36.920,00 | 42.567,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,09 | |
LEO Token | LEO | 448,33 | 446,18 | 457,36 | |
Chainlink | LINK | 547,47 | 533,10 | 563,52 | |
WhiteBIT Coin | WBT | 3.463,42 | 3.386,12 | 3.510,37 | |
Cardano | ADA | 10,49 | 10,27 | 11,07 | |
Monero | XMR | 20.064,00 | 19.945,20 | 21.115,00 | |
Stellar | XLM | 9,31 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.997,72 | 12.683,22 | 13.350,33 | |
Canton | CC | 5,85 | 5,46 | 5,94 | |
Dai | DAI | 48,08 | 48,06 | 48,08 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,49 | 68,49 | 73,94 | |
Litecoin | LTC | 2.484,30 | 2.438,67 | 2.554,91 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,78 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Sui | SUI | 39,50 | 37,52 | 41,15 | |
Avalanche | AVAX | 358,37 | 350,77 | 368,80 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Cronos | CRO | 2,84 | 2,66 | 2,89 | |
Tether Gold | XAUT | 222.196,00 | 220.051,00 | 222.685,00 | |
Uniswap | UNI | 213,01 | 193,34 | 225,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,91 | 86,96 | 99,50 | |
MemeCore | M | 53,71 | 52,74 | 54,93 | |
OKB | OKB | 5.304,37 | 5.111,48 | 5.430,84 | |
Bittensor | TAO | 11.300,52 | 10.341,89 | 11.801,10 | |
Ondo US Dollar Yield | USDY | 54,94 | 54,03 | 55,22 | |
Aave | AAVE | 6.708,54 | 5.824,53 | 6.963,97 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.857,00 | 220.439,00 | 223.376,00 | |
Pump.fun | PUMP | 0,241163 | 0,222849 | 0,259555 | |
Aster | ASTER | 32,82 | 30,02 | 33,69 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,91 | |
Ondo | ONDO | 17,80 | 16,77 | 18,80 | |
Morpho | MORPHO | 130,21 | 107,92 | 140,27 | |
Pepe | PEPE | 0,000192 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,51 | 22,66 | 25,27 | |
Ethena | ENA | 7,87 | 7,07 | 8,74 | |
Sky | SKY | 3,29 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,31 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 18,88 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 114,91 | 109,81 | 118,09 | |
Bitget Token | BGB | 91,00 | 88,71 | 93,75 | |
BFUSD | BFUSD | 48,07 | 48,04 | 48,09 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 371,96 | 367,19 | 385,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,08 | |
Bitway | BTW | 20,35 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,12 | 4,88 | 5,28 | |
KuCoin | KCS | 350,52 | 348,53 | 363,35 | |
Pi Network | PI | 4,26 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,79 | 5.089,79 | 5.089,79 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,35 | 59,41 | |
Quant | QNT | 3.078,15 | 2.999,23 | 3.156,60 | |
Lighter | LIT | 173,20 | 143,34 | 179,27 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,41 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,30 | 73,17 | 77,96 | |
JUST | JST | 4,84 | 4,83 | 5,13 | |
Gate | GT | 369,44 | 358,58 | 378,06 | |
NEXO | NEXO | 39,33 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,74 | 537,74 | 537,74 | |
Venice Token | VVV | 802,17 | 775,08 | 839,29 | |
Kaspa | KAS | 1,37 | 1,34 | 1,42 | |
Render | RENDER | 70,83 | 66,45 | 74,08 | |
Stable | STABLE | 1,43 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,02 | 48,01 | 48,04 | |
Jupiter | JUP | 10,04 | 9,31 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,07 | |
Arbitrum | ARB | 4,77 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Ether.fi | ETHFI | 30,17 | 26,62 | 31,41 | |
Official Trump | TRUMP | 122,17 | 107,97 | 140,01 | |
Filecoin | FIL | 36,39 | 35,35 | 37,57 | |
Flare | FLR | 0,336292 | 0,335501 | 0,348774 | |
Pudgy Penguins | PENGU | 0,454720 | 0,387146 | 0,495814 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,11 | 79,66 | 85,10 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 130,21 | |
| Lighter | LIT | 173,20 | |
| Pudgy Penguins | PENGU | 0,454720 | |
| Aave | AAVE | 6.708,54 | |
| Official Trump | TRUMP | 122,17 | |
| Ether.fi | ETHFI | 30,17 | |
| Ethena | ENA | 7,87 | |
| NEAR Protocol | NEAR | 95,91 | |
| Bittensor | TAO | 11.300,52 | |
| Aster | ASTER | 32,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,35 | |
| JUST | JST | 4,84 | |
| Stable | STABLE | 1,43 | |
| Monero | XMR | 20.064,00 | |
| KuCoin | KCS | 350,52 | |
| LEO Token | LEO | 448,33 | |
| Cardano | ADA | 10,49 | |
| Bitcoin Cash | BCH | 12.997,72 | |
| Flare | FLR | 0,336292 | |
| HTX DAO | HTX | 0,000084 |

