Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.812.292,00 | 3.752.300,00 | 3.903.775,00 | |
Ethereum | ETH | 119.266,00 | 118.171,00 | 121.677,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.628,00 | 33.546,00 | 34.561,00 | |
XRP | XRP | 71,31 | 70,55 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.781,02 | 4.543,96 | 4.934,96 | |
TRON | TRX | 16,48 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.887,07 | 3.699,32 | 3.941,02 | |
Zcash | ZEC | 40.438,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,35 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 556,11 | 549,70 | 573,27 | |
WhiteBIT Coin | WBT | 3.522,29 | 3.502,62 | 3.605,95 | |
LEO Token | LEO | 450,53 | 444,96 | 451,95 | |
Monero | XMR | 21.579,00 | 20.196,00 | 21.817,00 | |
Cardano | ADA | 10,55 | 10,46 | 10,99 | |
Stellar | XLM | 9,30 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.006,06 | 12.680,83 | 13.704,16 | |
Canton | CC | 5,82 | 5,83 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 70,99 | 69,90 | 72,37 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Litecoin | LTC | 2.471,32 | 2.458,26 | 2.576,01 | |
Hedera | HBAR | 3,88 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Sui | SUI | 38,46 | 38,03 | 40,42 | |
Avalanche | AVAX | 361,86 | 359,03 | 371,39 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,94 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.218,00 | 221.531,00 | 225.015,00 | |
PayPal USD | PYUSD | 48,10 | 48,07 | 48,10 | |
Uniswap | UNI | 209,60 | 203,97 | 213,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 56,26 | 53,42 | 56,36 | |
NEAR Protocol | NEAR | 92,01 | 91,68 | 98,05 | |
OKB | OKB | 5.529,93 | 5.457,45 | 5.766,42 | |
Bittensor | TAO | 11.374,41 | 11.301,31 | 11.821,51 | |
Ondo US Dollar Yield | USDY | 54,76 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,11 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.745,00 | 221.981,00 | 225.461,00 | |
Aave | AAVE | 6.176,68 | 6.086,25 | 6.637,24 | |
Aster | ASTER | 33,64 | 32,39 | 34,51 | |
Pump.fun | PUMP | 0,228570 | 0,219692 | 0,242010 | |
Ondo | ONDO | 18,26 | 17,93 | 19,17 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,85 | |
Morpho | MORPHO | 127,86 | 123,44 | 134,72 | |
Mantle | MNT | 24,81 | 24,68 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000207 | |
Sky | SKY | 3,34 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,08 | 42,83 | 44,44 | |
Ethena | ENA | 7,26 | 7,19 | 7,88 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Worldcoin | WLD | 19,30 | 19,04 | 20,19 | |
Internet Computer | ICP | 116,77 | 114,86 | 119,90 | |
Bitget Token | BGB | 92,17 | 91,41 | 94,78 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,10 | 48,06 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,74 | 5,40 | 5,95 | |
Ethereum Classic | ETC | 381,48 | 370,10 | 388,66 | |
Bitway | BTW | 21,94 | 19,06 | 22,60 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,67 | 56,77 | |
KuCoin | KCS | 354,20 | 347,12 | 373,44 | |
Pi Network | PI | 4,32 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,59 | 5.092,32 | 5.110,59 | |
Quant | QNT | 3.112,21 | 3.072,70 | 3.192,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,28 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 164,35 | 156,97 | 170,66 | |
Algorand | ALGO | 4,45 | 4,38 | 4,58 | |
Gate | GT | 373,21 | 371,94 | 400,79 | |
NEXO | NEXO | 39,65 | 39,31 | 40,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 538,01 | 538,06 | |
JUST | JST | 4,82 | 4,79 | 4,95 | |
Cosmos Hub | ATOM | 74,58 | 72,60 | 76,17 | |
Venice Token | VVV | 821,34 | 774,47 | 842,31 | |
Kaspa | KAS | 1,40 | 1,39 | 1,46 | |
Render | RENDER | 72,74 | 70,75 | 75,60 | |
Jupiter | JUP | 10,57 | 9,70 | 11,02 | |
Stable | STABLE | 1,36 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,59 | 4,58 | 4,84 | |
Pudgy Penguins | PENGU | 0,469967 | 0,447227 | 0,51 | |
Filecoin | FIL | 35,72 | 35,49 | 37,09 | |
Ether.fi | ETHFI | 28,91 | 28,29 | 30,96 | |
Official Trump | TRUMP | 115,02 | 113,37 | 123,10 | |
XDC Network | XDC | 1,44 | 1,44 | 1,48 | |
Flare | FLR | 0,326316 | 0,326293 | 0,344011 | |
Injective | INJ | 280,66 | 258,41 | 288,45 | |
PancakeSwap | CAKE | 83,98 | 83,65 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,94 | |
| Injective | INJ | 280,66 | |
| Jupiter | JUP | 10,57 | |
| Monero | XMR | 21.579,00 | |
| Solana | SOL | 4.781,02 | |
| MemeCore | M | 56,26 | |
| Pudgy Penguins | PENGU | 0,469967 | |
| Rain | RAIN | 0,70 | |
| POL (ex-MATIC) | POL | 5,74 | |
| Aster | ASTER | 33,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.176,68 | |
| Pump.fun | PUMP | 0,228570 | |
| Ethena | ENA | 7,26 | |
| Official Trump | TRUMP | 115,02 | |
| Flare | FLR | 0,326316 | |
| Morpho | MORPHO | 127,86 | |
| Ether.fi | ETHFI | 28,91 | |
| Canton | CC | 5,82 | |
| XDC Network | XDC | 1,44 | |
| Litecoin | LTC | 2.471,32 |

