Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.786.916,00 | 3.773.614,00 | 3.862.044,00 | |
Ethereum | ETH | 119.807,00 | 118.547,00 | 122.125,00 | |
Tether | USDT | 48,47 | 48,46 | 48,48 | |
BNB | BNB | 34.841,00 | 34.702,00 | 36.716,00 | |
XRP | XRP | 67,03 | 66,78 | 69,76 | |
USDC | USDC | 48,47 | 48,47 | 48,48 | |
Solana | SOL | 4.904,83 | 4.876,23 | 5.079,53 | |
TRON | TRX | 16,46 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,77 | 49,42 | 50,54 | |
Zcash | ZEC | 58.999,00 | 58.506,00 | 62.734,00 | |
Hyperliquid | HYPE | 4.029,96 | 3.999,99 | 4.217,72 | |
Dogecoin | DOGE | 4,14 | 4,12 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,47 | 48,49 | |
Monero | XMR | 24.829,00 | 23.833,00 | 25.131,00 | |
WhiteBIT Coin | WBT | 3.910,52 | 3.890,78 | 3.996,41 | |
Chainlink | LINK | 571,76 | 565,26 | 606,00 | |
LEO Token | LEO | 445,67 | 444,80 | 447,70 | |
Cardano | ADA | 10,36 | 10,15 | 10,76 | |
Stellar | XLM | 8,69 | 8,66 | 9,23 | |
Bitcoin Cash | BCH | 12.006,22 | 11.984,48 | 12.649,90 | |
Dai | DAI | 48,49 | 48,47 | 48,49 | |
Ethena USDe | USDE | 48,46 | 48,46 | 48,48 | |
USD1 | USD1 | 48,46 | 48,45 | 48,46 | |
Canton | CC | 5,07 | 4,99 | 5,24 | |
Litecoin | LTC | 2.539,22 | 2.533,69 | 2.654,23 | |
Gram (prev. Toncoin) | GRAM | 66,34 | 65,79 | 68,39 | |
Uniswap | UNI | 290,37 | 288,59 | 331,36 | |
Avalanche | AVAX | 375,97 | 373,15 | 389,33 | |
Hedera | HBAR | 3,70 | 3,68 | 3,88 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,49 | |
NEAR Protocol | NEAR | 117,69 | 116,23 | 128,26 | |
Sui | SUI | 37,06 | 36,75 | 40,07 | |
Shiba Inu | SHIB | 0,000251 | 0,000250 | 0,000266 | |
PayPal USD | PYUSD | 48,48 | 48,47 | 48,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
Cronos | CRO | 2,77 | 2,77 | 2,96 | |
MemeCore | M | 58,56 | 56,47 | 59,83 | |
Tether Gold | XAUT | 213.513,00 | 212.177,00 | 214.681,00 | |
Circle USYC | USYC | 55,11 | 55,11 | 55,11 | |
Bittensor | TAO | 12.226,84 | 12.149,02 | 13.076,97 | |
Ripple USD | RLUSD | 48,49 | 48,47 | 48,49 | |
OKB | OKB | 5.451,36 | 5.400,47 | 5.573,48 | |
Ondo US Dollar Yield | USDY | 55,47 | 55,37 | 55,56 | |
Mantle | MNT | 28,85 | 28,75 | 31,40 | |
Aster | ASTER | 34,75 | 34,58 | 37,08 | |
Aave | AAVE | 6.028,65 | 5.988,46 | 6.348,02 | |
PAX Gold | PAXG | 213.687,00 | 212.328,00 | 214.822,00 | |
Polkadot | DOT | 53,68 | 53,15 | 57,59 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,15 | 17,10 | 18,44 | |
Pump.fun | PUMP | 0,190588 | 0,189083 | 0,233734 | |
Morpho | MORPHO | 110,74 | 110,33 | 116,80 | |
Internet Computer | ICP | 134,02 | 132,01 | 140,44 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,92 | 19,51 | 22,16 | |
Ethena | ENA | 7,26 | 7,17 | 8,13 | |
USDD | USDD | 48,44 | 48,39 | 48,47 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000181 | |
Sky | SKY | 2,95 | 2,90 | 3,20 | |
Bitget Token | BGB | 95,72 | 94,05 | 97,52 | |
USDGO | USDGO | 48,49 | 48,49 | 48,50 | |
Falcon USD | USDF | 48,28 | 48,05 | 48,98 | |
BFUSD | BFUSD | 48,46 | 48,46 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,03 | 57,18 | |
United Stables | U | 48,45 | 48,43 | 48,45 | |
Ethereum Classic | ETC | 381,20 | 379,55 | 412,11 | |
Bitway | BTW | 21,90 | 20,99 | 22,45 | |
Venice Token | VVV | 1.172,77 | 1.077,58 | 1.357,12 | |
Lighter | LIT | 216,89 | 215,59 | 256,52 | |
Pi Network | PI | 4,67 | 4,52 | 4,76 | |
Kaspa | KAS | 1,86 | 1,69 | 1,88 | |
POL (ex-MATIC) | POL | 4,66 | 4,60 | 4,81 | |
Arbitrum | ARB | 7,29 | 7,06 | 8,35 | |
Gate | GT | 442,51 | 436,97 | 455,10 | |
Blockchain Capital | BCAP | 5.163,02 | 5.163,02 | 5.163,02 | |
Quant | QNT | 3.229,40 | 3.214,66 | 3.344,09 | |
Cosmos Hub | ATOM | 87,99 | 87,95 | 98,24 | |
KuCoin | KCS | 336,90 | 335,85 | 342,43 | |
Algorand | ALGO | 4,75 | 4,70 | 4,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,64 | 59,80 | |
JUST | JST | 5,12 | 4,95 | 5,13 | |
NEXO | NEXO | 40,58 | 40,41 | 41,33 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,31 | 543,09 | 543,31 | |
Stable | STABLE | 1,40 | 1,36 | 1,43 | |
Jupiter | JUP | 11,04 | 11,03 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,09 | 54,08 | 54,09 | |
Render | RENDER | 69,15 | 69,08 | 76,00 | |
Dash | DASH | 2.736,42 | 2.718,47 | 3.216,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,85 | 50,84 | 50,85 | |
GHO | GHO | 48,41 | 48,39 | 48,42 | |
PancakeSwap | CAKE | 105,31 | 104,97 | 112,52 | |
VeChain | VET | 0,383324 | 0,359248 | 0,391251 | |
Filecoin | FIL | 38,88 | 38,77 | 41,37 | |
Beldex | BDX | 3,72 | 3,64 | 3,73 | |
Injective | INJ | 292,43 | 288,90 | 308,98 | |
Ether.fi | ETHFI | 30,18 | 29,11 | 30,99 | |
XDC Network | XDC | 1,39 | 1,36 | 1,40 | |
Flare | FLR | 0,311706 | 0,307421 | 0,317264 | |
Usual USD | USD0 | 48,43 | 48,42 | 48,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,86 | |
| Monero | XMR | 24.829,00 | |
| Beldex | BDX | 3,72 | |
| JUST | JST | 5,12 | |
| Stable | STABLE | 1,40 | |
| MemeCore | M | 58,56 | |
| Rain | RAIN | 0,79 | |
| Bitway | BTW | 21,90 | |
| VeChain | VET | 0,383324 | |
| LEO Token | LEO | 445,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 216,89 | |
| Dash | DASH | 2.736,42 | |
| Pump.fun | PUMP | 0,190588 | |
| Uniswap | UNI | 290,37 | |
| Venice Token | VVV | 1.172,77 | |
| Arbitrum | ARB | 7,29 | |
| Ethena | ENA | 7,26 | |
| Worldcoin | WLD | 19,92 | |
| Jupiter | JUP | 11,04 | |
| Mantle | MNT | 28,85 |

