Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.740.247,00 | 3.721.894,00 | 3.848.108,00 | |
Ethereum | ETH | 117.977,00 | 117.048,00 | 121.870,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.433,00 | 34.182,00 | 36.191,00 | |
XRP | XRP | 66,23 | 65,69 | 69,43 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.835,84 | 4.796,30 | 5.049,07 | |
TRON | TRX | 16,42 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,79 | 49,43 | 50,55 | |
Zcash | ZEC | 56.590,00 | 57.634,00 | 62.749,00 | |
Hyperliquid | HYPE | 3.934,34 | 3.896,11 | 4.218,69 | |
Dogecoin | DOGE | 4,07 | 4,05 | 4,39 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.382,00 | 24.177,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.863,97 | 3.841,68 | 3.976,27 | |
Chainlink | LINK | 567,39 | 562,39 | 589,31 | |
LEO Token | LEO | 445,80 | 444,91 | 447,78 | |
Cardano | ADA | 10,24 | 10,09 | 10,66 | |
Stellar | XLM | 8,63 | 8,55 | 9,14 | |
Bitcoin Cash | BCH | 11.118,94 | 11.543,40 | 12.565,17 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.539,54 | 2.511,91 | 2.643,76 | |
Canton | CC | 4,90 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 65,20 | 65,37 | 67,66 | |
Uniswap | UNI | 287,52 | 284,15 | 323,57 | |
Global Dollar | USDG | 48,50 | 48,49 | 48,50 | |
Hedera | HBAR | 3,67 | 3,63 | 3,82 | |
Avalanche | AVAX | 369,96 | 367,33 | 386,20 | |
NEAR Protocol | NEAR | 118,22 | 115,43 | 128,28 | |
Sui | SUI | 36,42 | 36,33 | 39,52 | |
Shiba Inu | SHIB | 0,000247 | 0,000245 | 0,000264 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,50 | 48,48 | 48,50 | |
Cronos | CRO | 2,75 | 2,72 | 2,91 | |
MemeCore | M | 57,13 | 56,48 | 59,84 | |
Tether Gold | XAUT | 211.970,00 | 209.979,00 | 214.501,00 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.384,91 | 5.351,13 | 5.570,30 | |
Bittensor | TAO | 11.758,22 | 11.758,37 | 12.818,29 | |
Ondo US Dollar Yield | USDY | 55,51 | 55,29 | 55,58 | |
Mantle | MNT | 28,07 | 27,90 | 31,16 | |
Aster | ASTER | 34,32 | 34,01 | 36,43 | |
PAX Gold | PAXG | 212.047,00 | 209.993,00 | 214.724,00 | |
Aave | AAVE | 5.938,85 | 5.899,32 | 6.327,46 | |
Polkadot | DOT | 52,88 | 52,78 | 56,31 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,02 | 16,85 | 18,33 | |
Pump.fun | PUMP | 0,188588 | 0,186683 | 0,233788 | |
Morpho | MORPHO | 109,99 | 108,03 | 116,08 | |
Internet Computer | ICP | 133,71 | 131,76 | 139,95 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Ethena | ENA | 7,12 | 7,07 | 7,97 | |
Worldcoin | WLD | 19,71 | 19,51 | 21,82 | |
Pepe | PEPE | 0,000162 | 0,000161 | 0,000179 | |
Sky | SKY | 2,87 | 2,82 | 3,14 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Bitget Token | BGB | 94,21 | 93,34 | 96,80 | |
Falcon USD | USDF | 48,34 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 56,92 | 57,19 | |
United Stables | U | 48,46 | 48,45 | 48,46 | |
Bitway | BTW | 22,74 | 20,99 | 22,88 | |
Ethereum Classic | ETC | 376,37 | 371,96 | 406,14 | |
Lighter | LIT | 222,99 | 214,36 | 246,49 | |
Venice Token | VVV | 1.146,79 | 1.077,83 | 1.264,95 | |
Pi Network | PI | 4,68 | 4,52 | 4,74 | |
Kaspa | KAS | 1,84 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,24 | 7,06 | 8,05 | |
POL (ex-MATIC) | POL | 4,45 | 4,39 | 4,76 | |
Blockchain Capital | BCAP | 5.164,21 | 5.164,21 | 5.164,21 | |
Gate | GT | 437,50 | 436,57 | 453,19 | |
Cosmos Hub | ATOM | 87,44 | 86,37 | 94,84 | |
Quant | QNT | 3.171,85 | 3.143,33 | 3.286,98 | |
KuCoin | KCS | 333,85 | 332,37 | 342,51 | |
Algorand | ALGO | 4,71 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,63 | 59,52 | 59,81 | |
JUST | JST | 5,04 | 4,95 | 5,14 | |
NEXO | NEXO | 40,68 | 40,33 | 41,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,48 | 543,43 | 543,43 | |
Stable | STABLE | 1,46 | 1,36 | 1,44 | |
Jupiter | JUP | 11,03 | 10,83 | 12,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Render | RENDER | 68,26 | 67,43 | 76,02 | |
Dash | DASH | 2.756,15 | 2.719,10 | 3.155,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
VeChain | VET | 0,388372 | 0,359331 | 0,391569 | |
PancakeSwap | CAKE | 102,40 | 102,24 | 111,20 | |
Filecoin | FIL | 38,94 | 38,54 | 41,38 | |
Ether.fi | ETHFI | 30,86 | 29,11 | 31,42 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 288,11 | 286,17 | 302,85 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,309630 | 0,307492 | 0,313740 | |
Usual USD | USD0 | 48,36 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,84 | |
| Stable | STABLE | 1,46 | |
| Bitway | BTW | 22,74 | |
| VeChain | VET | 0,388372 | |
| Ether.fi | ETHFI | 30,86 | |
| JUST | JST | 5,04 | |
| World Liberty Financial | WLFI | 2,72 | |
| Beldex | BDX | 3,73 | |
| LEO Token | LEO | 445,80 | |
| Monero | XMR | 24.382,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,188588 | |
| Uniswap | UNI | 287,52 | |
| Bitcoin Cash | BCH | 11.118,94 | |
| Dash | DASH | 2.756,15 | |
| Mantle | MNT | 28,07 | |
| Arbitrum | ARB | 7,24 | |
| Ethena | ENA | 7,12 | |
| Worldcoin | WLD | 19,71 | |
| Lighter | LIT | 222,99 | |
| Pepe | PEPE | 0,000162 |

