Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.723.219,00 | 3.658.473,00 | 3.732.524,00 | |
Ethereum | ETH | 119.112,00 | 115.426,00 | 118.962,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.321,00 | 34.278,00 | 35.441,00 | |
XRP | XRP | 63,42 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,67 | |
Solana | SOL | 4.871,66 | 4.678,27 | 4.864,12 | |
TRON | TRX | 16,32 | 16,26 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Zcash | ZEC | 66.307,00 | 56.941,00 | 67.577,00 | |
Hyperliquid | HYPE | 3.866,31 | 3.753,09 | 3.902,93 | |
Dogecoin | DOGE | 3,95 | 3,81 | 3,96 | |
USDS | USDS | 48,65 | 48,64 | 48,67 | |
Monero | XMR | 24.125,00 | 23.613,00 | 24.811,00 | |
WhiteBIT Coin | WBT | 3.831,61 | 3.753,37 | 3.834,72 | |
Rain | RAIN | 0,63 | 0,62 | 0,67 | |
Chainlink | LINK | 545,07 | 516,88 | 544,78 | |
LEO Token | LEO | 434,50 | 429,83 | 437,98 | |
Cardano | ADA | 9,67 | 9,27 | 9,63 | |
Stellar | XLM | 8,92 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.786,18 | 10.417,76 | 10.819,73 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 331,83 | 292,41 | 334,67 | |
Litecoin | LTC | 2.559,32 | 2.444,45 | 2.552,90 | |
Canton | CC | 4,83 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,46 | 62,64 | 64,34 | |
NEAR Protocol | NEAR | 133,18 | 112,57 | 131,93 | |
Avalanche | AVAX | 367,25 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,60 | 3,50 | 3,63 | |
Sui | SUI | 35,26 | 33,01 | 35,27 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000244 | |
Cronos | CRO | 2,85 | 2,66 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 210.270,00 | 206.514,00 | 211.948,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Bittensor | TAO | 11.003,72 | 10.392,66 | 11.019,54 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
MemeCore | M | 54,65 | 53,09 | 55,07 | |
OKB | OKB | 5.440,68 | 5.288,84 | 5.440,69 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,64 | 55,56 | 55,82 | |
Aster | ASTER | 35,74 | 32,52 | 35,71 | |
Bitway | BTW | 34,68 | 34,73 | 38,41 | |
Aave | AAVE | 6.012,51 | 5.516,33 | 5.982,07 | |
PAX Gold | PAXG | 210.370,00 | 206.687,00 | 212.166,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Mantle | MNT | 27,22 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,187902 | 0,168801 | 0,190049 | |
Polkadot | DOT | 49,15 | 45,70 | 50,51 | |
Ondo | ONDO | 17,19 | 15,76 | 17,29 | |
Ethena | ENA | 7,41 | 6,74 | 7,52 | |
USDD | USDD | 48,60 | 48,58 | 48,63 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,80 | 99,52 | 104,59 | |
Pepe | PEPE | 0,000170 | 0,000160 | 0,000169 | |
Internet Computer | ICP | 124,92 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,70 | |
United Stables | U | 48,65 | 48,63 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,47 | 56,93 | |
Worldcoin | WLD | 18,38 | 17,35 | 18,31 | |
Sky | SKY | 2,79 | 2,71 | 2,89 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Bitget Token | BGB | 92,82 | 91,70 | 93,27 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Venice Token | VVV | 1.219,84 | 1.065,59 | 1.232,45 | |
Lighter | LIT | 233,15 | 203,70 | 237,11 | |
Ethereum Classic | ETC | 362,03 | 344,88 | 362,43 | |
Arbitrum | ARB | 8,07 | 7,44 | 8,43 | |
POL (ex-MATIC) | POL | 4,68 | 4,42 | 4,76 | |
Gate | GT | 453,71 | 437,82 | 458,18 | |
Blockchain Capital | BCAP | 5.185,83 | 5.185,83 | 5.185,83 | |
JUST | JST | 5,69 | 5,62 | 5,73 | |
KuCoin | KCS | 339,25 | 326,76 | 340,85 | |
Kaspa | KAS | 1,66 | 1,54 | 1,64 | |
Pi Network | PI | 4,04 | 3,92 | 4,18 | |
Quant | QNT | 2.951,74 | 2.864,25 | 2.982,59 | |
Cosmos Hub | ATOM | 74,78 | 71,50 | 74,56 | |
Algorand | ALGO | 4,38 | 4,15 | 4,44 | |
NEXO | NEXO | 38,96 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,05 | 59,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Jupiter | JUP | 10,91 | 10,10 | 10,85 | |
Dash | DASH | 2.817,58 | 2.495,45 | 2.938,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
PancakeSwap | CAKE | 112,67 | 105,09 | 113,60 | |
Render | RENDER | 67,51 | 62,59 | 67,64 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 38,92 | 37,43 | 39,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,32 | 54,33 | |
Stable | STABLE | 1,17 | 1,15 | 1,31 | |
VeChain | VET | 0,346639 | 0,331498 | 0,355602 | |
Beldex | BDX | 3,69 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,33 | 28,03 | 29,90 | |
XDC Network | XDC | 1,36 | 1,32 | 1,36 | |
Injective | INJ | 269,16 | 251,26 | 270,28 | |
Flare | FLR | 0,307723 | 0,303049 | 0,309337 | |
Aerodrome Finance | AERO | 26,93 | 25,20 | 27,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 133,18 | |
| Zcash | ZEC | 66.307,00 | |
| Venice Token | VVV | 1.219,84 | |
| Lighter | LIT | 233,15 | |
| Dash | DASH | 2.817,58 | |
| Pump.fun | PUMP | 0,187902 | |
| Aster | ASTER | 35,74 | |
| Canton | CC | 4,83 | |
| Uniswap | UNI | 331,83 | |
| Ethena | ENA | 7,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,17 | |
| Rain | RAIN | 0,63 | |
| Bitway | BTW | 34,68 | |
| Pi Network | PI | 4,04 | |
| Monero | XMR | 24.125,00 | |
| Sky | SKY | 2,79 | |
| Filecoin | FIL | 38,92 | |
| Hedera | HBAR | 3,60 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 |

