Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.904.208,00 | 3.717.653,00 | 3.823.385,00 | |
Ethereum | ETH | 124.521,00 | 118.838,00 | 122.840,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.958,00 | 35.329,00 | 36.987,00 | |
XRP | XRP | 66,39 | 62,80 | 65,30 | |
USDC | USDC | 48,76 | 48,76 | 48,77 | |
Solana | SOL | 5.291,00 | 4.884,02 | 5.197,04 | |
TRON | TRX | 16,53 | 16,27 | 16,49 | |
Zcash | ZEC | 70.589,00 | 66.849,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,14 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.424,34 | 3.976,08 | 4.477,99 | |
Dogecoin | DOGE | 4,26 | 3,96 | 4,23 | |
Monero | XMR | 26.274,00 | 24.498,00 | 26.559,00 | |
WhiteBIT Coin | WBT | 4.013,60 | 3.830,17 | 3.937,46 | |
USDS | USDS | 48,78 | 48,77 | 48,78 | |
Chainlink | LINK | 585,45 | 547,51 | 582,92 | |
Rain | RAIN | 0,62 | 0,61 | 0,64 | |
LEO Token | LEO | 434,01 | 433,60 | 435,73 | |
Cardano | ADA | 10,59 | 9,73 | 10,59 | |
Stellar | XLM | 9,23 | 8,90 | 9,23 | |
Uniswap | UNI | 420,62 | 342,74 | 458,03 | |
Bitcoin Cash | BCH | 12.297,54 | 11.062,50 | 12.223,23 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 174,67 | 136,96 | 176,00 | |
Dai | DAI | 48,79 | 48,77 | 48,79 | |
USD1 | USD1 | 48,75 | 48,73 | 48,75 | |
Litecoin | LTC | 2.708,95 | 2.568,04 | 2.729,76 | |
Canton | CC | 5,30 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,85 | 64,86 | 67,06 | |
Avalanche | AVAX | 394,79 | 367,17 | 391,24 | |
Hedera | HBAR | 3,79 | 3,61 | 3,81 | |
Sui | SUI | 39,24 | 35,25 | 39,06 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000264 | 0,000247 | 0,000265 | |
MemeCore | M | 63,59 | 54,91 | 64,84 | |
Cronos | CRO | 2,91 | 2,79 | 2,92 | |
Bittensor | TAO | 12.154,19 | 11.017,59 | 12.256,80 | |
PayPal USD | PYUSD | 48,78 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.212,00 | 211.414,00 | 214.285,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.622,15 | 5.443,51 | 5.607,22 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,64 | 55,99 | |
Aave | AAVE | 6.796,43 | 6.059,71 | 6.721,16 | |
Aster | ASTER | 36,55 | 35,86 | 37,02 | |
Pump.fun | PUMP | 0,209276 | 0,190689 | 0,211113 | |
Mantle | MNT | 28,98 | 27,52 | 29,15 | |
Polkadot | DOT | 55,75 | 50,14 | 57,04 | |
Ondo | ONDO | 19,22 | 17,86 | 19,45 | |
PAX Gold | PAXG | 212.056,00 | 211.338,00 | 214.212,00 | |
Bitway | BTW | 33,62 | 32,33 | 36,53 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,87 | |
Morpho | MORPHO | 117,01 | 105,25 | 118,95 | |
Ethena | ENA | 8,03 | 7,33 | 8,36 | |
Pepe | PEPE | 0,000184 | 0,000173 | 0,000184 | |
Internet Computer | ICP | 137,49 | 123,75 | 137,87 | |
Worldcoin | WLD | 21,28 | 18,14 | 21,71 | |
Sky | SKY | 3,24 | 2,85 | 3,31 | |
USDD | USDD | 48,69 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,19 | 7,90 | 11,15 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Bitget Token | BGB | 96,99 | 93,05 | 96,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,61 | 56,80 | |
USDGO | USDGO | 48,80 | 48,80 | 48,81 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,73 | 48,72 | 48,75 | |
Venice Token | VVV | 1.292,94 | 1.181,07 | 1.347,01 | |
Ethereum Classic | ETC | 389,05 | 358,61 | 389,15 | |
Lighter | LIT | 240,27 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,90 | 4,72 | 4,95 | |
Gate | GT | 483,44 | 454,02 | 483,16 | |
Kaspa | KAS | 1,75 | 1,62 | 1,79 | |
KuCoin | KCS | 350,37 | 340,25 | 351,07 | |
Blockchain Capital | BCAP | 5.197,53 | 5.197,53 | 5.197,53 | |
JUST | JST | 5,77 | 5,55 | 5,77 | |
Pi Network | PI | 4,12 | 3,95 | 4,11 | |
Quant | QNT | 3.099,87 | 2.962,32 | 3.090,52 | |
Cosmos Hub | ATOM | 81,07 | 74,24 | 81,24 | |
PancakeSwap | CAKE | 121,96 | 115,55 | 124,38 | |
Algorand | ALGO | 4,70 | 4,36 | 4,73 | |
Jupiter | JUP | 12,70 | 10,91 | 12,66 | |
NEXO | NEXO | 40,72 | 39,28 | 40,44 | |
Render | RENDER | 74,85 | 67,84 | 75,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | 59,19 | 59,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.885,99 | 2.781,63 | 3.047,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,10 | 547,10 | |
Filecoin | FIL | 42,94 | 39,53 | 42,92 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 35,03 | 29,79 | 34,11 | |
Stable | STABLE | 1,24 | 1,12 | 1,22 | |
VeChain | VET | 0,373768 | 0,347373 | 0,370338 | |
Injective | INJ | 316,30 | 269,63 | 338,36 | |
Aerodrome Finance | AERO | 30,72 | 28,21 | 31,70 | |
Akedo | AKE | 1,28 | 1,01 | 1,29 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 33,32 | 27,90 | 34,52 | |
Official Trump | TRUMP | 102,67 | 94,29 | 101,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,19 | |
| NEAR Protocol | NEAR | 174,67 | |
| Akedo | AKE | 1,28 | |
| Uniswap | UNI | 420,62 | |
| Aptos | APT | 33,32 | |
| Worldcoin | WLD | 21,28 | |
| Ether.fi | ETHFI | 35,03 | |
| Jupiter | JUP | 12,70 | |
| MemeCore | M | 63,59 | |
| Injective | INJ | 316,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,62 | |
| Beldex | BDX | 3,70 | |
| PAX Gold | PAXG | 212.056,00 | |
| LEO Token | LEO | 434,01 | |
| Tether Gold | XAUT | 212.212,00 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | |
| Figure Heloc | FIGR_HELOC | 50,14 | |
| USDD | USDD | 48,69 | |
| BFUSD | BFUSD | 48,73 |

