Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.516,00 | 66.453,00 | 70.574,00 | |
Ethereum | ETH | 2.250,89 | 2.124,23 | 2.253,04 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 661,28 | 633,14 | 663,56 | |
XRP | XRP | 1,21 | 1,12 | 1,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 96,19 | 87,80 | 96,60 | |
TRON | TRX | 0,295773 | 0,290757 | 0,295930 | |
Zcash | ZEC | 1.304,52 | 1.256,80 | 1.331,20 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 80,24 | 71,25 | 80,71 | |
Dogecoin | DOGE | 0,076414 | 0,070753 | 0,076796 | |
Monero | XMR | 479,35 | 441,93 | 474,74 | |
WhiteBIT Coin | WBT | 72,31 | 68,46 | 72,49 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,60 | 9,81 | 10,61 | |
Rain | RAIN | 0,011165 | 0,010976 | 0,011430 | |
Cardano | ADA | 0,191237 | 0,174250 | 0,192786 | |
LEO Token | LEO | 7,74 | 7,72 | 7,79 | |
Stellar | XLM | 0,167415 | 0,159065 | 0,169175 | |
Uniswap | UNI | 7,54 | 6,20 | 8,19 | |
Bitcoin Cash | BCH | 220,03 | 201,61 | 222,72 | |
NEAR Protocol | NEAR | 3,27 | 2,51 | 3,28 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 48,83 | 46,54 | 48,79 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,094664 | 0,086234 | 0,098099 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,07 | 6,58 | 7,11 | |
Hedera | HBAR | 0,068734 | 0,064486 | 0,068801 | |
Sui | SUI | 0,70 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,16 | 0,99 | 1,17 | |
Cronos | CRO | 0,051928 | 0,049877 | 0,052315 | |
Bittensor | TAO | 219,87 | 198,29 | 220,58 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.796,36 | 3.779,04 | 3.830,36 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,17 | 97,30 | 102,08 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 120,15 | 109,61 | 123,41 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,003781 | 0,003409 | 0,003803 | |
Mantle | MNT | 0,52 | 0,494215 | 0,52 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
Ondo | ONDO | 0,344624 | 0,319742 | 0,349952 | |
PAX Gold | PAXG | 3.791,64 | 3.777,68 | 3.829,04 | |
World Liberty Financial | WLFI | 0,051067 | 0,049278 | 0,051510 | |
Bitway | BTW | 0,59 | 0,58 | 0,63 | |
Morpho | MORPHO | 2,11 | 1,90 | 2,13 | |
Sky | SKY | 0,061969 | 0,050861 | 0,061017 | |
Ethena | ENA | 0,143329 | 0,131401 | 0,149434 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,46 | 2,25 | 2,48 | |
Worldcoin | WLD | 0,370755 | 0,326766 | 0,388009 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,181064 | 0,147986 | 0,199323 | |
Bitget Token | BGB | 1,75 | 1,68 | 1,74 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,05 | 6,43 | 7,09 | |
Venice Token | VVV | 23,15 | 21,13 | 24,08 | |
Lighter | LIT | 4,28 | 4,03 | 4,49 | |
POL (ex-MATIC) | POL | 0,088249 | 0,084283 | 0,088777 | |
Gate | GT | 8,63 | 8,12 | 8,72 | |
Kaspa | KAS | 0,031711 | 0,028982 | 0,032043 | |
KuCoin | KCS | 6,23 | 6,10 | 6,28 | |
Blockchain Capital | BCAP | 92,91 | 92,91 | 92,91 | |
JUST | JST | 0,101150 | 0,099252 | 0,103640 | |
Pi Network | PI | 0,073364 | 0,070519 | 0,073992 | |
Quant | QNT | 55,34 | 52,95 | 55,79 | |
Cosmos Hub | ATOM | 1,47 | 1,35 | 1,47 | |
Algorand | ALGO | 0,083944 | 0,077945 | 0,084854 | |
Jupiter | JUP | 0,228095 | 0,198090 | 0,231719 | |
PancakeSwap | CAKE | 2,16 | 2,09 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,35 | 1,22 | 1,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,92 | 50,24 | 54,48 | |
Filecoin | FIL | 0,77 | 0,71 | 0,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,63 | 0,53 | 0,64 | |
VeChain | VET | 0,006857 | 0,006285 | 0,006849 | |
Stable | STABLE | 0,022163 | 0,020025 | 0,022315 | |
Injective | INJ | 5,66 | 4,85 | 6,05 | |
Aerodrome Finance | AERO | 0,56 | 0,50 | 0,57 | |
Beldex | BDX | 0,066564 | 0,065926 | 0,066831 | |
Akedo | AKE | 0,022829 | 0,018079 | 0,023183 | |
Aptos | APT | 0,59 | 0,50 | 0,62 | |
Official Trump | TRUMP | 1,83 | 1,69 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,27 | |
| Arbitrum | ARB | 0,181064 | |
| Akedo | AKE | 0,022829 | |
| Uniswap | UNI | 7,54 | |
| Sky | SKY | 0,061969 | |
| MemeCore | M | 1,16 | |
| Ether.fi | ETHFI | 0,63 | |
| Aptos | APT | 0,59 | |
| Injective | INJ | 5,66 | |
| Jupiter | JUP | 0,228095 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,59 | |
| Rain | RAIN | 0,011165 | |
| JUST | JST | 0,101150 | |
| LEO Token | LEO | 7,74 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| PAX Gold | PAXG | 3.791,64 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Tether Gold | XAUT | 3.796,36 |

