Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.817.257,00 | 3.706.292,00 | 3.823.417,00 | |
Ethereum | ETH | 122.752,00 | 118.385,00 | 122.841,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.702,00 | 35.142,00 | 36.987,00 | |
XRP | XRP | 65,14 | 62,80 | 65,30 | |
USDC | USDC | 48,76 | 48,76 | 48,77 | |
Solana | SOL | 5.194,04 | 4.854,89 | 5.189,96 | |
TRON | TRX | 16,45 | 16,27 | 16,43 | |
Zcash | ZEC | 72.275,00 | 65.491,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.424,98 | 3.870,93 | 4.340,47 | |
Dogecoin | DOGE | 4,20 | 3,93 | 4,19 | |
Monero | XMR | 26.148,00 | 24.267,00 | 26.559,00 | |
USDS | USDS | 48,77 | 48,77 | 48,78 | |
WhiteBIT Coin | WBT | 3.931,59 | 3.820,05 | 3.937,50 | |
Rain | RAIN | 0,63 | 0,61 | 0,65 | |
Chainlink | LINK | 582,40 | 541,28 | 579,64 | |
LEO Token | LEO | 434,92 | 433,60 | 435,73 | |
Cardano | ADA | 10,52 | 9,63 | 10,59 | |
Stellar | XLM | 9,18 | 8,82 | 9,23 | |
Uniswap | UNI | 443,86 | 330,73 | 446,76 | |
Bitcoin Cash | BCH | 12.147,08 | 10.869,81 | 12.223,33 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 173,96 | 136,84 | 173,79 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.713,32 | 2.559,85 | 2.729,78 | |
Canton | CC | 5,31 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 67,00 | 64,65 | 67,06 | |
Avalanche | AVAX | 390,72 | 366,60 | 387,89 | |
Hedera | HBAR | 3,79 | 3,61 | 3,79 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 38,91 | 34,92 | 38,90 | |
Shiba Inu | SHIB | 0,000264 | 0,000245 | 0,000264 | |
Cronos | CRO | 2,91 | 2,79 | 2,92 | |
MemeCore | M | 63,13 | 54,74 | 64,84 | |
Bittensor | TAO | 12.243,74 | 10.969,69 | 12.189,22 | |
PayPal USD | PYUSD | 48,77 | 48,72 | 48,79 | |
Tether Gold | XAUT | 213.386,00 | 210.722,00 | 214.287,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
OKB | OKB | 5.600,83 | 5.433,49 | 5.601,26 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,88 | 55,64 | 55,93 | |
Aave | AAVE | 6.625,11 | 5.960,62 | 6.610,50 | |
Aster | ASTER | 37,01 | 35,68 | 36,91 | |
Pump.fun | PUMP | 0,208852 | 0,188672 | 0,211114 | |
Mantle | MNT | 29,14 | 27,31 | 29,03 | |
Polkadot | DOT | 55,89 | 49,62 | 57,04 | |
Ondo | ONDO | 19,17 | 16,95 | 19,27 | |
PAX Gold | PAXG | 213.228,00 | 210.883,00 | 214.213,00 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,89 | |
Bitway | BTW | 32,62 | 32,59 | 36,53 | |
Ethena | ENA | 8,15 | 7,29 | 8,36 | |
Morpho | MORPHO | 116,70 | 103,72 | 117,04 | |
Pepe | PEPE | 0,000183 | 0,000168 | 0,000181 | |
Worldcoin | WLD | 21,27 | 18,10 | 21,39 | |
Internet Computer | ICP | 135,74 | 123,18 | 136,96 | |
USDD | USDD | 48,70 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Sky | SKY | 3,11 | 2,75 | 3,13 | |
Arbitrum | ARB | 10,11 | 7,89 | 11,15 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,66 | 56,80 | |
USDGO | USDGO | 48,80 | 48,80 | 48,81 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
Bitget Token | BGB | 95,35 | 92,89 | 95,38 | |
BFUSD | BFUSD | 48,72 | 48,72 | 48,75 | |
Venice Token | VVV | 1.325,29 | 1.181,08 | 1.345,59 | |
Lighter | LIT | 246,98 | 225,68 | 251,14 | |
Ethereum Classic | ETC | 387,70 | 356,97 | 385,17 | |
POL (ex-MATIC) | POL | 4,89 | 4,66 | 4,95 | |
Gate | GT | 481,96 | 451,72 | 481,71 | |
Kaspa | KAS | 1,79 | 1,62 | 1,76 | |
KuCoin | KCS | 349,53 | 338,96 | 348,73 | |
Blockchain Capital | BCAP | 5.197,58 | 5.197,58 | 5.197,58 | |
JUST | JST | 5,74 | 5,55 | 5,75 | |
Pi Network | PI | 4,06 | 3,95 | 4,11 | |
Quant | QNT | 3.089,44 | 2.962,30 | 3.077,68 | |
Cosmos Hub | ATOM | 81,13 | 74,16 | 81,00 | |
PancakeSwap | CAKE | 123,17 | 115,34 | 124,38 | |
Algorand | ALGO | 4,65 | 4,35 | 4,68 | |
Jupiter | JUP | 12,56 | 10,86 | 12,66 | |
NEXO | NEXO | 40,14 | 38,68 | 40,44 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,25 | 59,39 | |
Render | RENDER | 74,45 | 67,14 | 74,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.873,29 | 2.770,95 | 3.047,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,06 | 547,11 | |
Filecoin | FIL | 42,70 | 38,85 | 42,81 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Injective | INJ | 335,18 | 269,63 | 313,91 | |
Ether.fi | ETHFI | 33,69 | 29,24 | 33,83 | |
VeChain | VET | 0,368353 | 0,346238 | 0,370341 | |
Stable | STABLE | 1,17 | 1,12 | 1,19 | |
Aerodrome Finance | AERO | 30,60 | 26,81 | 31,70 | |
Beldex | BDX | 3,71 | 3,69 | 3,74 | |
Aptos | APT | 32,88 | 27,81 | 34,52 | |
Akedo | AKE | 1,24 | 1,01 | 1,20 | |
Official Trump | TRUMP | 100,39 | 94,02 | 101,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 443,86 | |
| NEAR Protocol | NEAR | 173,96 | |
| Arbitrum | ARB | 10,11 | |
| Injective | INJ | 335,18 | |
| Akedo | AKE | 1,24 | |
| Aptos | APT | 32,88 | |
| Worldcoin | WLD | 21,27 | |
| MemeCore | M | 63,13 | |
| Ether.fi | ETHFI | 33,69 | |
| Jupiter | JUP | 12,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,62 | |
| Rain | RAIN | 0,63 | |
| World Liberty Financial | WLFI | 2,86 | |
| Beldex | BDX | 3,71 | |
| LEO Token | LEO | 434,92 | |
| Figure Heloc | FIGR_HELOC | 50,16 | |
| Ondo US Dollar Yield | USDY | 55,88 | |
| BFUSD | BFUSD | 48,72 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 |

