Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.730.687,00 | 3.730.167,00 | 3.815.771,00 | |
Ethereum | ETH | 118.724,00 | 117.143,00 | 120.657,00 | |
Tether | USDT | 48,59 | 48,58 | 48,60 | |
BNB | BNB | 34.545,00 | 34.251,00 | 35.273,00 | |
XRP | XRP | 65,07 | 65,26 | 67,84 | |
USDC | USDC | 48,60 | 48,59 | 48,61 | |
Solana | SOL | 4.817,66 | 4.805,04 | 4.963,35 | |
TRON | TRX | 16,52 | 16,44 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,33 | 49,31 | 50,33 | |
Zcash | ZEC | 52.296,00 | 53.115,00 | 60.889,00 | |
Hyperliquid | HYPE | 3.854,33 | 3.830,02 | 4.100,45 | |
Dogecoin | DOGE | 4,04 | 4,02 | 4,19 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,59 | 48,58 | 48,60 | |
Monero | XMR | 24.657,00 | 24.224,00 | 25.175,00 | |
WhiteBIT Coin | WBT | 3.860,24 | 3.848,91 | 3.938,62 | |
Chainlink | LINK | 558,68 | 559,87 | 577,18 | |
LEO Token | LEO | 446,29 | 446,20 | 448,77 | |
Cardano | ADA | 9,99 | 10,00 | 10,45 | |
Stellar | XLM | 8,52 | 8,53 | 8,81 | |
Dai | DAI | 48,59 | 48,59 | 48,61 | |
Ethena USDe | USDE | 48,58 | 48,57 | 48,59 | |
Bitcoin Cash | BCH | 10.887,17 | 10.854,77 | 12.262,65 | |
USD1 | USD1 | 48,57 | 48,56 | 48,58 | |
Litecoin | LTC | 2.537,47 | 2.511,93 | 2.592,89 | |
Canton | CC | 4,77 | 4,77 | 5,13 | |
Gram (prev. Toncoin) | GRAM | 65,49 | 64,89 | 67,19 | |
Uniswap | UNI | 289,45 | 284,76 | 301,48 | |
Global Dollar | USDG | 48,60 | 48,59 | 48,61 | |
Hedera | HBAR | 3,64 | 3,63 | 3,75 | |
NEAR Protocol | NEAR | 120,16 | 115,68 | 123,83 | |
Avalanche | AVAX | 361,73 | 365,12 | 382,12 | |
Sui | SUI | 35,39 | 35,55 | 37,55 | |
Shiba Inu | SHIB | 0,000245 | 0,000243 | 0,000256 | |
PayPal USD | PYUSD | 48,60 | 48,59 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,60 | 48,60 | 48,60 | |
Cronos | CRO | 2,72 | 2,72 | 2,87 | |
Tether Gold | XAUT | 209.813,00 | 209.863,00 | 214.978,00 | |
MemeCore | M | 56,22 | 55,91 | 59,97 | |
Circle USYC | USYC | 55,25 | 55,25 | 55,25 | |
Ripple USD | RLUSD | 48,60 | 48,59 | 48,61 | |
OKB | OKB | 5.343,10 | 5.345,92 | 5.582,68 | |
Bittensor | TAO | 11.486,28 | 11.504,47 | 12.528,30 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,41 | 55,69 | |
Aster | ASTER | 34,05 | 33,59 | 35,78 | |
Mantle | MNT | 27,67 | 27,68 | 29,25 | |
Polkadot | DOT | 53,55 | 52,16 | 54,91 | |
Aave | AAVE | 5.903,96 | 5.860,15 | 6.117,81 | |
PAX Gold | PAXG | 210.000,00 | 209.962,00 | 215.201,00 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,77 | |
Ondo | ONDO | 16,71 | 16,68 | 17,55 | |
Internet Computer | ICP | 136,63 | 131,13 | 137,49 | |
Morpho | MORPHO | 110,24 | 108,27 | 115,02 | |
Pump.fun | PUMP | 0,177829 | 0,180476 | 0,200446 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,49 | 48,32 | 48,57 | |
Ethena | ENA | 7,00 | 6,98 | 7,39 | |
Worldcoin | WLD | 19,30 | 19,34 | 20,30 | |
Sky | SKY | 2,91 | 2,82 | 3,04 | |
USDGO | USDGO | 48,60 | 48,60 | 48,62 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000170 | |
Bitget Token | BGB | 93,93 | 93,55 | 96,18 | |
Bitway | BTW | 24,22 | 21,69 | 24,57 | |
Falcon USD | USDF | 48,43 | 48,17 | 48,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,04 | 57,27 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,59 | |
United Stables | U | 48,56 | 48,55 | 48,57 | |
Ethereum Classic | ETC | 368,64 | 370,13 | 390,51 | |
Venice Token | VVV | 1.197,37 | 1.095,17 | 1.244,38 | |
Lighter | LIT | 217,68 | 211,55 | 229,24 | |
Pi Network | PI | 4,61 | 4,60 | 4,74 | |
POL (ex-MATIC) | POL | 4,47 | 4,40 | 4,77 | |
Kaspa | KAS | 1,72 | 1,73 | 1,91 | |
Gate | GT | 445,19 | 434,29 | 462,33 | |
Blockchain Capital | BCAP | 5.175,69 | 5.175,69 | 5.175,69 | |
Cosmos Hub | ATOM | 87,42 | 84,98 | 92,18 | |
KuCoin | KCS | 334,49 | 331,75 | 340,64 | |
Quant | QNT | 3.142,97 | 3.149,21 | 3.294,29 | |
Arbitrum | ARB | 6,84 | 6,91 | 7,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,65 | 59,89 | |
JUST | JST | 5,05 | 5,02 | 5,15 | |
NEXO | NEXO | 40,62 | 40,42 | 41,28 | |
Algorand | ALGO | 4,46 | 4,48 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,69 | 544,64 | 544,69 | |
Stable | STABLE | 1,44 | 1,38 | 1,48 | |
Jupiter | JUP | 11,01 | 10,70 | 11,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,22 | 54,22 | 54,22 | |
Render | RENDER | 68,15 | 67,28 | 71,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,98 | 50,98 | 50,98 | |
GHO | GHO | 48,53 | 48,51 | 48,54 | |
Dash | DASH | 2.633,00 | 2.672,36 | 2.860,37 | |
PancakeSwap | CAKE | 102,65 | 100,70 | 109,33 | |
VeChain | VET | 0,370036 | 0,361425 | 0,409042 | |
Filecoin | FIL | 38,09 | 38,20 | 40,01 | |
Ether.fi | ETHFI | 32,37 | 29,21 | 35,04 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 289,37 | 279,68 | 298,62 | |
XDC Network | XDC | 1,37 | 1,36 | 1,40 | |
Aptos | APT | 31,25 | 29,73 | 31,81 | |
Usual USD | USD0 | 48,54 | 48,45 | 48,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,22 | |
| Ether.fi | ETHFI | 32,37 | |
| Venice Token | VVV | 1.197,37 | |
| Aptos | APT | 31,25 | |
| Stable | STABLE | 1,44 | |
| VeChain | VET | 0,370036 | |
| Internet Computer | ICP | 136,63 | |
| Figure Heloc | FIGR_HELOC | 50,33 | |
| Beldex | BDX | 3,73 | |
| TRON | TRX | 16,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.296,00 | |
| Pump.fun | PUMP | 0,177829 | |
| Bitcoin Cash | BCH | 10.887,17 | |
| Dash | DASH | 2.633,00 | |
| Algorand | ALGO | 4,46 | |
| Arbitrum | ARB | 6,84 | |
| Bittensor | TAO | 11.486,28 | |
| Pepe | PEPE | 0,000158 | |
| PancakeSwap | CAKE | 102,65 | |
| Sui | SUI | 35,39 |

