Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.731.530,00 | 3.712.202,00 | 3.920.553,00 | |
Ethereum | ETH | 117.005,00 | 116.635,00 | 122.137,00 | |
Tether | USDT | 48,23 | 48,22 | 48,24 | |
BNB | BNB | 33.175,00 | 33.065,00 | 34.650,00 | |
XRP | XRP | 66,49 | 65,80 | 70,96 | |
USDC | USDC | 48,23 | 48,22 | 48,24 | |
Solana | SOL | 5.003,92 | 4.943,20 | 5.313,73 | |
TRON | TRX | 16,47 | 16,27 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,52 | 50,15 | |
Hyperliquid | HYPE | 3.848,28 | 3.791,34 | 4.113,80 | |
Zcash | ZEC | 38.393,00 | 37.603,00 | 39.731,00 | |
Dogecoin | DOGE | 4,09 | 4,05 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,22 | 48,21 | 48,23 | |
Monero | XMR | 22.516,00 | 21.882,00 | 23.057,00 | |
LEO Token | LEO | 453,64 | 450,02 | 458,45 | |
Chainlink | LINK | 547,53 | 543,74 | 581,06 | |
WhiteBIT Coin | WBT | 3.440,23 | 3.419,38 | 3.610,13 | |
Cardano | ADA | 9,73 | 9,63 | 10,50 | |
Stellar | XLM | 8,60 | 8,50 | 9,12 | |
Bitcoin Cash | BCH | 11.955,24 | 11.795,12 | 13.113,08 | |
Dai | DAI | 48,23 | 48,22 | 48,24 | |
Canton | CC | 5,34 | 5,24 | 5,55 | |
USD1 | USD1 | 48,21 | 48,21 | 48,24 | |
Ethena USDe | USDE | 48,23 | 48,22 | 48,24 | |
Litecoin | LTC | 2.386,06 | 2.320,53 | 2.433,71 | |
Gram (prev. Toncoin) | GRAM | 65,86 | 65,29 | 69,18 | |
Hedera | HBAR | 3,70 | 3,57 | 3,84 | |
Global Dollar | USDG | 48,23 | 48,22 | 48,24 | |
Avalanche | AVAX | 350,34 | 347,60 | 365,87 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000265 | |
Sui | SUI | 35,55 | 35,22 | 38,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,23 | 48,23 | 48,23 | |
PayPal USD | PYUSD | 48,23 | 48,22 | 48,24 | |
Circle USYC | USYC | 54,78 | 54,77 | 54,78 | |
Cronos | CRO | 2,76 | 2,71 | 2,97 | |
Uniswap | UNI | 211,94 | 209,80 | 233,39 | |
Tether Gold | XAUT | 214.794,00 | 214.392,00 | 222.420,00 | |
NEAR Protocol | NEAR | 87,55 | 86,85 | 94,91 | |
MemeCore | M | 50,32 | 46,81 | 54,22 | |
Ripple USD | RLUSD | 48,24 | 48,23 | 48,27 | |
OKB | OKB | 5.261,42 | 5.208,56 | 5.543,93 | |
Bittensor | TAO | 11.303,77 | 11.182,45 | 12.324,25 | |
Ondo US Dollar Yield | USDY | 55,20 | 54,37 | 55,70 | |
PAX Gold | PAXG | 215.033,00 | 214.538,00 | 222.675,00 | |
Aster | ASTER | 33,66 | 32,32 | 34,39 | |
Aave | AAVE | 5.864,57 | 5.805,68 | 6.344,71 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,98 | |
Pump.fun | PUMP | 0,221613 | 0,218190 | 0,240168 | |
Ondo | ONDO | 17,02 | 16,91 | 18,63 | |
Mantle | MNT | 24,43 | 24,35 | 25,46 | |
Morpho | MORPHO | 116,20 | 115,31 | 128,09 | |
Ethena | ENA | 7,73 | 7,59 | 9,13 | |
Sky | SKY | 3,22 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000177 | 0,000175 | 0,000191 | |
USDD | USDD | 48,21 | 48,19 | 48,24 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Polkadot | DOT | 40,75 | 40,36 | 43,13 | |
Worldcoin | WLD | 18,20 | 18,19 | 20,59 | |
Falcon USD | USDF | 48,05 | 48,03 | 48,07 | |
BFUSD | BFUSD | 48,24 | 48,21 | 48,26 | |
Internet Computer | ICP | 113,80 | 112,44 | 119,93 | |
Bitget Token | BGB | 90,11 | 90,09 | 97,03 | |
United Stables | U | 48,20 | 48,19 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,49 | 56,85 | |
Ethereum Classic | ETC | 362,00 | 356,51 | 381,92 | |
POL (ex-MATIC) | POL | 5,19 | 5,09 | 5,32 | |
Bitway | BTW | 19,62 | 18,84 | 20,92 | |
Pi Network | PI | 4,36 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.124,86 | 5.124,86 | 5.124,86 | |
KuCoin | KCS | 333,63 | 331,85 | 349,52 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,08 | 59,46 | |
Quant | QNT | 2.942,98 | 2.915,61 | 3.068,04 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
Lighter | LIT | 163,84 | 159,94 | 182,59 | |
Gate | GT | 378,36 | 374,54 | 395,87 | |
NEXO | NEXO | 40,02 | 39,83 | 42,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,88 | 539,82 | 539,88 | |
JUST | JST | 4,71 | 4,65 | 4,73 | |
Algorand | ALGO | 4,20 | 4,13 | 4,45 | |
Cosmos Hub | ATOM | 71,45 | 70,33 | 76,13 | |
Venice Token | VVV | 787,45 | 785,74 | 876,25 | |
Kaspa | KAS | 1,35 | 1,34 | 1,44 | |
Render | RENDER | 69,79 | 69,00 | 75,08 | |
Jupiter | JUP | 10,63 | 10,35 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,50 | 50,50 | 50,50 | |
GHO | GHO | 48,20 | 48,19 | 48,22 | |
YLDS | YLDS | 48,24 | 48,23 | 48,24 | |
Stable | STABLE | 1,27 | 1,21 | 1,35 | |
Official Trump | TRUMP | 126,39 | 122,03 | 139,94 | |
Beldex | BDX | 3,82 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,22 | 4,18 | 4,54 | |
VeChain | VET | 0,323560 | 0,317568 | 0,358512 | |
Pudgy Penguins | PENGU | 0,440161 | 0,433932 | 0,475974 | |
Filecoin | FIL | 32,80 | 32,22 | 34,69 | |
Flare | FLR | 0,305320 | 0,301104 | 0,323272 | |
Usual USD | USD0 | 48,22 | 48,21 | 48,24 | |
XDC Network | XDC | 1,32 | 1,31 | 1,37 | |
PancakeSwap | CAKE | 81,99 | 81,08 | 85,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,15 | |
| Bitway | BTW | 19,62 | |
| Rain | RAIN | 0,85 | |
| Monero | XMR | 22.516,00 | |
| JUST | JST | 4,71 | |
| TRON | TRX | 16,47 | |
| Official Trump | TRUMP | 126,39 | |
| LEO Token | LEO | 453,64 | |
| Circle USYC | USYC | 54,78 | |
| GHO | GHO | 48,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 787,45 | |
| Lighter | LIT | 163,84 | |
| Worldcoin | WLD | 18,20 | |
| Bitcoin Cash | BCH | 11.955,24 | |
| Cronos | CRO | 2,76 | |
| Morpho | MORPHO | 116,20 | |
| Ondo | ONDO | 17,02 | |
| MemeCore | M | 50,32 | |
| Pump.fun | PUMP | 0,221613 | |
| Hyperliquid | HYPE | 3.848,28 |

