Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.781.495,00 | 3.774.393,00 | 3.865.006,00 | |
Ethereum | ETH | 119.290,00 | 118.572,00 | 122.277,00 | |
Tether | USDT | 48,48 | 48,48 | 48,49 | |
BNB | BNB | 34.959,00 | 34.779,00 | 36.724,00 | |
XRP | XRP | 67,00 | 66,80 | 70,07 | |
USDC | USDC | 48,49 | 48,48 | 48,49 | |
Solana | SOL | 4.900,16 | 4.877,24 | 5.092,88 | |
TRON | TRX | 16,44 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,73 | 49,43 | 50,55 | |
Zcash | ZEC | 59.054,00 | 56.970,00 | 62.747,00 | |
Hyperliquid | HYPE | 4.041,77 | 4.000,81 | 4.218,59 | |
Dogecoin | DOGE | 4,14 | 4,13 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.753,00 | 23.838,00 | 25.136,00 | |
WhiteBIT Coin | WBT | 3.903,18 | 3.891,59 | 4.001,17 | |
Chainlink | LINK | 570,30 | 565,38 | 612,05 | |
LEO Token | LEO | 446,05 | 444,90 | 447,79 | |
Cardano | ADA | 10,22 | 10,15 | 10,81 | |
Stellar | XLM | 8,68 | 8,66 | 9,25 | |
Bitcoin Cash | BCH | 12.082,47 | 12.059,96 | 12.665,72 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,47 | 48,46 | 48,48 | |
Litecoin | LTC | 2.554,50 | 2.552,22 | 2.654,78 | |
Canton | CC | 5,00 | 4,99 | 5,32 | |
Gram (prev. Toncoin) | GRAM | 66,34 | 65,80 | 68,41 | |
Uniswap | UNI | 289,96 | 288,65 | 337,18 | |
Hedera | HBAR | 3,70 | 3,68 | 3,88 | |
Avalanche | AVAX | 374,84 | 373,23 | 390,13 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
NEAR Protocol | NEAR | 118,16 | 109,95 | 128,28 | |
Sui | SUI | 36,92 | 36,76 | 40,17 | |
Shiba Inu | SHIB | 0,000252 | 0,000251 | 0,000267 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
Cronos | CRO | 2,81 | 2,80 | 2,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
MemeCore | M | 58,98 | 56,48 | 59,28 | |
Tether Gold | XAUT | 213.838,00 | 211.905,00 | 214.725,00 | |
Circle USYC | USYC | 55,12 | 55,12 | 55,12 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,50 | |
Bittensor | TAO | 12.153,64 | 12.161,99 | 13.079,67 | |
OKB | OKB | 5.461,04 | 5.401,59 | 5.576,21 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,38 | 55,59 | |
Mantle | MNT | 29,00 | 28,93 | 31,64 | |
Aster | ASTER | 34,86 | 34,65 | 37,13 | |
Aave | AAVE | 6.021,47 | 5.999,37 | 6.355,30 | |
PAX Gold | PAXG | 214.002,00 | 212.072,00 | 214.866,00 | |
Polkadot | DOT | 53,61 | 53,17 | 59,12 | |
World Liberty Financial | WLFI | 2,74 | 2,67 | 2,74 | |
Ondo | ONDO | 17,25 | 17,16 | 18,47 | |
Pump.fun | PUMP | 0,197030 | 0,192875 | 0,233782 | |
Morpho | MORPHO | 110,81 | 110,35 | 117,33 | |
Internet Computer | ICP | 132,28 | 132,04 | 141,00 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Ethena | ENA | 7,24 | 7,17 | 8,18 | |
USDD | USDD | 48,45 | 48,40 | 48,49 | |
Worldcoin | WLD | 19,69 | 19,51 | 22,37 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000181 | |
Sky | SKY | 2,91 | 2,91 | 3,30 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Bitget Token | BGB | 94,29 | 94,65 | 97,61 | |
Falcon USD | USDF | 48,30 | 48,14 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 381,90 | 381,04 | 429,44 | |
Bitway | BTW | 21,84 | 20,99 | 22,16 | |
Lighter | LIT | 225,72 | 218,29 | 257,28 | |
Venice Token | VVV | 1.119,06 | 1.077,80 | 1.415,35 | |
Pi Network | PI | 4,61 | 4,52 | 4,79 | |
POL (ex-MATIC) | POL | 4,68 | 4,60 | 4,84 | |
Kaspa | KAS | 1,74 | 1,69 | 1,81 | |
Arbitrum | ARB | 7,12 | 7,06 | 8,47 | |
Quant | QNT | 3.253,42 | 3.215,33 | 3.386,17 | |
Cosmos Hub | ATOM | 89,11 | 87,28 | 98,26 | |
Blockchain Capital | BCAP | 5.164,08 | 5.164,08 | 5.164,08 | |
Gate | GT | 438,59 | 437,06 | 455,20 | |
KuCoin | KCS | 337,36 | 336,03 | 342,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,65 | 59,81 | |
Algorand | ALGO | 4,71 | 4,71 | 4,95 | |
JUST | JST | 5,10 | 4,95 | 5,12 | |
NEXO | NEXO | 40,67 | 40,36 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,42 | 543,20 | 543,42 | |
Jupiter | JUP | 11,09 | 11,03 | 12,31 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Stable | STABLE | 1,38 | 1,36 | 1,43 | |
Render | RENDER | 69,35 | 69,19 | 76,02 | |
Dash | DASH | 2.768,45 | 2.749,63 | 3.216,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,41 | 48,44 | |
PancakeSwap | CAKE | 105,62 | 106,80 | 112,63 | |
Filecoin | FIL | 39,11 | 39,25 | 41,38 | |
VeChain | VET | 0,371128 | 0,359322 | 0,393104 | |
Injective | INJ | 291,98 | 288,98 | 310,50 | |
Beldex | BDX | 3,70 | 3,64 | 3,73 | |
Ether.fi | ETHFI | 29,34 | 28,77 | 31,02 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,309262 | 0,307484 | 0,317329 | |
Aerodrome Finance | AERO | 26,94 | 26,38 | 30,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 118,16 | |
| Bitway | BTW | 21,84 | |
| Zcash | ZEC | 59.054,00 | |
| Monero | XMR | 24.753,00 | |
| POL (ex-MATIC) | POL | 4,68 | |
| Ether.fi | ETHFI | 29,34 | |
| PAX Gold | PAXG | 214.002,00 | |
| Tether Gold | XAUT | 213.838,00 | |
| Cosmos Hub | ATOM | 89,11 | |
| Rain | RAIN | 0,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 7,12 | |
| Uniswap | UNI | 289,96 | |
| Sky | SKY | 2,91 | |
| Worldcoin | WLD | 19,69 | |
| Ethereum Classic | ETC | 381,90 | |
| Aerodrome Finance | AERO | 26,94 | |
| Dash | DASH | 2.768,45 | |
| Pump.fun | PUMP | 0,197030 | |
| Venice Token | VVV | 1.119,06 | |
| Polkadot | DOT | 53,61 |

