Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.704.073,00 | 3.714.252,00 | 3.734.711,00 | |
Ethereum | ETH | 120.289,00 | 120.988,00 | 122.613,00 | |
Tether | USDT | 48,19 | 48,19 | 48,20 | |
BNB | BNB | 34.624,00 | 34.785,00 | 35.636,00 | |
XRP | XRP | 65,02 | 65,43 | 66,23 | |
USDC | USDC | 48,19 | 48,19 | 48,20 | |
Solana | SOL | 4.823,97 | 4.852,83 | 4.934,69 | |
TRON | TRX | 16,37 | 16,35 | 16,44 | |
Figure Heloc | FIGR_HELOC | 48,21 | 48,21 | 50,32 | |
Zcash | ZEC | 53.601,00 | 53.629,00 | 56.080,00 | |
Hyperliquid | HYPE | 3.756,13 | 3.783,30 | 3.893,22 | |
Dogecoin | DOGE | 4,03 | 4,06 | 4,11 | |
Rain | RAIN | 0,74 | 0,72 | 0,77 | |
Monero | XMR | 26.007,00 | 25.275,00 | 26.205,00 | |
USDS | USDS | 48,19 | 48,19 | 48,20 | |
WhiteBIT Coin | WBT | 3.846,31 | 3.856,41 | 3.886,02 | |
Chainlink | LINK | 545,99 | 550,83 | 560,12 | |
LEO Token | LEO | 436,63 | 436,09 | 440,93 | |
Cardano | ADA | 9,84 | 9,94 | 10,09 | |
Stellar | XLM | 8,59 | 8,64 | 8,80 | |
Ethena USDe | USDE | 48,19 | 48,19 | 48,20 | |
Dai | DAI | 48,19 | 48,19 | 48,20 | |
Bitcoin Cash | BCH | 10.740,74 | 10.817,31 | 11.181,93 | |
USD1 | USD1 | 48,18 | 48,18 | 48,20 | |
Litecoin | LTC | 2.592,74 | 2.577,46 | 2.628,52 | |
Uniswap | UNI | 299,80 | 302,37 | 315,75 | |
Canton | CC | 4,59 | 4,66 | 4,79 | |
Gram (prev. Toncoin) | GRAM | 65,11 | 65,37 | 66,82 | |
Global Dollar | USDG | 48,19 | 48,19 | 48,21 | |
Hedera | HBAR | 3,61 | 3,58 | 3,65 | |
Avalanche | AVAX | 352,18 | 354,83 | 359,52 | |
Shiba Inu | SHIB | 0,000251 | 0,000252 | 0,000260 | |
NEAR Protocol | NEAR | 110,88 | 110,83 | 116,73 | |
Sui | SUI | 34,21 | 34,55 | 35,22 | |
Cronos | CRO | 2,80 | 2,77 | 2,93 | |
PayPal USD | PYUSD | 48,19 | 48,19 | 48,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,20 | 48,20 | 48,20 | |
Tether Gold | XAUT | 209.571,00 | 209.514,00 | 209.805,00 | |
MemeCore | M | 55,73 | 56,22 | 58,04 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
Ripple USD | RLUSD | 48,20 | 48,19 | 48,21 | |
OKB | OKB | 5.495,58 | 5.453,39 | 5.529,78 | |
Bittensor | TAO | 11.235,84 | 11.141,71 | 11.526,76 | |
Ondo US Dollar Yield | USDY | 55,17 | 55,00 | 55,21 | |
Aave | AAVE | 6.011,15 | 6.032,22 | 6.171,42 | |
PAX Gold | PAXG | 209.926,00 | 209.789,00 | 210.071,00 | |
Aster | ASTER | 33,21 | 32,93 | 33,65 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,95 | |
Mantle | MNT | 26,58 | 26,60 | 27,73 | |
Polkadot | DOT | 48,40 | 48,43 | 50,50 | |
Ondo | ONDO | 16,53 | 16,62 | 17,03 | |
Pump.fun | PUMP | 0,178258 | 0,170675 | 0,190490 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,14 | 48,02 | 48,18 | |
Morpho | MORPHO | 104,72 | 104,81 | 111,05 | |
Bitway | BTW | 26,56 | 25,22 | 27,46 | |
Internet Computer | ICP | 127,61 | 128,61 | 134,31 | |
Sky | SKY | 3,00 | 3,00 | 3,10 | |
Pepe | PEPE | 0,000163 | 0,000163 | 0,000168 | |
Worldcoin | WLD | 18,75 | 18,90 | 19,83 | |
Ethena | ENA | 6,68 | 6,71 | 6,93 | |
USDGO | USDGO | 48,22 | 48,20 | 48,22 | |
Bitget Token | BGB | 93,33 | 93,05 | 94,39 | |
Falcon USD | USDF | 48,04 | 48,02 | 48,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,62 | 56,62 | |
BFUSD | BFUSD | 48,17 | 48,17 | 48,20 | |
United Stables | U | 48,17 | 48,16 | 48,18 | |
Ethereum Classic | ETC | 361,83 | 365,03 | 375,30 | |
Venice Token | VVV | 1.100,29 | 1.103,74 | 1.187,53 | |
Pi Network | PI | 4,66 | 4,56 | 4,74 | |
Lighter | LIT | 198,16 | 197,39 | 213,45 | |
POL (ex-MATIC) | POL | 4,59 | 4,62 | 4,70 | |
Gate | GT | 449,02 | 448,82 | 457,38 | |
Blockchain Capital | BCAP | 5.133,12 | 5.133,12 | 5.133,12 | |
Kaspa | KAS | 1,66 | 1,67 | 1,73 | |
KuCoin | KCS | 331,33 | 331,95 | 333,64 | |
Quant | QNT | 3.073,06 | 3.064,00 | 3.117,93 | |
JUST | JST | 5,36 | 5,20 | 5,36 | |
Arbitrum | ARB | 6,51 | 6,69 | 6,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,21 | 59,21 | |
Cosmos Hub | ATOM | 76,26 | 76,58 | 79,47 | |
Algorand | ALGO | 4,44 | 4,42 | 4,57 | |
NEXO | NEXO | 39,78 | 39,68 | 40,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,26 | 540,26 | 540,26 | |
Jupiter | JUP | 11,32 | 11,38 | 11,97 | |
Stable | STABLE | 1,35 | 1,33 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,78 | 53,78 | 53,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
Render | RENDER | 65,87 | 66,06 | 67,63 | |
PancakeSwap | CAKE | 105,43 | 105,88 | 109,21 | |
GHO | GHO | 48,14 | 48,14 | 48,15 | |
Dash | DASH | 2.603,07 | 2.627,14 | 2.728,36 | |
Filecoin | FIL | 38,77 | 38,43 | 39,60 | |
VeChain | VET | 0,365027 | 0,361134 | 0,385444 | |
Ether.fi | ETHFI | 32,21 | 32,43 | 37,45 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Injective | INJ | 279,49 | 281,09 | 297,67 | |
Flare | FLR | 0,310010 | 0,308047 | 0,314945 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Aerodrome Finance | AERO | 26,99 | 27,11 | 28,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 26,56 | |
| Pump.fun | PUMP | 0,178258 | |
| JUST | JST | 5,36 | |
| Pi Network | PI | 4,66 | |
| Rain | RAIN | 0,74 | |
| Stable | STABLE | 1,35 | |
| World Liberty Financial | WLFI | 2,77 | |
| Cronos | CRO | 2,80 | |
| Flare | FLR | 0,310010 | |
| Hedera | HBAR | 3,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 32,21 | |
| Arbitrum | ARB | 6,51 | |
| Lighter | LIT | 198,16 | |
| Morpho | MORPHO | 104,72 | |
| Jupiter | JUP | 11,32 | |
| Internet Computer | ICP | 127,61 | |
| Dash | DASH | 2.603,07 | |
| Mantle | MNT | 26,58 | |
| Polkadot | DOT | 48,40 | |
| Bitcoin Cash | BCH | 10.740,74 |

