Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.827.450,00 | 3.716.528,00 | 3.823.060,00 | |
Ethereum | ETH | 122.545,00 | 119.989,00 | 123.090,00 | |
Tether | USDT | 48,61 | 48,60 | 48,61 | |
BNB | BNB | 35.219,00 | 34.729,00 | 35.365,00 | |
XRP | XRP | 68,73 | 64,93 | 68,45 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.980,79 | 4.814,87 | 4.969,65 | |
TRON | TRX | 16,56 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 50,96 | 48,92 | 50,96 | |
Zcash | ZEC | 55.481,00 | 50.983,00 | 56.171,00 | |
Hyperliquid | HYPE | 3.912,05 | 3.744,07 | 3.937,55 | |
Dogecoin | DOGE | 4,10 | 3,99 | 4,12 | |
Rain | RAIN | 0,70 | 0,70 | 0,75 | |
USDS | USDS | 48,61 | 48,60 | 48,61 | |
Monero | XMR | 25.082,00 | 24.452,00 | 26.147,00 | |
WhiteBIT Coin | WBT | 3.956,50 | 3.852,68 | 3.950,24 | |
Chainlink | LINK | 560,44 | 541,60 | 558,60 | |
LEO Token | LEO | 436,86 | 435,09 | 441,33 | |
Cardano | ADA | 10,25 | 9,84 | 10,32 | |
Stellar | XLM | 9,40 | 8,58 | 9,42 | |
Ethena USDe | USDE | 48,61 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,61 | 48,63 | |
Bitcoin Cash | BCH | 10.896,26 | 10.696,29 | 10.974,39 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.622,13 | 2.596,66 | 2.683,43 | |
Uniswap | UNI | 309,86 | 296,46 | 313,94 | |
Canton | CC | 4,69 | 4,58 | 4,72 | |
Gram (prev. Toncoin) | GRAM | 65,87 | 65,13 | 66,46 | |
Hedera | HBAR | 3,75 | 3,64 | 3,77 | |
Avalanche | AVAX | 364,77 | 353,52 | 366,49 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
NEAR Protocol | NEAR | 117,72 | 111,04 | 119,10 | |
Shiba Inu | SHIB | 0,000256 | 0,000249 | 0,000257 | |
Sui | SUI | 35,43 | 33,78 | 35,47 | |
Cronos | CRO | 2,86 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 209.157,00 | 207.086,00 | 211.675,00 | |
Bittensor | TAO | 11.420,50 | 11.180,06 | 11.573,09 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
MemeCore | M | 53,13 | 52,98 | 56,84 | |
OKB | OKB | 5.562,77 | 5.433,84 | 5.558,14 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,39 | 55,75 | |
Aave | AAVE | 6.154,80 | 6.028,06 | 6.197,80 | |
Bitway | BTW | 35,09 | 26,78 | 38,06 | |
Aster | ASTER | 34,05 | 33,16 | 34,24 | |
Mantle | MNT | 27,69 | 27,02 | 27,83 | |
PAX Gold | PAXG | 209.348,00 | 207.457,00 | 211.848,00 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,83 | |
Ondo | ONDO | 17,22 | 16,52 | 17,42 | |
Polkadot | DOT | 49,22 | 48,52 | 49,93 | |
Pump.fun | PUMP | 0,177293 | 0,168581 | 0,178735 | |
Internet Computer | ICP | 133,58 | 131,65 | 138,73 | |
USDD | USDD | 48,59 | 48,55 | 48,60 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Morpho | MORPHO | 107,06 | 104,18 | 108,77 | |
Sky | SKY | 3,12 | 3,00 | 3,16 | |
Pepe | PEPE | 0,000170 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,93 | 6,57 | 6,96 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,76 | 18,28 | 19,28 | |
Bitget Token | BGB | 94,66 | 93,38 | 94,68 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,73 | 57,16 | |
BFUSD | BFUSD | 48,60 | 48,57 | 48,61 | |
United Stables | U | 48,61 | 48,58 | 48,61 | |
Ethereum Classic | ETC | 370,85 | 359,96 | 374,09 | |
Lighter | LIT | 217,60 | 199,63 | 227,81 | |
Pi Network | PI | 4,75 | 4,69 | 4,78 | |
Venice Token | VVV | 1.086,91 | 1.031,71 | 1.131,73 | |
POL (ex-MATIC) | POL | 4,77 | 4,64 | 4,79 | |
Gate | GT | 452,69 | 439,81 | 453,11 | |
Blockchain Capital | BCAP | 5.177,62 | 5.177,62 | 5.177,62 | |
KuCoin | KCS | 340,96 | 329,91 | 341,46 | |
Quant | QNT | 3.143,55 | 3.027,54 | 3.187,48 | |
Kaspa | KAS | 1,63 | 1,61 | 1,69 | |
JUST | JST | 5,50 | 5,47 | 5,56 | |
Arbitrum | ARB | 6,63 | 6,44 | 6,84 | |
Algorand | ALGO | 4,66 | 4,56 | 4,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | 59,33 | 59,77 | |
NEXO | NEXO | 40,13 | 39,91 | 40,75 | |
Cosmos Hub | ATOM | 75,34 | 74,48 | 78,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,00 | 544,95 | 545,00 | |
Filecoin | FIL | 46,83 | 45,60 | 50,21 | |
Jupiter | JUP | 11,68 | 11,13 | 11,64 | |
PancakeSwap | CAKE | 114,83 | 107,08 | 116,14 | |
Stable | STABLE | 1,38 | 1,34 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,26 | 54,24 | 54,26 | |
Render | RENDER | 67,68 | 66,16 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,03 | 51,01 | 51,03 | |
GHO | GHO | 48,56 | 48,54 | 48,57 | |
Dash | DASH | 2.639,42 | 2.560,04 | 2.677,62 | |
VeChain | VET | 0,375665 | 0,371866 | 0,394501 | |
Injective | INJ | 304,68 | 284,34 | 304,75 | |
Ether.fi | ETHFI | 31,41 | 30,12 | 32,47 | |
Beldex | BDX | 3,71 | 3,69 | 3,72 | |
Flare | FLR | 0,324123 | 0,311130 | 0,326419 | |
Aerodrome Finance | AERO | 27,92 | 26,98 | 28,40 | |
Official Trump | TRUMP | 99,32 | 93,72 | 100,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,40 | |
| Bitway | BTW | 35,09 | |
| Lighter | LIT | 217,60 | |
| PancakeSwap | CAKE | 114,83 | |
| NEAR Protocol | NEAR | 117,72 | |
| XRP | XRP | 68,73 | |
| Venice Token | VVV | 1.086,91 | |
| Zcash | ZEC | 55.481,00 | |
| Official Trump | TRUMP | 99,32 | |
| KuCoin | KCS | 340,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,70 | |
| MemeCore | M | 53,13 | |
| Monero | XMR | 25.082,00 | |
| Cosmos Hub | ATOM | 75,34 | |
| Kaspa | KAS | 1,63 | |
| Arbitrum | ARB | 6,63 | |
| Worldcoin | WLD | 18,76 | |
| Tether Gold | XAUT | 209.157,00 | |
| PAX Gold | PAXG | 209.348,00 | |
| Figure Heloc | FIGR_HELOC | 50,96 |

