Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.116.299,00 | 4.117.371,00 | 4.167.867,00 | |
Ethereum | ETH | 130.949,00 | 130.778,00 | 133.269,00 | |
Tether | USDT | 48,97 | 48,97 | 48,98 | |
BNB | BNB | 38.150,00 | 37.746,00 | 38.389,00 | |
XRP | XRP | 74,29 | 73,73 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.970,08 | 5.883,51 | 6.111,73 | |
TRON | TRX | 16,38 | 16,30 | 16,39 | |
Zcash | ZEC | 77.203,00 | 76.855,00 | 82.009,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.428,35 | 4.433,01 | 4.596,86 | |
Dogecoin | DOGE | 4,74 | 4,68 | 4,84 | |
Chainlink | LINK | 691,72 | 681,44 | 708,66 | |
Monero | XMR | 26.948,00 | 26.519,00 | 27.571,00 | |
WhiteBIT Coin | WBT | 4.110,73 | 4.106,00 | 4.157,81 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,56 | 12,26 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 445,16 | 439,81 | 445,22 | |
Stellar | XLM | 10,68 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 261,69 | 245,29 | 272,75 | |
Bitcoin Cash | BCH | 16.085,54 | 16.091,33 | 16.995,42 | |
Uniswap | UNI | 471,80 | 468,19 | 498,74 | |
Canton | CC | 6,88 | 6,49 | 6,90 | |
Litecoin | LTC | 3.442,40 | 3.435,90 | 3.545,89 | |
Sui | SUI | 62,28 | 56,59 | 63,13 | |
Ethena USDe | USDE | 48,97 | 48,96 | 49,00 | |
Avalanche | AVAX | 534,37 | 522,87 | 551,56 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 79,21 | 75,81 | 84,37 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,78 | 4,53 | 4,74 | |
Quant | QNT | 12.735,56 | 7.721,11 | 17.545,68 | |
Bittensor | TAO | 15.411,47 | 15.450,53 | 16.470,79 | |
Shiba Inu | SHIB | 0,000289 | 0,000286 | 0,000294 | |
Bitway | BTW | 59,88 | 49,01 | 60,04 | |
Cronos | CRO | 3,23 | 3,22 | 3,40 | |
Global Dollar | USDG | 48,98 | 48,97 | 48,98 | |
Tether Gold | XAUT | 206.867,00 | 207.207,00 | 209.699,00 | |
Ondo | ONDO | 28,07 | 25,90 | 28,92 | |
PayPal USD | PYUSD | 48,98 | 48,97 | 48,98 | |
Ethena | ENA | 13,36 | 12,97 | 14,40 | |
MemeCore | M | 57,97 | 56,54 | 60,94 | |
OKB | OKB | 5.908,40 | 5.902,87 | 5.990,18 | |
Ripple USD | RLUSD | 48,98 | 48,98 | 49,00 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Pump.fun | PUMP | 0,252086 | 0,211411 | 0,256309 | |
Aave | AAVE | 7.533,30 | 7.444,57 | 7.702,67 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,18 | 55,95 | 56,44 | |
Mantle | MNT | 32,99 | 32,81 | 33,92 | |
Polkadot | DOT | 61,68 | 59,78 | 62,68 | |
Worldcoin | WLD | 26,40 | 25,06 | 28,72 | |
Aster | ASTER | 35,44 | 35,12 | 36,26 | |
Sky | SKY | 4,02 | 3,65 | 4,16 | |
Morpho | MORPHO | 131,29 | 130,48 | 136,60 | |
World Liberty Financial | WLFI | 2,85 | 2,82 | 2,91 | |
PAX Gold | PAXG | 206.776,00 | 207.117,00 | 209.646,00 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000219 | |
Internet Computer | ICP | 153,08 | 151,72 | 159,03 | |
USDD | USDD | 48,92 | 48,81 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,98 | 10,74 | 11,57 | |
Ethereum Classic | ETC | 464,73 | 456,26 | 471,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
USDGO | USDGO | 48,97 | 48,97 | 48,98 | |
Bitget Token | BGB | 97,77 | 97,95 | 101,84 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,84 | |
Venice Token | VVV | 1.390,54 | 1.401,50 | 1.550,70 | |
BFUSD | BFUSD | 48,97 | 48,96 | 48,98 | |
Kaspa | KAS | 2,32 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,93 | 5,83 | 6,11 | |
Jupiter | JUP | 17,83 | 16,28 | 18,32 | |
Gate | GT | 545,65 | 547,02 | 564,51 | |
Lighter | LIT | 220,32 | 220,89 | 237,05 | |
Algorand | ALGO | 5,90 | 5,60 | 5,90 | |
Render | RENDER | 100,28 | 97,37 | 102,49 | |
PancakeSwap | CAKE | 137,83 | 134,01 | 140,05 | |
JUST | JST | 6,23 | 6,03 | 6,21 | |
Pi Network | PI | 4,43 | 4,42 | 4,52 | |
KuCoin | KCS | 358,25 | 356,61 | 363,51 | |
Cosmos Hub | ATOM | 91,93 | 89,04 | 94,18 | |
Blockchain Capital | BCAP | 5.267,09 | 5.267,09 | 5.267,09 | |
Filecoin | FIL | 55,37 | 54,84 | 56,74 | |
NEXO | NEXO | 43,12 | 42,38 | 43,57 | |
Dash | DASH | 3.347,95 | 3.261,31 | 3.560,86 | |
Aerodrome Finance | AERO | 40,54 | 40,45 | 42,84 | |
VeChain | VET | 0,446646 | 0,443478 | 0,464433 | |
Injective | INJ | 380,16 | 374,95 | 387,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,75 | 549,75 | 549,75 | |
Aptos | APT | 42,33 | 40,74 | 42,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,04 | 59,30 | |
Stable | STABLE | 1,35 | 1,33 | 1,36 | |
GHO | GHO | 48,95 | 48,93 | 48,95 | |
Ether.fi | ETHFI | 35,26 | 34,14 | 36,92 | |
Akedo | AKE | 1,46 | 1,41 | 1,68 | |
XDC Network | XDC | 1,62 | 1,48 | 1,69 | |
Pyth Network | PYTH | 4,11 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,51 | 0,475622 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.735,56 | |
| Bitway | BTW | 59,88 | |
| Pump.fun | PUMP | 0,252086 | |
| XDC Network | XDC | 1,62 | |
| Sui | SUI | 62,28 | |
| Jupiter | JUP | 17,83 | |
| Ondo | ONDO | 28,07 | |
| Pudgy Penguins | PENGU | 0,51 | |
| NEAR Protocol | NEAR | 261,69 | |
| Hedera | HBAR | 4,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,46 | |
| Lighter | LIT | 220,32 | |
| MemeCore | M | 57,97 | |
| Aerodrome Finance | AERO | 40,54 | |
| Zcash | ZEC | 77.203,00 | |
| Venice Token | VVV | 1.390,54 | |
| Dash | DASH | 3.347,95 | |
| Cronos | CRO | 3,23 | |
| Hyperliquid | HYPE | 4.428,35 | |
| Litecoin | LTC | 3.442,40 |

