Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.082.017,00 | 4.075.695,00 | 4.167.646,00 | |
Ethereum | ETH | 129.959,00 | 129.506,00 | 133.262,00 | |
Tether | USDT | 48,97 | 48,97 | 48,97 | |
BNB | BNB | 37.726,00 | 37.615,00 | 38.387,00 | |
XRP | XRP | 73,00 | 72,71 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.860,04 | 5.840,97 | 6.111,41 | |
TRON | TRX | 16,35 | 16,31 | 16,39 | |
Zcash | ZEC | 76.342,00 | 75.995,00 | 82.004,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.408,04 | 4.371,59 | 4.585,77 | |
Dogecoin | DOGE | 4,61 | 4,58 | 4,84 | |
Chainlink | LINK | 680,18 | 673,91 | 708,62 | |
Monero | XMR | 26.343,00 | 26.227,00 | 27.480,00 | |
WhiteBIT Coin | WBT | 4.070,49 | 4.063,41 | 4.157,59 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,17 | 12,10 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 442,71 | 440,77 | 445,20 | |
Stellar | XLM | 10,30 | 10,25 | 10,76 | |
NEAR Protocol | NEAR | 257,14 | 250,71 | 272,74 | |
Bitcoin Cash | BCH | 15.485,11 | 15.294,53 | 16.994,52 | |
Uniswap | UNI | 455,69 | 452,85 | 498,71 | |
Canton | CC | 6,85 | 6,49 | 7,09 | |
Litecoin | LTC | 3.473,63 | 3.426,43 | 3.545,70 | |
Sui | SUI | 59,78 | 57,87 | 63,13 | |
Avalanche | AVAX | 521,40 | 519,32 | 551,53 | |
Ethena USDe | USDE | 48,96 | 48,96 | 48,98 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 79,49 | 77,13 | 84,36 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,69 | 4,56 | 4,78 | |
Quant | QNT | 12.397,36 | 7.720,70 | 17.544,75 | |
Bittensor | TAO | 15.077,85 | 14.959,03 | 16.469,92 | |
Bitway | BTW | 62,96 | 51,28 | 63,34 | |
Shiba Inu | SHIB | 0,000281 | 0,000279 | 0,000294 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
Cronos | CRO | 3,18 | 3,13 | 3,40 | |
Tether Gold | XAUT | 205.577,00 | 205.588,00 | 209.688,00 | |
Ondo | ONDO | 28,66 | 26,21 | 29,70 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,14 | 12,97 | 14,40 | |
MemeCore | M | 57,96 | 56,54 | 60,27 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
OKB | OKB | 5.784,22 | 5.766,91 | 5.989,87 | |
Pump.fun | PUMP | 0,254029 | 0,214980 | 0,258645 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.345,26 | 7.320,83 | 7.702,26 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,12 | 55,99 | 56,44 | |
Mantle | MNT | 32,92 | 32,77 | 33,91 | |
Polkadot | DOT | 60,61 | 59,78 | 62,67 | |
Worldcoin | WLD | 25,69 | 25,57 | 28,72 | |
Aster | ASTER | 34,96 | 34,68 | 36,26 | |
Sky | SKY | 4,01 | 3,65 | 4,22 | |
World Liberty Financial | WLFI | 2,83 | 2,81 | 2,91 | |
Morpho | MORPHO | 128,00 | 127,56 | 136,59 | |
PAX Gold | PAXG | 205.515,00 | 205.581,00 | 209.624,00 | |
Pepe | PEPE | 0,000206 | 0,000204 | 0,000219 | |
Internet Computer | ICP | 150,32 | 148,63 | 159,03 | |
USDD | USDD | 48,91 | 48,83 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,47 | 56,72 | |
United Stables | U | 48,96 | 48,96 | 48,98 | |
Ethereum Classic | ETC | 454,80 | 452,06 | 471,76 | |
Arbitrum | ARB | 10,51 | 10,39 | 11,57 | |
USDGO | USDGO | 48,96 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,34 | 95,97 | 101,84 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,83 | |
Venice Token | VVV | 1.379,52 | 1.372,35 | 1.550,62 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
Kaspa | KAS | 2,32 | 2,25 | 2,45 | |
POL (ex-MATIC) | POL | 5,67 | 5,58 | 6,11 | |
Gate | GT | 532,89 | 529,00 | 564,48 | |
Jupiter | JUP | 17,08 | 16,28 | 18,32 | |
Lighter | LIT | 219,29 | 215,81 | 237,04 | |
Algorand | ALGO | 5,71 | 5,64 | 5,91 | |
JUST | JST | 6,27 | 6,10 | 6,28 | |
Render | RENDER | 97,38 | 96,59 | 102,48 | |
PancakeSwap | CAKE | 134,12 | 134,19 | 140,05 | |
Pi Network | PI | 4,38 | 4,35 | 4,51 | |
KuCoin | KCS | 356,33 | 355,90 | 363,49 | |
Blockchain Capital | BCAP | 5.266,81 | 5.266,81 | 5.266,81 | |
Cosmos Hub | ATOM | 89,17 | 88,74 | 94,17 | |
Filecoin | FIL | 53,44 | 53,01 | 56,74 | |
NEXO | NEXO | 42,62 | 42,37 | 43,57 | |
Dash | DASH | 3.275,73 | 3.240,13 | 3.560,67 | |
Aerodrome Finance | AERO | 39,05 | 39,16 | 42,83 | |
Injective | INJ | 374,66 | 371,97 | 387,30 | |
VeChain | VET | 0,432747 | 0,430534 | 0,464409 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,72 | 549,72 | 549,72 | |
Stable | STABLE | 1,39 | 1,33 | 1,40 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,04 | 59,30 | |
Aptos | APT | 41,28 | 40,74 | 42,81 | |
GHO | GHO | 48,95 | 48,93 | 48,96 | |
Ether.fi | ETHFI | 33,62 | 33,53 | 36,92 | |
XDC Network | XDC | 1,62 | 1,48 | 1,69 | |
Akedo | AKE | 1,41 | 1,41 | 1,66 | |
Pyth Network | PYTH | 4,00 | 3,98 | 4,33 | |
Pudgy Penguins | PENGU | 0,480819 | 0,475359 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.397,36 | |
| Bitway | BTW | 62,96 | |
| Pump.fun | PUMP | 0,254029 | |
| Ondo | ONDO | 28,66 | |
| XDC Network | XDC | 1,62 | |
| Sky | SKY | 4,01 | |
| Sui | SUI | 59,78 | |
| Stable | STABLE | 1,39 | |
| Gram (prev. Toncoin) | GRAM | 79,49 | |
| Hedera | HBAR | 4,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,41 | |
| Aerodrome Finance | AERO | 39,05 | |
| Dash | DASH | 3.275,73 | |
| Ether.fi | ETHFI | 33,62 | |
| Zcash | ZEC | 76.342,00 | |
| Uniswap | UNI | 455,69 | |
| Lighter | LIT | 219,29 | |
| Bitcoin Cash | BCH | 15.485,11 | |
| Morpho | MORPHO | 128,00 | |
| Bittensor | TAO | 15.077,85 |

