Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.738.185,00 | 3.712.663,00 | 3.921.040,00 | |
Ethereum | ETH | 117.274,00 | 116.650,00 | 122.152,00 | |
Tether | USDT | 48,24 | 48,23 | 48,25 | |
BNB | BNB | 33.231,00 | 33.069,00 | 34.654,00 | |
XRP | XRP | 66,70 | 65,81 | 70,97 | |
USDC | USDC | 48,24 | 48,22 | 48,25 | |
Solana | SOL | 5.016,06 | 4.943,81 | 5.314,39 | |
TRON | TRX | 16,50 | 16,27 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,53 | 50,16 | |
Hyperliquid | HYPE | 3.883,33 | 3.791,81 | 4.114,31 | |
Zcash | ZEC | 38.548,00 | 37.608,00 | 39.736,00 | |
Dogecoin | DOGE | 4,10 | 4,05 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,22 | 48,21 | 48,24 | |
Monero | XMR | 22.417,00 | 21.884,00 | 23.060,00 | |
LEO Token | LEO | 454,71 | 450,07 | 458,50 | |
Chainlink | LINK | 549,51 | 543,81 | 581,13 | |
WhiteBIT Coin | WBT | 3.446,61 | 3.419,81 | 3.610,58 | |
Cardano | ADA | 9,74 | 9,63 | 10,50 | |
Stellar | XLM | 8,62 | 8,50 | 9,12 | |
Bitcoin Cash | BCH | 11.987,74 | 11.796,58 | 13.114,71 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,33 | 5,24 | 5,56 | |
USD1 | USD1 | 48,22 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,23 | 48,23 | 48,25 | |
Litecoin | LTC | 2.377,07 | 2.320,82 | 2.434,01 | |
Gram (prev. Toncoin) | GRAM | 65,93 | 65,30 | 69,19 | |
Hedera | HBAR | 3,68 | 3,57 | 3,84 | |
Global Dollar | USDG | 48,24 | 48,23 | 48,25 | |
Avalanche | AVAX | 351,51 | 347,64 | 365,92 | |
Shiba Inu | SHIB | 0,000249 | 0,000245 | 0,000265 | |
Sui | SUI | 35,65 | 35,22 | 38,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,23 | 48,22 | 48,25 | |
Circle USYC | USYC | 54,79 | 54,77 | 54,79 | |
Cronos | CRO | 2,76 | 2,71 | 2,97 | |
Uniswap | UNI | 212,40 | 209,83 | 233,42 | |
Tether Gold | XAUT | 214.995,00 | 214.419,00 | 222.447,00 | |
NEAR Protocol | NEAR | 87,59 | 86,86 | 94,92 | |
MemeCore | M | 50,29 | 46,82 | 54,23 | |
Ripple USD | RLUSD | 48,24 | 48,23 | 48,27 | |
OKB | OKB | 5.251,41 | 5.209,21 | 5.544,62 | |
Bittensor | TAO | 11.400,55 | 11.183,84 | 12.325,78 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,38 | 55,71 | |
PAX Gold | PAXG | 215.204,00 | 214.565,00 | 222.703,00 | |
Aster | ASTER | 33,77 | 32,32 | 34,39 | |
Aave | AAVE | 5.865,92 | 5.806,40 | 6.345,49 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,98 | |
Pump.fun | PUMP | 0,222033 | 0,218218 | 0,240197 | |
Ondo | ONDO | 17,12 | 16,92 | 18,63 | |
Mantle | MNT | 24,49 | 24,36 | 25,47 | |
Morpho | MORPHO | 116,75 | 115,32 | 128,11 | |
Ethena | ENA | 7,74 | 7,59 | 9,13 | |
Sky | SKY | 3,22 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000177 | 0,000175 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,22 | 48,20 | 48,24 | |
Polkadot | DOT | 40,74 | 40,36 | 43,14 | |
Worldcoin | WLD | 18,23 | 18,19 | 20,59 | |
Falcon USD | USDF | 48,05 | 48,04 | 48,07 | |
BFUSD | BFUSD | 48,24 | 48,22 | 48,26 | |
Internet Computer | ICP | 114,21 | 112,45 | 119,95 | |
Bitget Token | BGB | 90,22 | 90,10 | 97,04 | |
United Stables | U | 48,21 | 48,20 | 48,23 | |
USDGO | USDGO | 48,25 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,50 | 56,86 | |
Ethereum Classic | ETC | 363,15 | 356,55 | 381,97 | |
Bitway | BTW | 20,57 | 18,84 | 20,92 | |
POL (ex-MATIC) | POL | 5,19 | 5,10 | 5,32 | |
Pi Network | PI | 4,37 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.125,50 | 5.125,50 | 5.125,50 | |
KuCoin | KCS | 332,74 | 331,89 | 349,56 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,09 | 59,47 | |
Quant | QNT | 2.946,14 | 2.915,97 | 3.068,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,75 | 53,76 | |
Lighter | LIT | 163,64 | 159,96 | 182,61 | |
Gate | GT | 379,66 | 374,59 | 395,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,94 | 539,89 | 539,94 | |
NEXO | NEXO | 39,87 | 39,83 | 42,15 | |
JUST | JST | 4,72 | 4,65 | 4,73 | |
Algorand | ALGO | 4,21 | 4,13 | 4,45 | |
Cosmos Hub | ATOM | 71,58 | 70,34 | 76,14 | |
Kaspa | KAS | 1,35 | 1,34 | 1,44 | |
Venice Token | VVV | 785,89 | 785,84 | 876,36 | |
Render | RENDER | 69,86 | 69,01 | 75,09 | |
Jupiter | JUP | 10,70 | 10,35 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,19 | 48,23 | |
Stable | STABLE | 1,28 | 1,21 | 1,35 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Official Trump | TRUMP | 127,86 | 122,04 | 139,95 | |
Beldex | BDX | 3,83 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,23 | 4,18 | 4,54 | |
VeChain | VET | 0,322654 | 0,317608 | 0,358556 | |
Pudgy Penguins | PENGU | 0,439439 | 0,433985 | 0,476033 | |
Filecoin | FIL | 32,81 | 32,23 | 34,70 | |
Flare | FLR | 0,306019 | 0,301142 | 0,323312 | |
Usual USD | USD0 | 48,22 | 48,22 | 48,25 | |
PancakeSwap | CAKE | 82,12 | 81,09 | 85,87 | |
XDC Network | XDC | 1,32 | 1,31 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,57 | |
| Official Trump | TRUMP | 127,86 | |
| Figure Heloc | FIGR_HELOC | 50,16 | |
| Rain | RAIN | 0,85 | |
| TRON | TRX | 16,50 | |
| Monero | XMR | 22.417,00 | |
| JUST | JST | 4,72 | |
| LEO Token | LEO | 454,71 | |
| Ondo US Dollar Yield | USDY | 55,21 | |
| POL (ex-MATIC) | POL | 5,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 163,64 | |
| Venice Token | VVV | 785,89 | |
| Worldcoin | WLD | 18,23 | |
| Bitcoin Cash | BCH | 11.987,74 | |
| Cronos | CRO | 2,76 | |
| Jupiter | JUP | 10,70 | |
| MemeCore | M | 50,29 | |
| Ondo | ONDO | 17,12 | |
| Morpho | MORPHO | 116,75 | |
| Render | RENDER | 69,86 |

