Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.867.305,00 | 3.854.458,00 | 3.882.342,00 | |
Ethereum | ETH | 120.885,00 | 118.757,00 | 122.136,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 36.674,00 | 35.761,00 | 37.769,00 | |
XRP | XRP | 68,66 | 67,85 | 69,34 | |
USDC | USDC | 48,44 | 48,44 | 48,45 | |
Solana | SOL | 5.087,68 | 4.947,23 | 5.179,75 | |
TRON | TRX | 16,16 | 16,07 | 16,21 | |
Figure Heloc | FIGR_HELOC | 51,10 | 48,64 | 51,11 | |
Zcash | ZEC | 56.169,00 | 48.475,00 | 57.367,00 | |
Hyperliquid | HYPE | 4.193,01 | 4.089,34 | 4.227,72 | |
Dogecoin | DOGE | 4,40 | 4,14 | 4,58 | |
Rain | RAIN | 0,83 | 0,79 | 0,84 | |
Monero | XMR | 26.501,00 | 25.349,00 | 27.068,00 | |
USDS | USDS | 48,42 | 48,42 | 48,44 | |
Chainlink | LINK | 591,44 | 567,64 | 602,52 | |
WhiteBIT Coin | WBT | 3.562,37 | 3.540,59 | 3.583,16 | |
LEO Token | LEO | 452,00 | 446,46 | 452,73 | |
Cardano | ADA | 10,61 | 10,30 | 10,83 | |
Stellar | XLM | 8,98 | 8,81 | 9,09 | |
Bitcoin Cash | BCH | 12.555,49 | 12.042,53 | 12.828,06 | |
Dai | DAI | 48,43 | 48,42 | 48,44 | |
Ethena USDe | USDE | 48,44 | 48,43 | 48,44 | |
Canton | CC | 5,32 | 5,23 | 5,40 | |
Uniswap | UNI | 335,72 | 298,79 | 362,13 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.602,83 | 2.558,57 | 2.678,55 | |
Gram (prev. Toncoin) | GRAM | 68,68 | 68,64 | 70,03 | |
Hedera | HBAR | 3,92 | 3,85 | 3,99 | |
Avalanche | AVAX | 370,26 | 361,65 | 374,72 | |
Global Dollar | USDG | 48,44 | 48,43 | 48,45 | |
Sui | SUI | 38,44 | 37,89 | 39,34 | |
Shiba Inu | SHIB | 0,000264 | 0,000261 | 0,000270 | |
NEAR Protocol | NEAR | 110,82 | 104,78 | 110,80 | |
PayPal USD | PYUSD | 48,44 | 48,43 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,75 | 2,71 | 2,79 | |
Tether Gold | XAUT | 214.062,00 | 214.253,00 | 214.514,00 | |
Circle USYC | USYC | 55,06 | 55,06 | 55,06 | |
MemeCore | M | 55,28 | 53,91 | 54,84 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,44 | |
OKB | OKB | 5.513,57 | 5.331,82 | 5.617,15 | |
Bittensor | TAO | 11.428,22 | 11.259,06 | 11.648,21 | |
Ondo US Dollar Yield | USDY | 55,29 | 55,08 | 55,64 | |
Aave | AAVE | 6.530,45 | 6.269,27 | 6.778,08 | |
Aster | ASTER | 37,31 | 35,47 | 41,85 | |
Mantle | MNT | 28,95 | 27,74 | 28,83 | |
PAX Gold | PAXG | 214.334,00 | 214.544,00 | 214.851,00 | |
Ondo | ONDO | 18,14 | 17,80 | 18,40 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,79 | |
Ethena | ENA | 8,45 | 7,84 | 9,14 | |
Morpho | MORPHO | 122,33 | 120,25 | 126,76 | |
Sky | SKY | 3,40 | 3,24 | 3,46 | |
Polkadot | DOT | 45,47 | 43,53 | 45,56 | |
Pump.fun | PUMP | 0,191724 | 0,182817 | 0,205585 | |
Pepe | PEPE | 0,000176 | 0,000170 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Internet Computer | ICP | 128,49 | 125,65 | 132,21 | |
USDD | USDD | 48,37 | 48,32 | 48,42 | |
Worldcoin | WLD | 19,46 | 19,02 | 19,75 | |
Bitget Token | BGB | 96,92 | 95,85 | 99,40 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,29 | 47,85 | 48,57 | |
BFUSD | BFUSD | 48,45 | 48,44 | 48,45 | |
Arbitrum | ARB | 9,46 | 6,37 | 9,83 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,93 | 56,93 | 56,93 | |
Ethereum Classic | ETC | 374,06 | 370,21 | 380,68 | |
Bitway | BTW | 21,78 | 20,37 | 22,64 | |
Lighter | LIT | 225,24 | 222,21 | 235,31 | |
Pi Network | PI | 4,61 | 4,57 | 4,67 | |
POL (ex-MATIC) | POL | 4,79 | 4,57 | 4,86 | |
KuCoin | KCS | 347,76 | 342,19 | 353,37 | |
Gate | GT | 443,29 | 412,61 | 465,68 | |
Blockchain Capital | BCAP | 5.145,30 | 5.145,30 | 5.145,30 | |
Quant | QNT | 3.190,97 | 3.085,02 | 3.250,92 | |
JUST | JST | 5,38 | 5,24 | 5,39 | |
Dash | DASH | 3.395,69 | 3.158,87 | 3.793,49 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,54 | 59,54 | 59,54 | |
Algorand | ALGO | 4,59 | 4,52 | 4,72 | |
Kaspa | KAS | 1,47 | 1,45 | 1,50 | |
Cosmos Hub | ATOM | 76,68 | 74,22 | 77,11 | |
NEXO | NEXO | 40,39 | 40,26 | 40,91 | |
Venice Token | VVV | 824,47 | 826,64 | 872,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Jupiter | JUP | 11,60 | 10,56 | 11,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,55 | 542,55 | 542,55 | |
Render | RENDER | 71,19 | 70,64 | 72,35 | |
Stable | STABLE | 1,37 | 1,37 | 1,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
PancakeSwap | CAKE | 106,61 | 98,56 | 110,63 | |
GHO | GHO | 48,40 | 48,39 | 48,41 | |
Filecoin | FIL | 38,86 | 37,00 | 40,63 | |
Pons | PONS | 44,14 | 36,96 | 47,04 | |
Beldex | BDX | 3,81 | 3,78 | 3,88 | |
Official Trump | TRUMP | 114,35 | 113,99 | 118,36 | |
VeChain | VET | 0,336389 | 0,332626 | 0,342043 | |
Curve DAO | CRV | 18,05 | 17,24 | 18,92 | |
Flare | FLR | 0,321100 | 0,319278 | 0,329580 | |
SPX6900 | SPX | 29,08 | 28,49 | 29,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 9,46 | |
| Pons | PONS | 44,14 | |
| Zcash | ZEC | 56.169,00 | |
| Uniswap | UNI | 335,72 | |
| Jupiter | JUP | 11,60 | |
| Gate | GT | 443,29 | |
| PancakeSwap | CAKE | 106,61 | |
| Dogecoin | DOGE | 4,40 | |
| Ethena | ENA | 8,45 | |
| Aster | ASTER | 37,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,191724 | |
| Venice Token | VVV | 824,47 | |
| Stable | STABLE | 1,37 | |
| Official Trump | TRUMP | 114,35 | |
| Flare | FLR | 0,321100 | |
| Render | RENDER | 71,19 | |
| Beldex | BDX | 3,81 | |
| Kaspa | KAS | 1,47 | |
| SPX6900 | SPX | 29,08 | |
| Morpho | MORPHO | 122,33 |

