Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.208,00 | 3.719.124,00 | 3.814.538,00 | |
Ethereum | ETH | 119.165,00 | 117.105,00 | 120.618,00 | |
Tether | USDT | 48,57 | 48,56 | 48,58 | |
BNB | BNB | 34.689,00 | 34.240,00 | 35.143,00 | |
XRP | XRP | 65,39 | 64,71 | 67,66 | |
USDC | USDC | 48,59 | 48,57 | 48,60 | |
Solana | SOL | 4.837,30 | 4.790,09 | 4.960,47 | |
TRON | TRX | 16,50 | 16,43 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,31 | |
Zcash | ZEC | 52.324,00 | 51.287,00 | 60.628,00 | |
Hyperliquid | HYPE | 3.844,16 | 3.802,97 | 4.097,48 | |
Dogecoin | DOGE | 4,08 | 4,02 | 4,18 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 25.103,00 | 24.216,00 | 25.167,00 | |
WhiteBIT Coin | WBT | 3.872,11 | 3.847,67 | 3.937,35 | |
Chainlink | LINK | 559,22 | 554,68 | 577,00 | |
LEO Token | LEO | 442,02 | 439,59 | 448,50 | |
Cardano | ADA | 10,16 | 9,93 | 10,44 | |
Stellar | XLM | 8,58 | 8,48 | 8,81 | |
Bitcoin Cash | BCH | 11.084,56 | 10.839,93 | 12.215,30 | |
Dai | DAI | 48,57 | 48,57 | 48,59 | |
Ethena USDe | USDE | 48,56 | 48,55 | 48,57 | |
USD1 | USD1 | 48,56 | 48,54 | 48,56 | |
Litecoin | LTC | 2.581,27 | 2.511,12 | 2.578,96 | |
Canton | CC | 4,79 | 4,72 | 5,11 | |
Uniswap | UNI | 295,84 | 284,67 | 296,78 | |
Gram (prev. Toncoin) | GRAM | 65,79 | 64,87 | 67,16 | |
Hedera | HBAR | 3,67 | 3,63 | 3,75 | |
Global Dollar | USDG | 48,58 | 48,58 | 48,60 | |
Avalanche | AVAX | 363,79 | 360,34 | 382,00 | |
NEAR Protocol | NEAR | 119,08 | 115,65 | 123,38 | |
Sui | SUI | 35,97 | 35,26 | 37,53 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,58 | 48,58 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.172,00 | 209.060,00 | 214.909,00 | |
MemeCore | M | 56,33 | 55,23 | 59,83 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
Ripple USD | RLUSD | 48,58 | 48,57 | 48,60 | |
OKB | OKB | 5.296,10 | 5.262,18 | 5.519,40 | |
Bittensor | TAO | 11.473,48 | 11.351,37 | 12.506,95 | |
Ondo US Dollar Yield | USDY | 55,61 | 55,40 | 55,68 | |
Polkadot | DOT | 54,82 | 52,14 | 55,24 | |
Aster | ASTER | 34,39 | 33,58 | 35,39 | |
Mantle | MNT | 27,97 | 27,57 | 29,22 | |
Aave | AAVE | 5.952,04 | 5.858,26 | 6.090,08 | |
PAX Gold | PAXG | 210.453,00 | 209.396,00 | 215.132,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,77 | |
Ondo | ONDO | 16,98 | 16,63 | 17,54 | |
Morpho | MORPHO | 112,94 | 108,23 | 113,50 | |
Internet Computer | ICP | 135,83 | 131,08 | 137,74 | |
Pump.fun | PUMP | 0,181350 | 0,174333 | 0,197619 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,52 | 48,31 | 48,56 | |
Ethena | ENA | 7,12 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,50 | 19,19 | 20,27 | |
Sky | SKY | 2,90 | 2,82 | 2,98 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000169 | |
USDGO | USDGO | 48,59 | 48,58 | 48,60 | |
Bitway | BTW | 24,32 | 21,87 | 24,74 | |
Bitget Token | BGB | 94,31 | 93,52 | 96,14 | |
Falcon USD | USDF | 48,41 | 48,16 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 57,02 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,56 | 48,57 | |
United Stables | U | 48,56 | 48,53 | 48,56 | |
Ethereum Classic | ETC | 369,69 | 365,64 | 387,35 | |
Venice Token | VVV | 1.169,69 | 1.103,90 | 1.243,98 | |
Lighter | LIT | 215,54 | 208,21 | 226,46 | |
Pi Network | PI | 4,65 | 4,59 | 4,74 | |
POL (ex-MATIC) | POL | 4,53 | 4,40 | 4,75 | |
Gate | GT | 449,71 | 434,15 | 462,18 | |
Arbitrum | ARB | 7,15 | 6,79 | 7,45 | |
Kaspa | KAS | 1,72 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.174,02 | 5.174,02 | 5.174,02 | |
Quant | QNT | 3.145,93 | 3.118,15 | 3.258,69 | |
KuCoin | KCS | 333,47 | 331,64 | 340,30 | |
Cosmos Hub | ATOM | 85,75 | 84,95 | 90,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,70 | 59,63 | 59,87 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,50 | 40,23 | 41,22 | |
Algorand | ALGO | 4,45 | 4,37 | 4,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,52 | 544,46 | 544,52 | |
Jupiter | JUP | 11,36 | 10,70 | 11,38 | |
Stable | STABLE | 1,44 | 1,39 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,21 | 54,20 | 54,21 | |
Render | RENDER | 68,76 | 67,08 | 70,75 | |
Dash | DASH | 2.720,43 | 2.621,23 | 2.819,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
GHO | GHO | 48,51 | 48,50 | 48,52 | |
PancakeSwap | CAKE | 104,20 | 100,67 | 106,74 | |
Ether.fi | ETHFI | 33,11 | 29,71 | 35,03 | |
Filecoin | FIL | 38,41 | 37,87 | 39,86 | |
VeChain | VET | 0,365036 | 0,359619 | 0,408910 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 292,02 | 279,59 | 298,52 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Aptos | APT | 31,54 | 29,72 | 32,07 | |
Flare | FLR | 0,306830 | 0,306021 | 0,314336 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,32 | |
| Ether.fi | ETHFI | 33,11 | |
| Aptos | APT | 31,54 | |
| Stable | STABLE | 1,44 | |
| Polkadot | DOT | 54,82 | |
| Gate | GT | 449,71 | |
| Figure Heloc | FIGR_HELOC | 50,31 | |
| Venice Token | VVV | 1.169,69 | |
| Internet Computer | ICP | 135,83 | |
| Litecoin | LTC | 2.581,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.324,00 | |
| Bitcoin Cash | BCH | 11.084,56 | |
| Pump.fun | PUMP | 0,181350 | |
| Algorand | ALGO | 4,45 | |
| Bittensor | TAO | 11.473,48 | |
| Hyperliquid | HYPE | 3.844,16 | |
| VeChain | VET | 0,365036 | |
| MemeCore | M | 56,33 | |
| Canton | CC | 4,79 | |
| POL (ex-MATIC) | POL | 4,53 |

