Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 799,58 | 758,73 | 876,24 | 5.34% |
Wrapped stETH | WSTETH | 141.459,00 | 136.452,00 | 148.105,00 | 2.85% |
Sui | SUI | 163,30 | 143,68 | 172,24 | 12.79% |
Toncoin | TON | 186,50 | 181,33 | 199,46 | 2.28% |
Wrapped Bitcoin | WBTC | 3.412.479,00 | 3.328.033,00 | 3.487.783,00 | 1.93% |
Shiba Inu | SHIB | 0,000774 | 0,000709 | 0,000843 | 8.61% |
Hyperliquid | HYPE | 1.157,35 | 917,36 | 1.229,10 | 25.6% |
Stellar | XLM | 12,64 | 12,09 | 13,71 | 3.73% |
Polkadot | DOT | 248,96 | 233,42 | 273,99 | 6.21% |
Hedera | HBAR | 8,94 | 8,93 | 9,93 | -0.94% |
WETH | WETH | 119.285,00 | 115.487,00 | 124.898,00 | 2.92% |
Bitcoin Cash | BCH | 15.789,43 | 14.697,27 | 16.612,27 | 6.76% |
LEO Token | LEO | 327,92 | 322,53 | 333,99 | 1.67% |
Uniswap | UNI | 473,12 | 421,31 | 517,71 | 11.91% |
Litecoin | LTC | 3.528,91 | 3.297,13 | 3.720,78 | 6.18% |
Pepe | PEPE | 0,000622 | 0,000555 | 0,000690 | 11.89% |
Wrapped eETH | WEETH | 125.941,00 | 121.833,00 | 131.900,00 | 2.62% |
NEAR Protocol | NEAR | 180,10 | 173,98 | 198,84 | 2.74% |
Bitget Token | BGB | 149,98 | 142,25 | 165,40 | 2.42% |
Ethena USDe | USDE | 35,11 | 35,03 | 35,26 | -0.08% |
Aptos | APT | 348,44 | 346,01 | 393,60 | -6.69% |
USDS | USDS | 35,11 | 35,00 | 35,32 | -0.21% |
Internet Computer | ICP | 365,94 | 338,73 | 399,06 | 6.71% |
Aave | AAVE | 10.845,05 | 10.352,73 | 12.083,40 | 3.95% |
Cronos | CRO | 5,73 | 5,45 | 6,02 | 3.33% |
POL (ex-MATIC) | POL | 16,96 | 15,97 | 18,40 | 5.92% |
Mantle | MNT | 41,76 | 39,43 | 46,52 | 5.93% |
Ethereum Classic | ETC | 926,37 | 896,51 | 1.003,86 | 2.78% |
Render | RENDER | 256,43 | 236,06 | 282,85 | 8.03% |
VeChain | VET | 1,63 | 1,48 | 1,79 | 8.98% |
MANTRA | OM | 134,25 | 130,52 | 140,04 | 1.04% |
Monero | XMR | 6.744,54 | 6.112,43 | 7.000,73 | 9.06% |
WhiteBIT Coin | WBT | 858,22 | 854,54 | 869,93 | -0.89% |
Bittensor | TAO | 16.486,99 | 15.527,52 | 17.800,98 | 5.53% |
Artificial Superintelligence Alliance | FET | 45,87 | 43,74 | 50,41 | 4.6% |
Dai | DAI | 35,14 | 35,01 | 35,41 | -0.05% |
Ethena | ENA | 38,92 | 34,35 | 42,98 | 13.3% |
Arbitrum | ARB | 27,04 | 25,55 | 29,76 | 5.15% |
Filecoin | FIL | 176,62 | 165,01 | 192,43 | 6.17% |
Kaspa | KAS | 4,26 | 4,23 | 4,55 | -1.07% |
Fantom | FTM | 36,20 | 32,64 | 38,64 | 10.71% |
Algorand | ALGO | 11,79 | 10,96 | 13,19 | 5.78% |
OKB | OKB | 1.569,75 | 1.546,45 | 1.684,39 | 0.97% |
Virtuals Protocol | VIRTUAL | 93,03 | 79,69 | 99,88 | 15.7% |
Cosmos Hub | ATOM | 234,88 | 222,32 | 258,25 | 5.01% |
Stacks | STX | 60,01 | 58,71 | 66,40 | 1.72% |
Ondo | ONDO | 60,58 | 58,94 | 67,21 | 1.61% |
Optimism | OP | 63,69 | 60,74 | 70,64 | 4.24% |
Bonk | BONK | 0,001103 | 0,000974 | 0,001231 | 12.48% |
Immutable | IMX | 49,23 | 46,91 | 53,95 | 4.25% |
Celestia | TIA | 179,39 | 166,96 | 198,68 | 7.12% |
Movement | MOVE | 35,18 | 27,33 | 39,60 | 27.16% |
Theta Network | THETA | 76,22 | 65,75 | 83,79 | 15.06% |
Injective | INJ | 748,75 | 701,60 | 826,74 | 5.92% |
Binance-Peg WETH | WETH | 118.421,00 | 115.329,00 | 125.117,00 | 2.3% |
The Graph | GRT | 7,47 | 7,02 | 8,19 | 5.7% |
Coinbase Wrapped BTC | CBBTC | 3.413.358,00 | 3.336.317,00 | 3.500.814,00 | 1.54% |
dogwifhat | WIF | 70,07 | 65,18 | 79,10 | 6.35% |
Pudgy Penguins | PENGU | 1,05 | 0,90 | 1,13 | 14.26% |
Sei | SEI | 15,27 | 14,34 | 16,80 | 6.12% |
Worldcoin | WLD | 79,12 | 73,77 | 88,01 | 6.52% |
THORChain | RUNE | 180,70 | 173,56 | 195,30 | 3.4% |
Kelp DAO Restaked ETH | RSETH | 122.614,00 | 119.016,00 | 128.882,00 | 2.53% |
First Digital USD | FDUSD | 35,08 | 34,82 | 35,45 | -0.63% |
Rocket Pool ETH | RETH | 133.497,00 | 129.373,00 | 140.043,00 | 2.83% |
FLOKI | FLOKI | 0,006012 | 0,005601 | 0,006687 | 6.78% |
JasmyCoin | JASMY | 1,20 | 1,10 | 1,33 | 8.24% |
Gate | GT | 459,56 | 431,21 | 477,78 | 5.68% |
Quant | QNT | 3.951,27 | 3.624,44 | 4.220,81 | 7.97% |
Mantle Staked Ether | METH | 126.070,00 | 121.644,00 | 131.488,00 | 2.73% |
Lido DAO | LDO | 61,05 | 55,49 | 64,88 | 7.33% |
Tokenize Xchange | TKX | 666,39 | 599,06 | 670,60 | 10.24% |
GALA | GALA | 1,27 | 1,14 | 1,43 | 10.77% |
Flare | FLR | 0,97 | 0,94 | 1,02 | 2.72% |
Lombard Staked BTC | LBTC | 3.439.108,00 | 3.338.646,00 | 3.491.068,00 | 2.22% |
Maker | MKR | 57.938,00 | 56.817,00 | 61.261,00 | 1.18% |
Beam | BEAM | 0,97 | 0,87 | 1,07 | 10.51% |
Fasttoken | FTN | 117,35 | 115,98 | 118,00 | 0.3% |
Usual USD | USD0 | 35,11 | 35,04 | 35,39 | -0.2% |
The Sandbox | SAND | 20,14 | 18,13 | 22,35 | 10.6% |
NEXO | NEXO | 47,50 | 45,20 | 50,02 | 4.66% |
KuCoin | KCS | 395,82 | 372,37 | 404,66 | 6.17% |
Pyth Network | PYTH | 13,07 | 12,38 | 14,31 | 5.52% |
Kaia | KAIA | 7,91 | 7,61 | 8,67 | 4.01% |
Tezos | XTZ | 45,31 | 40,40 | 50,90 | 11.44% |
Brett | BRETT | 4,61 | 4,27 | 5,17 | 7.38% |
Solv Protocol SolvBTC | SOLVBTC | 3.399.702,00 | 3.323.324,00 | 3.486.091,00 | 1.69% |
Raydium | RAY | 155,42 | 146,04 | 170,14 | 6.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.415.848,00 | 1.64% |
Ethereum ETH | 119.289,00 | 2.92% |
Tether USDT | 35,13 | 0.06% |
XRP XRP | 78,74 | 2.56% |
BNB BNB | 23.326,00 | 1.33% |
Solana SOL | 6.523,26 | -1.27% |
Dogecoin DOGE | 11,30 | 7.27% |
USDC USDC | 35,12 | -0.25% |
Lido Staked Ether STETH | 118.852,00 | 2.6% |
Cardano ADA | 32,19 | 6.55% |
TRON TRX | 8,61 | 2.41% |
Avalanche AVAX | 1.358,66 | 5.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 35,18 | 26,64% |
Hyperliquid | HYPE | 1.157,35 | 26,36% |
Virtuals Protocol | VIRTUAL | 93,03 | 16,66% |
Theta Network | THETA | 76,22 | 14,84% |
Ethena | ENA | 38,92 | 14,44% |
Pudgy Penguins | PENGU | 1,05 | 14,65% |
Sui | SUI | 163,30 | 13,81% |
Bonk | BONK | 0,001103 | 13,12% |
Beam | BEAM | 0,97 | 12,34% |
Uniswap | UNI | 473,12 | 12,08% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 35,18 | 27,16% |
Hyperliquid | HYPE | 1.157,35 | 25,60% |
Virtuals Protocol | VIRTUAL | 93,03 | 15,70% |
Theta Network | THETA | 76,22 | 15,06% |
Pudgy Penguins | PENGU | 1,05 | 14,26% |
Ethena | ENA | 38,92 | 13,30% |
Sui | SUI | 163,30 | 12,79% |
Bonk | BONK | 0,001103 | 12,48% |
Uniswap | UNI | 473,12 | 11,91% |
Pepe | PEPE | 0,000622 | 11,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 348,44 | -6,69% |
Solana | SOL | 6.523,26 | -1,27% |
Kaspa | KAS | 4,26 | -1,07% |
Hedera | HBAR | 8,94 | -0,938650% |
WhiteBIT Coin | WBT | 858,22 | -0,893790% |
First Digital USD | FDUSD | 35,08 | -0,631720% |
USDC | USDC | 35,12 | -0,252300% |
USDS | USDS | 35,11 | -0,205510% |
Usual USD | USD0 | 35,11 | -0,201390% |
Ethena USDe | USDE | 35,11 | -0,081400% |
Yorumlar kapalı.