Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.756.570,00 | 3.776.665,00 | 3.921.431,00 | |
Ethereum | ETH | 117.872,00 | 118.991,00 | 122.168,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 33.465,00 | 33.551,00 | 34.658,00 | |
XRP | XRP | 67,27 | 67,09 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.082,86 | 5.005,52 | 5.314,92 | |
TRON | TRX | 16,36 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,26 | 50,03 | |
Hyperliquid | HYPE | 3.942,35 | 3.923,75 | 4.183,53 | |
Zcash | ZEC | 38.752,00 | 37.612,00 | 40.209,00 | |
Dogecoin | DOGE | 4,12 | 4,14 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.528,00 | 21.886,00 | 23.063,00 | |
LEO Token | LEO | 454,39 | 450,03 | 458,55 | |
Chainlink | LINK | 553,11 | 557,01 | 581,19 | |
WhiteBIT Coin | WBT | 3.463,89 | 3.479,73 | 3.610,94 | |
Cardano | ADA | 9,82 | 9,85 | 10,50 | |
Stellar | XLM | 8,65 | 8,65 | 9,13 | |
Bitcoin Cash | BCH | 11.944,96 | 12.007,19 | 13.192,33 | |
Dai | DAI | 48,25 | 48,23 | 48,25 | |
Canton | CC | 5,31 | 5,35 | 5,65 | |
USD1 | USD1 | 48,23 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,24 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 66,20 | 66,06 | 69,96 | |
Litecoin | LTC | 2.357,46 | 2.339,80 | 2.434,25 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,65 | 3,61 | 3,85 | |
Avalanche | AVAX | 352,49 | 352,91 | 365,96 | |
Sui | SUI | 36,31 | 36,17 | 38,51 | |
Shiba Inu | SHIB | 0,000250 | 0,000251 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
Cronos | CRO | 2,77 | 2,80 | 2,99 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Circle USYC | USYC | 54,79 | 54,78 | 54,79 | |
Uniswap | UNI | 214,71 | 215,57 | 233,44 | |
Tether Gold | XAUT | 215.884,00 | 217.869,00 | 222.469,00 | |
NEAR Protocol | NEAR | 88,45 | 88,25 | 94,93 | |
OKB | OKB | 5.321,41 | 5.344,34 | 5.549,25 | |
Bittensor | TAO | 11.554,01 | 11.597,10 | 12.327,01 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
MemeCore | M | 47,00 | 48,22 | 54,29 | |
Ondo US Dollar Yield | USDY | 55,22 | 54,47 | 55,71 | |
PAX Gold | PAXG | 216.078,00 | 218.078,00 | 222.725,00 | |
Aave | AAVE | 5.943,16 | 5.912,91 | 6.346,13 | |
Pump.fun | PUMP | 0,226419 | 0,223457 | 0,242288 | |
Aster | ASTER | 32,87 | 33,00 | 34,55 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,98 | |
Ondo | ONDO | 17,26 | 17,39 | 18,64 | |
Mantle | MNT | 24,67 | 24,69 | 25,47 | |
Ethena | ENA | 8,00 | 7,59 | 9,13 | |
Morpho | MORPHO | 118,57 | 119,47 | 128,12 | |
Sky | SKY | 3,21 | 3,25 | 3,35 | |
Pepe | PEPE | 0,000179 | 0,000179 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
USDD | USDD | 48,21 | 48,21 | 48,25 | |
Polkadot | DOT | 41,15 | 41,22 | 43,14 | |
Worldcoin | WLD | 18,81 | 18,77 | 20,59 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,09 | |
Bitget Token | BGB | 92,03 | 92,42 | 97,24 | |
BFUSD | BFUSD | 48,25 | 48,23 | 48,27 | |
Internet Computer | ICP | 113,78 | 114,00 | 119,96 | |
United Stables | U | 48,21 | 48,21 | 48,23 | |
USDGO | USDGO | 48,25 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 361,83 | 363,80 | 382,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,60 | 56,87 | |
POL (ex-MATIC) | POL | 5,16 | 5,11 | 5,32 | |
Bitway | BTW | 19,30 | 18,84 | 20,22 | |
Pi Network | PI | 4,36 | 4,37 | 4,48 | |
Blockchain Capital | BCAP | 5.126,01 | 5.126,01 | 5.126,01 | |
KuCoin | KCS | 333,56 | 341,76 | 353,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,14 | 59,20 | 59,48 | |
Quant | QNT | 2.948,11 | 2.944,26 | 3.076,81 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Lighter | LIT | 167,22 | 162,80 | 182,63 | |
Gate | GT | 382,00 | 384,75 | 398,77 | |
NEXO | NEXO | 40,54 | 40,56 | 42,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,00 | 539,95 | 540,00 | |
Venice Token | VVV | 816,57 | 807,93 | 891,66 | |
JUST | JST | 4,68 | 4,66 | 4,75 | |
Algorand | ALGO | 4,20 | 4,21 | 4,45 | |
Cosmos Hub | ATOM | 71,35 | 71,13 | 76,14 | |
Kaspa | KAS | 1,36 | 1,37 | 1,44 | |
Render | RENDER | 70,06 | 70,34 | 75,65 | |
Jupiter | JUP | 10,67 | 10,94 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,19 | 48,23 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Official Trump | TRUMP | 130,04 | 121,63 | 139,97 | |
Stable | STABLE | 1,22 | 1,25 | 1,35 | |
Beldex | BDX | 3,83 | 3,82 | 3,88 | |
Arbitrum | ARB | 4,26 | 4,24 | 4,54 | |
Pudgy Penguins | PENGU | 0,447600 | 0,444859 | 0,476818 | |
VeChain | VET | 0,320170 | 0,324565 | 0,366848 | |
Filecoin | FIL | 33,00 | 32,96 | 35,15 | |
Usual USD | USD0 | 48,23 | 48,23 | 48,25 | |
XDC Network | XDC | 1,33 | 1,33 | 1,37 | |
Flare | FLR | 0,302521 | 0,303358 | 0,325337 | |
PancakeSwap | CAKE | 81,92 | 82,22 | 85,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,01 | |
| Rain | RAIN | 0,85 | |
| LEO Token | LEO | 454,39 | |
| Bitway | BTW | 19,30 | |
| TRON | TRX | 16,36 | |
| Monero | XMR | 22.528,00 | |
| Circle USYC | USYC | 54,79 | |
| Ondo US Dollar Yield | USDY | 55,22 | |
| GHO | GHO | 48,21 | |
| PayPal USD | PYUSD | 48,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,00 | |
| VeChain | VET | 0,320170 | |
| Bitcoin Cash | BCH | 11.944,96 | |
| Stable | STABLE | 1,22 | |
| Venice Token | VVV | 816,57 | |
| Flare | FLR | 0,302521 | |
| Render | RENDER | 70,06 | |
| Worldcoin | WLD | 18,81 | |
| Ondo | ONDO | 17,26 | |
| Morpho | MORPHO | 118,57 |

