Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.107.462,00 | 4.061.267,00 | 4.154.480,00 | |
Ethereum | ETH | 130.706,00 | 129.012,00 | 132.248,00 | |
Tether | USDT | 48,95 | 48,93 | 48,96 | |
BNB | BNB | 37.760,00 | 37.400,00 | 38.453,00 | |
XRP | XRP | 74,69 | 71,14 | 76,27 | |
USDC | USDC | 48,96 | 48,94 | 49,00 | |
Solana | SOL | 5.685,77 | 5.519,50 | 5.795,40 | |
TRON | TRX | 16,57 | 16,56 | 16,81 | |
Zcash | ZEC | 76.237,00 | 71.564,00 | 77.031,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,56 | 51,29 | |
Hyperliquid | HYPE | 4.535,31 | 4.402,58 | 4.638,93 | |
Dogecoin | DOGE | 4,66 | 4,49 | 4,76 | |
Monero | XMR | 28.039,00 | 26.562,00 | 28.276,00 | |
Chainlink | LINK | 656,70 | 593,06 | 661,30 | |
WhiteBIT Coin | WBT | 4.096,64 | 4.063,09 | 4.161,87 | |
USDS | USDS | 48,95 | 48,94 | 48,96 | |
Cardano | ADA | 12,10 | 11,42 | 12,39 | |
Rain | RAIN | 0,58 | 0,58 | 0,60 | |
LEO Token | LEO | 431,22 | 429,44 | 440,73 | |
Stellar | XLM | 10,60 | 9,65 | 10,94 | |
Bitcoin Cash | BCH | 16.225,07 | 15.943,35 | 17.059,92 | |
NEAR Protocol | NEAR | 220,22 | 201,72 | 235,31 | |
Uniswap | UNI | 444,42 | 431,32 | 459,01 | |
Litecoin | LTC | 3.495,88 | 3.211,56 | 3.655,36 | |
Ethena USDe | USDE | 48,96 | 48,93 | 48,97 | |
Canton | CC | 5,72 | 5,23 | 5,74 | |
Dai | DAI | 48,95 | 48,94 | 48,97 | |
Avalanche | AVAX | 496,75 | 488,84 | 522,75 | |
USD1 | USD1 | 48,93 | 48,91 | 48,94 | |
Sui | SUI | 49,43 | 45,87 | 51,77 | |
Hedera | HBAR | 4,49 | 4,32 | 4,64 | |
Gram (prev. Toncoin) | GRAM | 68,76 | 68,34 | 70,67 | |
Shiba Inu | SHIB | 0,000282 | 0,000272 | 0,000287 | |
Bittensor | TAO | 14.495,13 | 13.646,14 | 14.875,59 | |
Global Dollar | USDG | 48,96 | 48,94 | 48,97 | |
Cronos | CRO | 3,14 | 2,95 | 3,26 | |
MemeCore | M | 59,37 | 59,23 | 61,33 | |
PayPal USD | PYUSD | 48,96 | 48,94 | 48,97 | |
Bitway | BTW | 48,93 | 43,60 | 53,48 | |
Ondo | ONDO | 27,06 | 20,47 | 26,86 | |
Tether Gold | XAUT | 209.191,00 | 208.007,00 | 210.065,00 | |
OKB | OKB | 5.839,15 | 5.754,65 | 5.902,65 | |
Circle USYC | USYC | 55,74 | 55,73 | 55,74 | |
Ripple USD | RLUSD | 48,97 | 48,94 | 48,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,97 | 48,97 | 48,97 | |
Ondo US Dollar Yield | USDY | 56,08 | 55,90 | 56,19 | |
Ethena | ENA | 10,76 | 9,77 | 11,59 | |
Mantle | MNT | 32,85 | 32,03 | 34,16 | |
Aave | AAVE | 7.023,47 | 6.616,23 | 7.236,25 | |
Morpho | MORPHO | 137,82 | 129,46 | 143,85 | |
Polkadot | DOT | 56,36 | 53,78 | 57,71 | |
Aster | ASTER | 35,39 | 33,69 | 35,21 | |
PAX Gold | PAXG | 209.204,00 | 207.735,00 | 209.937,00 | |
Pepe | PEPE | 0,000215 | 0,000207 | 0,000222 | |
Pump.fun | PUMP | 0,189860 | 0,183988 | 0,197322 | |
World Liberty Financial | WLFI | 2,77 | 2,65 | 2,79 | |
Internet Computer | ICP | 153,79 | 141,27 | 156,90 | |
Sky | SKY | 3,53 | 3,37 | 3,80 | |
Worldcoin | WLD | 21,39 | 19,67 | 22,33 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,91 | 48,85 | 48,94 | |
United Stables | U | 48,93 | 48,91 | 48,95 | |
Venice Token | VVV | 1.526,42 | 1.395,98 | 1.571,60 | |
Ethereum Classic | ETC | 462,17 | 451,97 | 508,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,36 | 56,55 | |
Arbitrum | ARB | 10,59 | 10,32 | 10,94 | |
Quant | QNT | 4.852,64 | 3.448,98 | 5.024,26 | |
USDGO | USDGO | 48,96 | 48,90 | 49,01 | |
Bitget Token | BGB | 96,26 | 92,37 | 101,50 | |
Falcon USD | USDF | 48,75 | 48,73 | 48,85 | |
BFUSD | BFUSD | 48,95 | 48,93 | 48,96 | |
Lighter | LIT | 238,89 | 239,96 | 269,18 | |
POL (ex-MATIC) | POL | 5,32 | 4,90 | 5,43 | |
Gate | GT | 522,79 | 508,27 | 532,50 | |
Kaspa | KAS | 1,95 | 1,86 | 1,99 | |
Algorand | ALGO | 5,56 | 5,10 | 5,64 | |
Jupiter | JUP | 15,14 | 13,69 | 15,37 | |
KuCoin | KCS | 357,73 | 348,71 | 360,01 | |
Blockchain Capital | BCAP | 5.265,26 | 5.265,26 | 5.265,26 | |
Pi Network | PI | 4,18 | 4,16 | 4,32 | |
Render | RENDER | 90,54 | 84,84 | 92,77 | |
JUST | JST | 5,67 | 5,40 | 5,69 | |
Cosmos Hub | ATOM | 87,11 | 81,83 | 88,45 | |
PancakeSwap | CAKE | 134,18 | 126,98 | 137,14 | |
NEXO | NEXO | 42,70 | 41,89 | 43,39 | |
Filecoin | FIL | 48,63 | 46,58 | 49,82 | |
Akedo | AKE | 1,76 | 1,70 | 2,36 | |
Dash | DASH | 3.081,95 | 2.872,86 | 3.139,62 | |
Injective | INJ | 385,19 | 372,49 | 423,83 | |
VeChain | VET | 0,446635 | 0,431809 | 0,465156 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,04 | 58,92 | 59,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,50 | 549,45 | 549,50 | |
Aerodrome Finance | AERO | 35,25 | 32,13 | 35,49 | |
Aptos | APT | 39,35 | 36,43 | 41,53 | |
Stable | STABLE | 1,29 | 1,26 | 1,34 | |
GHO | GHO | 48,91 | 48,89 | 48,93 | |
Ether.fi | ETHFI | 33,04 | 31,66 | 33,56 | |
Flare | FLR | 0,350931 | 0,340196 | 0,355828 | |
Beldex | BDX | 3,81 | 3,68 | 3,80 | |
Pudgy Penguins | PENGU | 0,467085 | 0,464261 | 0,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 4.852,64 | |
| Ondo | ONDO | 27,06 | |
| Chainlink | LINK | 656,70 | |
| Algorand | ALGO | 5,56 | |
| Jupiter | JUP | 15,14 | |
| Stellar | XLM | 10,60 | |
| POL (ex-MATIC) | POL | 5,32 | |
| Canton | CC | 5,72 | |
| Internet Computer | ICP | 153,79 | |
| Aerodrome Finance | AERO | 35,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,76 | |
| Lighter | LIT | 238,89 | |
| Pudgy Penguins | PENGU | 0,467085 | |
| Bitget Token | BGB | 96,26 | |
| Pump.fun | PUMP | 0,189860 | |
| MemeCore | M | 59,37 | |
| Pi Network | PI | 4,18 | |
| Bitcoin Cash | BCH | 16.225,07 | |
| Rain | RAIN | 0,58 | |
| LEO Token | LEO | 431,22 |

