Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.761.702,00 | 3.713.055,00 | 3.921.455,00 | |
Ethereum | ETH | 117.882,00 | 116.662,00 | 122.165,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 33.539,00 | 33.182,00 | 34.658,00 | |
XRP | XRP | 67,10 | 66,62 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.050,40 | 4.981,24 | 5.314,95 | |
TRON | TRX | 16,38 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 49,96 | 48,36 | 50,06 | |
Hyperliquid | HYPE | 3.941,11 | 3.874,19 | 4.183,55 | |
Zcash | ZEC | 38.484,00 | 37.612,00 | 39.767,00 | |
Dogecoin | DOGE | 4,12 | 4,07 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.634,00 | 21.887,00 | 23.063,00 | |
LEO Token | LEO | 454,39 | 450,03 | 458,55 | |
Chainlink | LINK | 554,41 | 546,73 | 581,20 | |
WhiteBIT Coin | WBT | 3.465,65 | 3.420,17 | 3.610,96 | |
Cardano | ADA | 9,80 | 9,67 | 10,50 | |
Stellar | XLM | 8,64 | 8,51 | 9,12 | |
Bitcoin Cash | BCH | 11.964,74 | 11.862,42 | 13.116,10 | |
Dai | DAI | 48,25 | 48,23 | 48,25 | |
Canton | CC | 5,30 | 5,24 | 5,56 | |
USD1 | USD1 | 48,23 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 66,31 | 65,46 | 69,85 | |
Litecoin | LTC | 2.359,69 | 2.321,06 | 2.434,27 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,67 | 3,57 | 3,85 | |
Avalanche | AVAX | 351,87 | 348,98 | 365,96 | |
Sui | SUI | 36,19 | 35,68 | 38,51 | |
Shiba Inu | SHIB | 0,000250 | 0,000245 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Cronos | CRO | 2,77 | 2,75 | 2,99 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
Uniswap | UNI | 214,41 | 211,24 | 233,45 | |
Tether Gold | XAUT | 215.850,00 | 215.362,00 | 222.471,00 | |
NEAR Protocol | NEAR | 88,00 | 87,11 | 94,93 | |
OKB | OKB | 5.281,48 | 5.257,94 | 5.545,20 | |
Bittensor | TAO | 11.511,88 | 11.401,37 | 12.327,08 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
MemeCore | M | 47,68 | 46,89 | 54,24 | |
Ondo US Dollar Yield | USDY | 55,22 | 54,38 | 55,71 | |
PAX Gold | PAXG | 216.059,00 | 215.428,00 | 222.727,00 | |
Aave | AAVE | 5.928,62 | 5.807,02 | 6.346,16 | |
Pump.fun | PUMP | 0,225132 | 0,218241 | 0,240223 | |
Aster | ASTER | 33,05 | 32,33 | 34,39 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,98 | |
Ondo | ONDO | 17,21 | 17,03 | 18,64 | |
Mantle | MNT | 24,65 | 24,57 | 25,47 | |
Ethena | ENA | 7,97 | 7,59 | 9,13 | |
Morpho | MORPHO | 118,38 | 117,15 | 128,12 | |
Sky | SKY | 3,24 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000179 | 0,000175 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,21 | 48,21 | 48,25 | |
Polkadot | DOT | 41,16 | 40,61 | 43,14 | |
Worldcoin | WLD | 18,83 | 18,50 | 20,59 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,09 | |
Bitget Token | BGB | 91,82 | 91,34 | 97,05 | |
BFUSD | BFUSD | 48,26 | 48,23 | 48,27 | |
Internet Computer | ICP | 113,80 | 112,47 | 119,96 | |
United Stables | U | 48,21 | 48,21 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 361,14 | 356,59 | 382,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,53 | 56,87 | |
POL (ex-MATIC) | POL | 5,22 | 5,10 | 5,32 | |
Bitway | BTW | 19,38 | 18,84 | 20,22 | |
Pi Network | PI | 4,37 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.126,04 | 5.126,04 | 5.126,04 | |
KuCoin | KCS | 337,04 | 331,92 | 350,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 59,13 | 59,48 | |
Quant | QNT | 2.947,76 | 2.922,20 | 3.068,74 | |
Lighter | LIT | 168,89 | 161,85 | 182,63 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
NEXO | NEXO | 40,27 | 40,38 | 42,16 | |
Gate | GT | 378,26 | 379,48 | 395,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,00 | 539,95 | 540,00 | |
Venice Token | VVV | 824,87 | 806,14 | 891,49 | |
JUST | JST | 4,67 | 4,66 | 4,73 | |
Algorand | ALGO | 4,19 | 4,14 | 4,45 | |
Cosmos Hub | ATOM | 71,45 | 70,34 | 76,14 | |
Kaspa | KAS | 1,36 | 1,34 | 1,44 | |
Render | RENDER | 69,91 | 69,16 | 75,10 | |
Jupiter | JUP | 10,66 | 10,52 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Stable | STABLE | 1,26 | 1,21 | 1,35 | |
Official Trump | TRUMP | 129,17 | 121,63 | 139,97 | |
Beldex | BDX | 3,83 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,27 | 4,18 | 4,54 | |
Pudgy Penguins | PENGU | 0,448116 | 0,439873 | 0,476083 | |
VeChain | VET | 0,320791 | 0,318218 | 0,366851 | |
Filecoin | FIL | 33,00 | 32,65 | 35,08 | |
Usual USD | USD0 | 48,24 | 48,22 | 48,25 | |
PancakeSwap | CAKE | 82,37 | 81,10 | 85,88 | |
Flare | FLR | 0,302664 | 0,301950 | 0,323538 | |
XDC Network | XDC | 1,32 | 1,33 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 49,96 | |
| Rain | RAIN | 0,85 | |
| Official Trump | TRUMP | 129,17 | |
| Monero | XMR | 22.634,00 | |
| LEO Token | LEO | 454,39 | |
| Bitway | BTW | 19,38 | |
| TRON | TRX | 16,38 | |
| Circle USYC | USYC | 54,80 | |
| GHO | GHO | 48,21 | |
| BFUSD | BFUSD | 48,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,68 | |
| VeChain | VET | 0,320791 | |
| Bitcoin Cash | BCH | 11.964,74 | |
| Worldcoin | WLD | 18,83 | |
| Venice Token | VVV | 824,87 | |
| Render | RENDER | 69,91 | |
| Flare | FLR | 0,302664 | |
| Ondo | ONDO | 17,21 | |
| Cronos | CRO | 2,77 | |
| Cardano | ADA | 9,80 |

