Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.756.798,00 | 3.713.048,00 | 3.921.447,00 | |
Ethereum | ETH | 117.865,00 | 116.662,00 | 122.165,00 | |
Tether | USDT | 48,24 | 48,24 | 48,25 | |
BNB | BNB | 33.460,00 | 33.182,00 | 34.658,00 | |
XRP | XRP | 66,94 | 66,62 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.053,99 | 4.981,23 | 5.314,94 | |
TRON | TRX | 16,38 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 49,96 | 48,36 | 50,06 | |
Hyperliquid | HYPE | 3.901,08 | 3.874,18 | 4.183,55 | |
Zcash | ZEC | 38.287,00 | 37.612,00 | 39.767,00 | |
Dogecoin | DOGE | 4,10 | 4,07 | 4,35 | |
Rain | RAIN | 0,85 | 0,83 | 0,88 | |
USDS | USDS | 48,23 | 48,22 | 48,25 | |
Monero | XMR | 22.524,00 | 21.887,00 | 23.063,00 | |
LEO Token | LEO | 454,39 | 450,03 | 458,55 | |
Chainlink | LINK | 553,35 | 546,73 | 581,19 | |
WhiteBIT Coin | WBT | 3.463,12 | 3.420,16 | 3.610,95 | |
Cardano | ADA | 9,80 | 9,67 | 10,50 | |
Stellar | XLM | 8,62 | 8,51 | 9,12 | |
Bitcoin Cash | BCH | 11.926,88 | 11.862,40 | 13.116,07 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,32 | 5,24 | 5,56 | |
USD1 | USD1 | 48,23 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Litecoin | LTC | 2.366,10 | 2.321,06 | 2.434,26 | |
Gram (prev. Toncoin) | GRAM | 65,85 | 65,46 | 69,85 | |
Hedera | HBAR | 3,67 | 3,57 | 3,85 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Avalanche | AVAX | 351,66 | 348,98 | 365,96 | |
Sui | SUI | 36,19 | 35,68 | 38,51 | |
Shiba Inu | SHIB | 0,000250 | 0,000245 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
Cronos | CRO | 2,76 | 2,75 | 2,99 | |
Uniswap | UNI | 213,46 | 211,23 | 233,44 | |
Tether Gold | XAUT | 215.454,00 | 215.361,00 | 222.470,00 | |
NEAR Protocol | NEAR | 87,70 | 87,11 | 94,93 | |
OKB | OKB | 5.295,89 | 5.257,93 | 5.545,19 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
Bittensor | TAO | 11.397,94 | 11.401,35 | 12.327,06 | |
MemeCore | M | 47,95 | 46,89 | 54,24 | |
Ondo US Dollar Yield | USDY | 55,22 | 54,38 | 55,71 | |
PAX Gold | PAXG | 215.609,00 | 215.427,00 | 222.726,00 | |
Aave | AAVE | 5.911,48 | 5.807,01 | 6.346,15 | |
Pump.fun | PUMP | 0,226874 | 0,218240 | 0,240222 | |
Aster | ASTER | 33,20 | 32,33 | 34,39 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,98 | |
Ondo | ONDO | 17,16 | 17,03 | 18,64 | |
Mantle | MNT | 24,65 | 24,57 | 25,47 | |
Morpho | MORPHO | 117,96 | 117,15 | 128,12 | |
Ethena | ENA | 7,81 | 7,59 | 9,13 | |
Sky | SKY | 3,24 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000178 | 0,000175 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,21 | 48,21 | 48,25 | |
Polkadot | DOT | 41,05 | 40,61 | 43,14 | |
Worldcoin | WLD | 18,76 | 18,50 | 20,59 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,09 | |
Bitget Token | BGB | 91,85 | 91,34 | 97,05 | |
BFUSD | BFUSD | 48,26 | 48,23 | 48,27 | |
Internet Computer | ICP | 113,83 | 112,47 | 119,96 | |
United Stables | U | 48,22 | 48,21 | 48,23 | |
USDGO | USDGO | 48,24 | 48,24 | 48,26 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,53 | 56,87 | |
Ethereum Classic | ETC | 361,95 | 356,59 | 382,01 | |
POL (ex-MATIC) | POL | 5,22 | 5,10 | 5,32 | |
Bitway | BTW | 19,36 | 18,84 | 20,22 | |
Pi Network | PI | 4,36 | 4,29 | 4,48 | |
Blockchain Capital | BCAP | 5.126,03 | 5.126,03 | 5.126,03 | |
KuCoin | KCS | 336,35 | 331,92 | 350,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,13 | 59,48 | |
Quant | QNT | 2.939,39 | 2.922,20 | 3.068,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Lighter | LIT | 163,40 | 161,85 | 182,63 | |
NEXO | NEXO | 40,22 | 40,37 | 42,16 | |
Gate | GT | 376,99 | 379,47 | 395,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,00 | 539,95 | 540,00 | |
Venice Token | VVV | 824,15 | 806,14 | 891,48 | |
JUST | JST | 4,68 | 4,66 | 4,73 | |
Algorand | ALGO | 4,18 | 4,14 | 4,45 | |
Cosmos Hub | ATOM | 71,49 | 70,34 | 76,14 | |
Kaspa | KAS | 1,35 | 1,34 | 1,44 | |
Render | RENDER | 69,68 | 69,16 | 75,10 | |
Jupiter | JUP | 10,63 | 10,52 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,22 | 48,20 | 48,23 | |
YLDS | YLDS | 48,24 | 48,24 | 48,25 | |
Official Trump | TRUMP | 130,60 | 121,63 | 139,97 | |
Stable | STABLE | 1,26 | 1,21 | 1,35 | |
Beldex | BDX | 3,83 | 3,81 | 3,88 | |
Arbitrum | ARB | 4,26 | 4,18 | 4,54 | |
Pudgy Penguins | PENGU | 0,446684 | 0,439873 | 0,476082 | |
VeChain | VET | 0,322524 | 0,318218 | 0,366850 | |
Filecoin | FIL | 32,80 | 32,65 | 35,08 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,25 | |
PancakeSwap | CAKE | 82,34 | 81,10 | 85,88 | |
XDC Network | XDC | 1,32 | 1,33 | 1,37 | |
Flare | FLR | 0,302003 | 0,301949 | 0,323537 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 49,96 | |
| Official Trump | TRUMP | 130,60 | |
| Rain | RAIN | 0,85 | |
| LEO Token | LEO | 454,39 | |
| Monero | XMR | 22.524,00 | |
| Bitway | BTW | 19,36 | |
| TRON | TRX | 16,38 | |
| Ondo US Dollar Yield | USDY | 55,22 | |
| POL (ex-MATIC) | POL | 5,22 | |
| Circle USYC | USYC | 54,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,95 | |
| VeChain | VET | 0,322524 | |
| Bitcoin Cash | BCH | 11.926,88 | |
| Cronos | CRO | 2,76 | |
| Lighter | LIT | 163,40 | |
| Render | RENDER | 69,68 | |
| Worldcoin | WLD | 18,76 | |
| Flare | FLR | 0,302003 | |
| Filecoin | FIL | 32,80 | |
| Venice Token | VVV | 824,15 |

