Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.834,00 | 3.737.961,00 | 3.811.283,00 | |
Ethereum | ETH | 120.450,00 | 117.130,00 | 121.006,00 | |
Tether | USDT | 48,14 | 48,13 | 48,14 | |
BNB | BNB | 33.920,00 | 33.327,00 | 34.081,00 | |
XRP | XRP | 67,94 | 65,47 | 69,66 | |
USDC | USDC | 48,14 | 48,13 | 48,14 | |
Solana | SOL | 4.895,53 | 4.584,38 | 4.924,12 | |
TRON | TRX | 16,16 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,82 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.926,70 | 3.831,41 | 4.021,32 | |
Dogecoin | DOGE | 4,20 | 4,04 | 4,23 | |
Zcash | ZEC | 38.274,00 | 36.552,00 | 39.371,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,86 | |
USDS | USDS | 48,12 | 48,12 | 48,14 | |
Chainlink | LINK | 557,33 | 533,91 | 559,73 | |
WhiteBIT Coin | WBT | 3.514,96 | 3.457,34 | 3.528,13 | |
LEO Token | LEO | 446,99 | 441,88 | 449,37 | |
Monero | XMR | 21.146,00 | 20.644,00 | 21.646,00 | |
Cardano | ADA | 10,16 | 9,76 | 10,25 | |
Stellar | XLM | 8,87 | 8,58 | 8,94 | |
Bitcoin Cash | BCH | 12.963,71 | 12.438,71 | 13.001,59 | |
Canton | CC | 5,60 | 5,51 | 5,73 | |
Dai | DAI | 48,13 | 48,13 | 48,15 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,15 | |
Litecoin | LTC | 2.408,62 | 2.370,49 | 2.447,92 | |
Gram (prev. Toncoin) | GRAM | 67,17 | 65,85 | 69,32 | |
Hedera | HBAR | 3,74 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,14 | 48,15 | |
Avalanche | AVAX | 355,64 | 345,30 | 358,43 | |
Shiba Inu | SHIB | 0,000257 | 0,000247 | 0,000259 | |
Sui | SUI | 36,38 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,66 | 54,65 | 54,66 | |
Cronos | CRO | 2,86 | 2,75 | 2,88 | |
Tether Gold | XAUT | 222.636,00 | 220.303,00 | 223.429,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,13 | 48,14 | |
Uniswap | UNI | 213,03 | 200,12 | 212,15 | |
MemeCore | M | 53,92 | 53,34 | 57,06 | |
NEAR Protocol | NEAR | 90,41 | 87,16 | 91,75 | |
OKB | OKB | 5.416,78 | 5.260,97 | 5.527,81 | |
Bittensor | TAO | 11.663,69 | 10.841,55 | 11.559,45 | |
Ondo US Dollar Yield | USDY | 55,08 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,19 | |
PAX Gold | PAXG | 222.975,00 | 220.572,00 | 223.857,00 | |
Aster | ASTER | 34,59 | 32,77 | 35,11 | |
Aave | AAVE | 6.052,71 | 5.849,45 | 6.216,74 | |
Pump.fun | PUMP | 0,232673 | 0,221505 | 0,238192 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,87 | |
Ondo | ONDO | 17,92 | 17,13 | 18,13 | |
Mantle | MNT | 24,56 | 23,49 | 24,78 | |
Morpho | MORPHO | 120,92 | 116,48 | 124,78 | |
Pepe | PEPE | 0,000185 | 0,000176 | 0,000187 | |
Sky | SKY | 3,31 | 3,23 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Polkadot | DOT | 42,20 | 40,00 | 42,51 | |
Worldcoin | WLD | 19,73 | 18,41 | 20,02 | |
Ethena | ENA | 7,02 | 6,50 | 7,19 | |
Bitget Token | BGB | 92,27 | 90,79 | 92,84 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,98 | |
Internet Computer | ICP | 115,28 | 111,96 | 116,46 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,12 | |
USDGO | USDGO | 48,15 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 378,31 | 361,07 | 380,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,68 | 56,84 | |
POL (ex-MATIC) | POL | 5,08 | 5,08 | 5,94 | |
Bitway | BTW | 18,90 | 18,47 | 20,88 | |
Pi Network | PI | 4,34 | 4,28 | 4,38 | |
KuCoin | KCS | 348,88 | 341,14 | 351,50 | |
Blockchain Capital | BCAP | 5.114,85 | 5.114,85 | 5.114,85 | |
Quant | QNT | 3.044,36 | 2.924,85 | 3.066,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,29 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
Gate | GT | 391,02 | 376,16 | 390,34 | |
NEXO | NEXO | 41,60 | 39,51 | 42,40 | |
Lighter | LIT | 161,86 | 152,99 | 168,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,72 | 538,67 | 538,72 | |
Venice Token | VVV | 845,18 | 797,84 | 863,24 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,36 | 4,19 | 4,38 | |
Render | RENDER | 73,78 | 70,52 | 75,21 | |
Cosmos Hub | ATOM | 72,53 | 71,48 | 75,35 | |
Kaspa | KAS | 1,34 | 1,29 | 1,36 | |
Jupiter | JUP | 10,78 | 10,02 | 10,83 | |
Stable | STABLE | 1,33 | 1,25 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,09 | 48,07 | 48,11 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Beldex | BDX | 3,90 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,41 | 4,25 | 4,52 | |
Pudgy Penguins | PENGU | 0,455718 | 0,423296 | 0,462940 | |
Filecoin | FIL | 34,19 | 33,25 | 34,86 | |
SPX6900 | SPX | 29,93 | 25,05 | 30,29 | |
Official Trump | TRUMP | 109,80 | 102,53 | 113,84 | |
VeChain | VET | 0,314889 | 0,267160 | 0,328994 | |
Flare | FLR | 0,307961 | 0,304191 | 0,317761 | |
XDC Network | XDC | 1,34 | 1,31 | 1,38 | |
PancakeSwap | CAKE | 82,98 | 81,65 | 84,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 29,93 | |
| VeChain | VET | 0,314889 | |
| Worldcoin | WLD | 19,73 | |
| Solana | SOL | 4.895,53 | |
| Pump.fun | PUMP | 0,232673 | |
| Bittensor | TAO | 11.663,69 | |
| Official Trump | TRUMP | 109,80 | |
| NEXO | NEXO | 41,60 | |
| Uniswap | UNI | 213,03 | |
| Gate | GT | 391,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,08 | |
| MemeCore | M | 53,92 | |
| Rain | RAIN | 0,84 | |
| XDC Network | XDC | 1,34 | |
| Flare | FLR | 0,307961 | |
| Gram (prev. Toncoin) | GRAM | 67,17 | |
| Stable | STABLE | 1,33 | |
| Canton | CC | 5,60 | |
| Bitway | BTW | 18,90 | |
| XRP | XRP | 67,94 |

