Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.206.323,00 | 4.156.426,00 | 4.231.233,00 | |
Ethereum | ETH | 134.357,00 | 132.648,00 | 135.571,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.494,00 | 38.182,00 | 39.082,00 | |
XRP | XRP | 76,68 | 73,01 | 78,44 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.783,21 | 5.644,50 | 5.830,19 | |
TRON | TRX | 16,70 | 16,62 | 17,05 | |
Zcash | ZEC | 79.947,00 | 70.614,00 | 76.312,00 | |
Figure Heloc | FIGR_HELOC | 50,39 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.728,97 | 4.502,51 | 4.772,51 | |
Dogecoin | DOGE | 4,89 | 4,75 | 5,16 | |
Monero | XMR | 28.043,00 | 27.430,00 | 28.894,00 | |
WhiteBIT Coin | WBT | 4.230,70 | 4.178,90 | 4.256,69 | |
Chainlink | LINK | 635,38 | 623,93 | 646,27 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,47 | 11,76 | 12,46 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,33 | 433,87 | 439,76 | |
Stellar | XLM | 10,52 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.802,48 | 12.785,72 | 16.941,84 | |
Uniswap | UNI | 493,52 | 423,95 | 504,24 | |
NEAR Protocol | NEAR | 214,75 | 205,69 | 227,12 | |
Avalanche | AVAX | 546,41 | 514,29 | 550,44 | |
Litecoin | LTC | 3.086,74 | 2.921,28 | 3.098,16 | |
Ethena USDe | USDE | 48,83 | 48,77 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,85 | |
Canton | CC | 5,62 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Hedera | HBAR | 4,85 | 4,45 | 4,92 | |
Sui | SUI | 49,86 | 48,26 | 52,67 | |
Gram (prev. Toncoin) | GRAM | 71,85 | 69,05 | 71,69 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.396,30 | 14.977,80 | 15.909,44 | |
Cronos | CRO | 3,26 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 64,24 | 63,09 | 71,94 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,85 | |
Tether Gold | XAUT | 212.960,00 | 209.788,00 | 213.550,00 | |
OKB | OKB | 5.999,37 | 5.883,73 | 6.172,96 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Bitway | BTW | 43,47 | 35,06 | 44,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Aave | AAVE | 7.186,20 | 6.846,18 | 7.198,67 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,22 | 56,03 | |
Mantle | MNT | 32,65 | 31,09 | 32,81 | |
Ethena | ENA | 10,61 | 9,95 | 10,68 | |
Ondo | ONDO | 21,57 | 20,63 | 22,64 | |
Pump.fun | PUMP | 0,218415 | 0,212275 | 0,229352 | |
Pepe | PEPE | 0,000242 | 0,000233 | 0,000261 | |
Polkadot | DOT | 59,35 | 56,16 | 59,61 | |
Aster | ASTER | 35,61 | 34,76 | 36,49 | |
PAX Gold | PAXG | 212.917,00 | 209.781,00 | 213.375,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 127,85 | 124,84 | 130,55 | |
Worldcoin | WLD | 23,02 | 21,57 | 23,28 | |
Internet Computer | ICP | 146,93 | 141,14 | 149,88 | |
Sky | SKY | 3,39 | 3,27 | 3,45 | |
Arbitrum | ARB | 11,35 | 10,33 | 11,13 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.551,74 | 1.480,56 | 1.599,71 | |
USDD | USDD | 48,76 | 48,74 | 48,80 | |
Ethereum Classic | ETC | 460,49 | 418,19 | 459,55 | |
Bitget Token | BGB | 103,49 | 101,76 | 106,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,56 | 56,79 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 246,42 | 226,57 | 244,54 | |
Gate | GT | 541,60 | 525,75 | 548,65 | |
POL (ex-MATIC) | POL | 5,34 | 5,19 | 5,50 | |
Akedo | AKE | 2,51 | 2,38 | 3,06 | |
Kaspa | KAS | 2,03 | 2,02 | 2,18 | |
Quant | QNT | 3.614,43 | 3.218,36 | 3.664,02 | |
Pi Network | PI | 4,43 | 4,26 | 4,61 | |
KuCoin | KCS | 362,87 | 355,43 | 364,83 | |
Algorand | ALGO | 5,47 | 5,28 | 5,53 | |
Jupiter | JUP | 14,72 | 14,10 | 14,85 | |
Cosmos Hub | ATOM | 90,00 | 84,54 | 89,57 | |
Blockchain Capital | BCAP | 5.251,50 | 5.203,15 | 5.251,50 | |
Render | RENDER | 89,95 | 87,19 | 92,96 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 43,30 | 41,87 | 43,77 | |
Filecoin | FIL | 50,86 | 47,59 | 50,67 | |
Dash | DASH | 3.157,84 | 2.841,17 | 3.181,21 | |
PancakeSwap | CAKE | 124,94 | 120,36 | 126,34 | |
VeChain | VET | 0,453715 | 0,433727 | 0,456406 | |
Injective | INJ | 387,25 | 366,20 | 389,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,14 | 59,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,51 | 36,56 | 39,93 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,58 | 33,17 | 35,35 | |
Aerodrome Finance | AERO | 33,41 | 32,90 | 35,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,22 | 1,18 | 1,23 | |
Official Trump | TRUMP | 109,48 | 103,53 | 110,23 | |
Pudgy Penguins | PENGU | 0,490304 | 0,423640 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.802,48 | |
| Pudgy Penguins | PENGU | 0,490304 | |
| Uniswap | UNI | 493,52 | |
| Zcash | ZEC | 79.947,00 | |
| Quant | QNT | 3.614,43 | |
| Dash | DASH | 3.157,84 | |
| Bitway | BTW | 43,47 | |
| Hedera | HBAR | 4,85 | |
| Lighter | LIT | 246,42 | |
| Ethereum Classic | ETC | 460,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,51 | |
| MemeCore | M | 64,24 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,03 | |
| Ondo | ONDO | 21,57 | |
| Monero | XMR | 28.043,00 | |
| Canton | CC | 5,62 | |
| POL (ex-MATIC) | POL | 5,34 | |
| Aerodrome Finance | AERO | 33,41 | |
| Bitget Token | BGB | 103,49 |

